Full Scoreboard »» |
Dominik Kahun #0 |
|
Position: C/LW/RW | Status: On Roster |
Age: 28 | Condition: 100% |
Height: 5'11" | Contract: 1 yr |
Weight: 174 lbs | Type: One-Way |
Date of Birth: August 15, 1995 | Cap Hit: 3,400,000$ |
Birthplace: GER | Remaining Cap Hit: 3,400,000$ |
Draft: Undrafted | Clause: None |
Waivers: Required | Expiricy: 2025 |
Seattle Expansion Draft Status: Eligible |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 82 | 12 | 14 | 26 | -7 | 6 | 0 | 1 | 0 | 1 | 164 | 7.32% | 97 | 65 | 26 | 31 | 48.39% | 12.10 | 0.32 | |
2020-21 | 82 | 12 | 8 | 20 | -18 | 4 | 0 | 5 | 0 | 1 | 142 | 8.45% | 67 | 78 | 27 | 306 | 41.50% | 15.64 | 0.24 | |
2020-21 | 82 | 12 | 8 | 20 | -18 | 4 | 0 | 5 | 0 | 1 | 142 | 8.45% | 67 | 78 | 27 | 306 | 41.50% | 15.64 | 0.24 | |
2021-22 | 84 | 19 | 21 | 40 | 8 | 7 | 5 | 4 | 0 | 7 | 170 | 11.18% | 111 | 63 | 23 | 258 | 45.74% | 15.94 | 0.48 | |
2022-23 | 82 | 12 | 24 | 36 | -10 | 6 | 0 | 4 | 0 | 1 | 181 | 6.63% | 95 | 45 | 18 | 276 | 41.67% | 14.23 | 0.44 | |
2023-24 | 78 | 7 | 21 | 28 | -6 | 2 | 0 | 3 | 0 | 0 | 141 | 4.96% | 92 | 57 | 12 | 587 | 46.68% | 13.64 | 0.36 | |
2024-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
NHL CAREER | 490 | 74 | 96 | 170 | -51 | 29 | 5 | 22 | 0 | 11 | 940 | 7.87% | 529 | 386 | 133 | 1764 | 43.99% | 14.55 | 0.35 | |
Playoffs | ||||||||||||||||||||
2020 | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 9.09% | 7 | 4 | 0 | 4 | 0.00% | 9.96 | 0.33 | |
2023 | 11 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 21 | 14.29% | 15 | 11 | 0 | 6 | 33.33% | 13.25 | 0.55 | |
2024 | 7 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 13 | 7.69% | 1 | 6 | 0 | 24 | 41.67% | 7.90 | 0.29 | |
NHL CAREER | 27 | 5 | 6 | 11 | -1 | 0 | 0 | 0 | 2 | 1 | 45 | 0.00% | 23 | 21 | 0 | 34 | 35.29% | 10.77 | 0.41 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Dominik Kahun
C/LW/RW |
Overall: 0
Age: 28
Potential: Low
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 77
Passing: 77
Defense:
Defensive Awarness: 74
Faceoffs: 71
Puck Skills:
Puck Handling: 79
Penalty Shots: 80
Physical:
Checking: 63
Fighting: 30
Strenght: 80
Durability: 80
Skating:
Skating: 81
Endurance: 75
Senses:
Discipline: 86
Experience: 68
Leadership: 62