Eastern
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic | |||||||||||||||||
1 | Red Wings | 76 | 44 | 24 | 8 | 96 | 38 | 41 | 216 | 176 | 40 | 0.632 | 23-11-5 | 21-13-3 | 3-5-2 | L2 | vs CHI |
2 | Bruins | 78 | 41 | 24 | 13 | 95 | 30 | 36 | 221 | 205 | 16 | 0.609 | 23-9-6 | 18-15-7 | 6-2-2 | W2 | vs VAN |
3 | Senators | 77 | 42 | 27 | 8 | 92 | 29 | 36 | 215 | 210 | 5 | 0.597 | 25-9-4 | 17-18-4 | 4-5-1 | W1 | vs NSH |
Metropolitan | |||||||||||||||||
1 | Hurricanes | 77 | 44 | 25 | 8 | 96 | 30 | 37 | 231 | 206 | 25 | 0.623 | 21-13-5 | 23-12-3 | 9-1-0 | W5 | vs NJD |
2 | Flyers | 78 | 42 | 24 | 12 | 96 | 35 | 39 | 227 | 206 | 21 | 0.615 | 19-12-7 | 23-12-5 | 7-3-0 | W3 | vs FLA |
3 | Rangers | 78 | 42 | 24 | 12 | 96 | 27 | 36 | 207 | 201 | 6 | 0.615 | 21-12-6 | 21-12-6 | 3-4-3 | W2 | vs TBL |
Wildcard | |||||||||||||||||
7 | Devils | 77 | 41 | 25 | 11 | 93 | 27 | 32 | 199 | 185 | 14 | 0.604 | 23-12-3 | 18-13-8 | 4-3-3 | L2 | vs CAR |
8 | Canadiens | 78 | 41 | 26 | 11 | 93 | 32 | 35 | 209 | 193 | 16 | 0.596 | 20-13-6 | 21-13-5 | 7-2-1 | L1 | vs COL |
9 | Sabres | 78 | 37 | 23 | 18 | 92 | 25 | 33 | 198 | 209 | -11 | 0.590 | 18-12-8 | 19-11-10 | 1-6-3 | SOL1 | vs CBJ |
10 | Lightning | 77 | 41 | 29 | 7 | 89 | 30 | 35 | 193 | 191 | 2 | 0.578 | 23-14-2 | 18-15-5 | 4-5-1 | L4 | vs VGK |
11 | Maple Leafs | 77 | 38 | 28 | 11 | 87 | 28 | 32 | 195 | 201 | -6 | 0.565 | 21-12-5 | 17-16-6 | 6-3-1 | W3 | vs ANA |
12 | Blue Jackets | 78 | 39 | 30 | 9 | 87 | 29 | 33 | 194 | 198 | -4 | 0.558 | 21-13-5 | 18-17-4 | 6-2-2 | W2 | vs BUF |
13 | Capitals | 78 | 39 | 32 | 7 | 85 | 31 | 35 | 215 | 221 | -6 | 0.545 | 15-19-4 | 24-13-3 | 6-4-0 | L1 | vs NYI |
14 | Penguins - E | 78 | 37 | 32 | 9 | 83 | 29 | 32 | 212 | 213 | -1 | 0.532 | 20-15-3 | 17-17-6 | 3-5-2 | SOL1 | vs EDM |
15 | Islanders - E | 78 | 37 | 33 | 8 | 82 | 28 | 36 | 200 | 216 | -16 | 0.526 | 18-16-4 | 19-17-4 | 4-4-2 | W2 | vs WSH |
16 | Panthers - E | 76 | 30 | 32 | 14 | 74 | 21 | 25 | 191 | 209 | -18 | 0.487 | 13-17-9 | 17-15-5 | 6-3-1 | W1 | vs PHI |
Western
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central | |||||||||||||||||
1 | Stars - X | 77 | 43 | 27 | 7 | 93 | 37 | 41 | 218 | 197 | 21 | 0.604 | 26-10-2 | 17-17-5 | 8-2-0 | W3 | vs CHI |
2 | Mammoth | 75 | 41 | 27 | 7 | 89 | 32 | 39 | 200 | 195 | 5 | 0.593 | 22-14-3 | 19-13-4 | 7-2-1 | L1 | vs MIN |
3 | Blackhawks | 76 | 43 | 29 | 4 | 90 | 35 | 38 | 200 | 181 | 19 | 0.592 | 24-12-3 | 19-17-1 | 7-3-0 | W1 | vs DAL |
Pacific | |||||||||||||||||
1 | Golden Knights - X | 78 | 43 | 27 | 8 | 94 | 32 | 39 | 193 | 194 | -1 | 0.603 | 23-12-3 | 20-15-5 | 5-4-1 | W1 | vs TBL |
2 | Ducks | 75 | 40 | 27 | 8 | 88 | 32 | 34 | 217 | 210 | 7 | 0.587 | 20-14-5 | 20-13-3 | 6-2-2 | W6 | vs TOR |
3 | Sharks | 75 | 40 | 27 | 8 | 88 | 27 | 33 | 211 | 196 | 15 | 0.587 | 19-15-5 | 21-12-3 | 7-3-0 | W1 | vs WPG |
Wildcard | |||||||||||||||||
7 | Predators | 78 | 41 | 28 | 9 | 91 | 34 | 39 | 210 | 200 | 10 | 0.583 | 21-14-4 | 20-14-5 | 7-3-0 | L2 | vs OTT |
8 | Oilers | 78 | 41 | 28 | 9 | 91 | 25 | 33 | 217 | 209 | 8 | 0.583 | 19-14-5 | 22-14-4 | 3-5-2 | L1 | vs PIT |
9 | Blues | 78 | 36 | 29 | 13 | 85 | 27 | 31 | 191 | 201 | -10 | 0.545 | 20-12-7 | 16-17-6 | 4-3-3 | OTL1 | vs NYI |
10 | Canucks | 78 | 37 | 30 | 11 | 85 | 27 | 29 | 211 | 225 | -14 | 0.545 | 20-13-5 | 17-17-6 | 2-5-3 | OTL1 | vs BOS |
11 | Kraken | 78 | 38 | 33 | 7 | 83 | 25 | 37 | 190 | 197 | -7 | 0.532 | 20-16-2 | 18-17-5 | 4-5-1 | W1 | vs LAK |
12 | Flames | 76 | 34 | 30 | 12 | 80 | 27 | 31 | 211 | 229 | -18 | 0.526 | 18-16-5 | 16-14-7 | 7-3-0 | L1 | vs ANA |
13 | Kings - E | 75 | 31 | 34 | 10 | 72 | 24 | 25 | 192 | 222 | -30 | 0.480 | 17-18-4 | 14-16-6 | 2-7-1 | L4 | vs SEA |
14 | Wild - E | 77 | 31 | 35 | 11 | 73 | 25 | 29 | 206 | 231 | -25 | 0.474 | 18-15-5 | 13-20-6 | 2-6-2 | L3 | vs UTA |
15 | Avalanche - E | 77 | 32 | 37 | 8 | 72 | 24 | 29 | 197 | 212 | -15 | 0.468 | 15-17-7 | 17-20-1 | 4-6-0 | W2 | vs MTL |
16 | Jets - E | 76 | 27 | 34 | 15 | 69 | 18 | 22 | 185 | 233 | -48 | 0.454 | 19-16-4 | 8-18-11 | 5-3-2 | L1 | vs SJS |
Eastern
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Red Wings | 76 | 44 | 24 | 8 | 96 | 38 | 41 | 216 | 176 | 40 | 0.632 | 23-11-5 | 21-13-3 | 3-5-2 | L2 | vs CHI |
2 | Hurricanes | 77 | 44 | 25 | 8 | 96 | 30 | 37 | 231 | 206 | 25 | 0.623 | 21-13-5 | 23-12-3 | 9-1-0 | W5 | vs NJD |
3 | Flyers | 78 | 42 | 24 | 12 | 96 | 35 | 39 | 227 | 206 | 21 | 0.615 | 19-12-7 | 23-12-5 | 7-3-0 | W3 | vs FLA |
4 | Rangers | 78 | 42 | 24 | 12 | 96 | 27 | 36 | 207 | 201 | 6 | 0.615 | 21-12-6 | 21-12-6 | 3-4-3 | W2 | vs TBL |
5 | Bruins | 78 | 41 | 24 | 13 | 95 | 30 | 36 | 221 | 205 | 16 | 0.609 | 23-9-6 | 18-15-7 | 6-2-2 | W2 | vs VAN |
6 | Senators | 77 | 42 | 27 | 8 | 92 | 29 | 36 | 215 | 210 | 5 | 0.597 | 25-9-4 | 17-18-4 | 4-5-1 | W1 | vs NSH |
7 | Devils | 77 | 41 | 25 | 11 | 93 | 27 | 32 | 199 | 185 | 14 | 0.604 | 23-12-3 | 18-13-8 | 4-3-3 | L2 | vs CAR |
8 | Canadiens | 78 | 41 | 26 | 11 | 93 | 32 | 35 | 209 | 193 | 16 | 0.596 | 20-13-6 | 21-13-5 | 7-2-1 | L1 | vs COL |
9 | Sabres | 78 | 37 | 23 | 18 | 92 | 25 | 33 | 198 | 209 | -11 | 0.590 | 18-12-8 | 19-11-10 | 1-6-3 | SOL1 | vs CBJ |
10 | Lightning | 77 | 41 | 29 | 7 | 89 | 30 | 35 | 193 | 191 | 2 | 0.578 | 23-14-2 | 18-15-5 | 4-5-1 | L4 | vs VGK |
11 | Maple Leafs | 77 | 38 | 28 | 11 | 87 | 28 | 32 | 195 | 201 | -6 | 0.565 | 21-12-5 | 17-16-6 | 6-3-1 | W3 | vs ANA |
12 | Blue Jackets | 78 | 39 | 30 | 9 | 87 | 29 | 33 | 194 | 198 | -4 | 0.558 | 21-13-5 | 18-17-4 | 6-2-2 | W2 | vs BUF |
13 | Capitals | 78 | 39 | 32 | 7 | 85 | 31 | 35 | 215 | 221 | -6 | 0.545 | 15-19-4 | 24-13-3 | 6-4-0 | L1 | vs NYI |
14 | Penguins - E | 78 | 37 | 32 | 9 | 83 | 29 | 32 | 212 | 213 | -1 | 0.532 | 20-15-3 | 17-17-6 | 3-5-2 | SOL1 | vs EDM |
15 | Islanders - E | 78 | 37 | 33 | 8 | 82 | 28 | 36 | 200 | 216 | -16 | 0.526 | 18-16-4 | 19-17-4 | 4-4-2 | W2 | vs WSH |
16 | Panthers - E | 76 | 30 | 32 | 14 | 74 | 21 | 25 | 191 | 209 | -18 | 0.487 | 13-17-9 | 17-15-5 | 6-3-1 | W1 | vs PHI |
Western
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stars - X | 77 | 43 | 27 | 7 | 93 | 37 | 41 | 218 | 197 | 21 | 0.604 | 26-10-2 | 17-17-5 | 8-2-0 | W3 | vs CHI |
2 | Golden Knights - X | 78 | 43 | 27 | 8 | 94 | 32 | 39 | 193 | 194 | -1 | 0.603 | 23-12-3 | 20-15-5 | 5-4-1 | W1 | vs TBL |
3 | Mammoth | 75 | 41 | 27 | 7 | 89 | 32 | 39 | 200 | 195 | 5 | 0.593 | 22-14-3 | 19-13-4 | 7-2-1 | L1 | vs MIN |
4 | Blackhawks | 76 | 43 | 29 | 4 | 90 | 35 | 38 | 200 | 181 | 19 | 0.592 | 24-12-3 | 19-17-1 | 7-3-0 | W1 | vs DAL |
5 | Ducks | 75 | 40 | 27 | 8 | 88 | 32 | 34 | 217 | 210 | 7 | 0.587 | 20-14-5 | 20-13-3 | 6-2-2 | W6 | vs TOR |
6 | Sharks | 75 | 40 | 27 | 8 | 88 | 27 | 33 | 211 | 196 | 15 | 0.587 | 19-15-5 | 21-12-3 | 7-3-0 | W1 | vs WPG |
7 | Predators | 78 | 41 | 28 | 9 | 91 | 34 | 39 | 210 | 200 | 10 | 0.583 | 21-14-4 | 20-14-5 | 7-3-0 | L2 | vs OTT |
8 | Oilers | 78 | 41 | 28 | 9 | 91 | 25 | 33 | 217 | 209 | 8 | 0.583 | 19-14-5 | 22-14-4 | 3-5-2 | L1 | vs PIT |
9 | Blues | 78 | 36 | 29 | 13 | 85 | 27 | 31 | 191 | 201 | -10 | 0.545 | 20-12-7 | 16-17-6 | 4-3-3 | OTL1 | vs NYI |
10 | Canucks | 78 | 37 | 30 | 11 | 85 | 27 | 29 | 211 | 225 | -14 | 0.545 | 20-13-5 | 17-17-6 | 2-5-3 | OTL1 | vs BOS |
11 | Kraken | 78 | 38 | 33 | 7 | 83 | 25 | 37 | 190 | 197 | -7 | 0.532 | 20-16-2 | 18-17-5 | 4-5-1 | W1 | vs LAK |
12 | Flames | 76 | 34 | 30 | 12 | 80 | 27 | 31 | 211 | 229 | -18 | 0.526 | 18-16-5 | 16-14-7 | 7-3-0 | L1 | vs ANA |
13 | Kings - E | 75 | 31 | 34 | 10 | 72 | 24 | 25 | 192 | 222 | -30 | 0.480 | 17-18-4 | 14-16-6 | 2-7-1 | L4 | vs SEA |
14 | Wild - E | 77 | 31 | 35 | 11 | 73 | 25 | 29 | 206 | 231 | -25 | 0.474 | 18-15-5 | 13-20-6 | 2-6-2 | L3 | vs UTA |
15 | Avalanche - E | 77 | 32 | 37 | 8 | 72 | 24 | 29 | 197 | 212 | -15 | 0.468 | 15-17-7 | 17-20-1 | 4-6-0 | W2 | vs MTL |
16 | Jets - E | 76 | 27 | 34 | 15 | 69 | 18 | 22 | 185 | 233 | -48 | 0.454 | 19-16-4 | 8-18-11 | 5-3-2 | L1 | vs SJS |
Atlantic
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Red Wings | 76 | 44 | 24 | 8 | 96 | 38 | 41 | 216 | 176 | 40 | 0.632 | 23-11-5 | 21-13-3 | 3-5-2 | L2 | vs CHI |
2 | Bruins | 78 | 41 | 24 | 13 | 95 | 30 | 36 | 221 | 205 | 16 | 0.609 | 23-9-6 | 18-15-7 | 6-2-2 | W2 | vs VAN |
3 | Senators | 77 | 42 | 27 | 8 | 92 | 29 | 36 | 215 | 210 | 5 | 0.597 | 25-9-4 | 17-18-4 | 4-5-1 | W1 | vs NSH |
4 | Canadiens | 78 | 41 | 26 | 11 | 93 | 32 | 35 | 209 | 193 | 16 | 0.596 | 20-13-6 | 21-13-5 | 7-2-1 | L1 | vs COL |
5 | Sabres | 78 | 37 | 23 | 18 | 92 | 25 | 33 | 198 | 209 | -11 | 0.590 | 18-12-8 | 19-11-10 | 1-6-3 | SOL1 | vs CBJ |
6 | Lightning | 77 | 41 | 29 | 7 | 89 | 30 | 35 | 193 | 191 | 2 | 0.578 | 23-14-2 | 18-15-5 | 4-5-1 | L4 | vs VGK |
7 | Maple Leafs | 77 | 38 | 28 | 11 | 87 | 28 | 32 | 195 | 201 | -6 | 0.565 | 21-12-5 | 17-16-6 | 6-3-1 | W3 | vs ANA |
8 | Panthers - E | 76 | 30 | 32 | 14 | 74 | 21 | 25 | 191 | 209 | -18 | 0.487 | 13-17-9 | 17-15-5 | 6-3-1 | W1 | vs PHI |
Metropolitan
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hurricanes | 77 | 44 | 25 | 8 | 96 | 30 | 37 | 231 | 206 | 25 | 0.623 | 21-13-5 | 23-12-3 | 9-1-0 | W5 | vs NJD |
2 | Flyers | 78 | 42 | 24 | 12 | 96 | 35 | 39 | 227 | 206 | 21 | 0.615 | 19-12-7 | 23-12-5 | 7-3-0 | W3 | vs FLA |
3 | Rangers | 78 | 42 | 24 | 12 | 96 | 27 | 36 | 207 | 201 | 6 | 0.615 | 21-12-6 | 21-12-6 | 3-4-3 | W2 | vs TBL |
4 | Devils | 77 | 41 | 25 | 11 | 93 | 27 | 32 | 199 | 185 | 14 | 0.604 | 23-12-3 | 18-13-8 | 4-3-3 | L2 | vs CAR |
5 | Blue Jackets | 78 | 39 | 30 | 9 | 87 | 29 | 33 | 194 | 198 | -4 | 0.558 | 21-13-5 | 18-17-4 | 6-2-2 | W2 | vs BUF |
6 | Capitals | 78 | 39 | 32 | 7 | 85 | 31 | 35 | 215 | 221 | -6 | 0.545 | 15-19-4 | 24-13-3 | 6-4-0 | L1 | vs NYI |
7 | Penguins - E | 78 | 37 | 32 | 9 | 83 | 29 | 32 | 212 | 213 | -1 | 0.532 | 20-15-3 | 17-17-6 | 3-5-2 | SOL1 | vs EDM |
8 | Islanders - E | 78 | 37 | 33 | 8 | 82 | 28 | 36 | 200 | 216 | -16 | 0.526 | 18-16-4 | 19-17-4 | 4-4-2 | W2 | vs WSH |
Central
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stars - X | 77 | 43 | 27 | 7 | 93 | 37 | 41 | 218 | 197 | 21 | 0.604 | 26-10-2 | 17-17-5 | 8-2-0 | W3 | vs CHI |
2 | Mammoth | 75 | 41 | 27 | 7 | 89 | 32 | 39 | 200 | 195 | 5 | 0.593 | 22-14-3 | 19-13-4 | 7-2-1 | L1 | vs MIN |
3 | Blackhawks | 76 | 43 | 29 | 4 | 90 | 35 | 38 | 200 | 181 | 19 | 0.592 | 24-12-3 | 19-17-1 | 7-3-0 | W1 | vs DAL |
4 | Predators | 78 | 41 | 28 | 9 | 91 | 34 | 39 | 210 | 200 | 10 | 0.583 | 21-14-4 | 20-14-5 | 7-3-0 | L2 | vs OTT |
5 | Blues | 78 | 36 | 29 | 13 | 85 | 27 | 31 | 191 | 201 | -10 | 0.545 | 20-12-7 | 16-17-6 | 4-3-3 | OTL1 | vs NYI |
6 | Wild - E | 77 | 31 | 35 | 11 | 73 | 25 | 29 | 206 | 231 | -25 | 0.474 | 18-15-5 | 13-20-6 | 2-6-2 | L3 | vs UTA |
7 | Avalanche - E | 77 | 32 | 37 | 8 | 72 | 24 | 29 | 197 | 212 | -15 | 0.468 | 15-17-7 | 17-20-1 | 4-6-0 | W2 | vs MTL |
8 | Jets - E | 76 | 27 | 34 | 15 | 69 | 18 | 22 | 185 | 233 | -48 | 0.454 | 19-16-4 | 8-18-11 | 5-3-2 | L1 | vs SJS |
Pacific
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Golden Knights - X | 78 | 43 | 27 | 8 | 94 | 32 | 39 | 193 | 194 | -1 | 0.603 | 23-12-3 | 20-15-5 | 5-4-1 | W1 | vs TBL |
2 | Ducks | 75 | 40 | 27 | 8 | 88 | 32 | 34 | 217 | 210 | 7 | 0.587 | 20-14-5 | 20-13-3 | 6-2-2 | W6 | vs TOR |
3 | Sharks | 75 | 40 | 27 | 8 | 88 | 27 | 33 | 211 | 196 | 15 | 0.587 | 19-15-5 | 21-12-3 | 7-3-0 | W1 | vs WPG |
4 | Oilers | 78 | 41 | 28 | 9 | 91 | 25 | 33 | 217 | 209 | 8 | 0.583 | 19-14-5 | 22-14-4 | 3-5-2 | L1 | vs PIT |
5 | Canucks | 78 | 37 | 30 | 11 | 85 | 27 | 29 | 211 | 225 | -14 | 0.545 | 20-13-5 | 17-17-6 | 2-5-3 | OTL1 | vs BOS |
6 | Kraken | 78 | 38 | 33 | 7 | 83 | 25 | 37 | 190 | 197 | -7 | 0.532 | 20-16-2 | 18-17-5 | 4-5-1 | W1 | vs LAK |
7 | Flames | 76 | 34 | 30 | 12 | 80 | 27 | 31 | 211 | 229 | -18 | 0.526 | 18-16-5 | 16-14-7 | 7-3-0 | L1 | vs ANA |
8 | Kings - E | 75 | 31 | 34 | 10 | 72 | 24 | 25 | 192 | 222 | -30 | 0.480 | 17-18-4 | 14-16-6 | 2-7-1 | L4 | vs SEA |
Overall
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Red Wings | 76 | 44 | 24 | 8 | 96 | 38 | 41 | 216 | 176 | 40 | 0.632 | 23-11-5 | 21-13-3 | 3-5-2 | L2 | vs CHI |
2 | Hurricanes | 77 | 44 | 25 | 8 | 96 | 30 | 37 | 231 | 206 | 25 | 0.623 | 21-13-5 | 23-12-3 | 9-1-0 | W5 | vs NJD |
3 | Flyers | 78 | 42 | 24 | 12 | 96 | 35 | 39 | 227 | 206 | 21 | 0.615 | 19-12-7 | 23-12-5 | 7-3-0 | W3 | vs FLA |
4 | Rangers | 78 | 42 | 24 | 12 | 96 | 27 | 36 | 207 | 201 | 6 | 0.615 | 21-12-6 | 21-12-6 | 3-4-3 | W2 | vs TBL |
5 | Bruins | 78 | 41 | 24 | 13 | 95 | 30 | 36 | 221 | 205 | 16 | 0.609 | 23-9-6 | 18-15-7 | 6-2-2 | W2 | vs VAN |
6 | Stars - X | 77 | 43 | 27 | 7 | 93 | 37 | 41 | 218 | 197 | 21 | 0.604 | 26-10-2 | 17-17-5 | 8-2-0 | W3 | vs CHI |
7 | Devils | 77 | 41 | 25 | 11 | 93 | 27 | 32 | 199 | 185 | 14 | 0.604 | 23-12-3 | 18-13-8 | 4-3-3 | L2 | vs CAR |
8 | Golden Knights - X | 78 | 43 | 27 | 8 | 94 | 32 | 39 | 193 | 194 | -1 | 0.603 | 23-12-3 | 20-15-5 | 5-4-1 | W1 | vs TBL |
9 | Senators | 77 | 42 | 27 | 8 | 92 | 29 | 36 | 215 | 210 | 5 | 0.597 | 25-9-4 | 17-18-4 | 4-5-1 | W1 | vs NSH |
10 | Canadiens | 78 | 41 | 26 | 11 | 93 | 32 | 35 | 209 | 193 | 16 | 0.596 | 20-13-6 | 21-13-5 | 7-2-1 | L1 | vs COL |
11 | Mammoth | 75 | 41 | 27 | 7 | 89 | 32 | 39 | 200 | 195 | 5 | 0.593 | 22-14-3 | 19-13-4 | 7-2-1 | L1 | vs MIN |
12 | Blackhawks | 76 | 43 | 29 | 4 | 90 | 35 | 38 | 200 | 181 | 19 | 0.592 | 24-12-3 | 19-17-1 | 7-3-0 | W1 | vs DAL |
13 | Sabres | 78 | 37 | 23 | 18 | 92 | 25 | 33 | 198 | 209 | -11 | 0.590 | 18-12-8 | 19-11-10 | 1-6-3 | SOL1 | vs CBJ |
14 | Ducks | 75 | 40 | 27 | 8 | 88 | 32 | 34 | 217 | 210 | 7 | 0.587 | 20-14-5 | 20-13-3 | 6-2-2 | W6 | vs TOR |
15 | Sharks | 75 | 40 | 27 | 8 | 88 | 27 | 33 | 211 | 196 | 15 | 0.587 | 19-15-5 | 21-12-3 | 7-3-0 | W1 | vs WPG |
16 | Predators | 78 | 41 | 28 | 9 | 91 | 34 | 39 | 210 | 200 | 10 | 0.583 | 21-14-4 | 20-14-5 | 7-3-0 | L2 | vs OTT |
17 | Oilers | 78 | 41 | 28 | 9 | 91 | 25 | 33 | 217 | 209 | 8 | 0.583 | 19-14-5 | 22-14-4 | 3-5-2 | L1 | vs PIT |
18 | Lightning | 77 | 41 | 29 | 7 | 89 | 30 | 35 | 193 | 191 | 2 | 0.578 | 23-14-2 | 18-15-5 | 4-5-1 | L4 | vs VGK |
19 | Maple Leafs | 77 | 38 | 28 | 11 | 87 | 28 | 32 | 195 | 201 | -6 | 0.565 | 21-12-5 | 17-16-6 | 6-3-1 | W3 | vs ANA |
20 | Blue Jackets | 78 | 39 | 30 | 9 | 87 | 29 | 33 | 194 | 198 | -4 | 0.558 | 21-13-5 | 18-17-4 | 6-2-2 | W2 | vs BUF |
21 | Capitals | 78 | 39 | 32 | 7 | 85 | 31 | 35 | 215 | 221 | -6 | 0.545 | 15-19-4 | 24-13-3 | 6-4-0 | L1 | vs NYI |
22 | Blues | 78 | 36 | 29 | 13 | 85 | 27 | 31 | 191 | 201 | -10 | 0.545 | 20-12-7 | 16-17-6 | 4-3-3 | OTL1 | vs NYI |
23 | Canucks | 78 | 37 | 30 | 11 | 85 | 27 | 29 | 211 | 225 | -14 | 0.545 | 20-13-5 | 17-17-6 | 2-5-3 | OTL1 | vs BOS |
24 | Penguins - E | 78 | 37 | 32 | 9 | 83 | 29 | 32 | 212 | 213 | -1 | 0.532 | 20-15-3 | 17-17-6 | 3-5-2 | SOL1 | vs EDM |
25 | Kraken | 78 | 38 | 33 | 7 | 83 | 25 | 37 | 190 | 197 | -7 | 0.532 | 20-16-2 | 18-17-5 | 4-5-1 | W1 | vs LAK |
26 | Flames | 76 | 34 | 30 | 12 | 80 | 27 | 31 | 211 | 229 | -18 | 0.526 | 18-16-5 | 16-14-7 | 7-3-0 | L1 | vs ANA |
27 | Islanders - E | 78 | 37 | 33 | 8 | 82 | 28 | 36 | 200 | 216 | -16 | 0.526 | 18-16-4 | 19-17-4 | 4-4-2 | W2 | vs WSH |
28 | Panthers - E | 76 | 30 | 32 | 14 | 74 | 21 | 25 | 191 | 209 | -18 | 0.487 | 13-17-9 | 17-15-5 | 6-3-1 | W1 | vs PHI |
29 | Kings - E | 75 | 31 | 34 | 10 | 72 | 24 | 25 | 192 | 222 | -30 | 0.480 | 17-18-4 | 14-16-6 | 2-7-1 | L4 | vs SEA |
30 | Wild - E | 77 | 31 | 35 | 11 | 73 | 25 | 29 | 206 | 231 | -25 | 0.474 | 18-15-5 | 13-20-6 | 2-6-2 | L3 | vs UTA |
31 | Avalanche - E | 77 | 32 | 37 | 8 | 72 | 24 | 29 | 197 | 212 | -15 | 0.468 | 15-17-7 | 17-20-1 | 4-6-0 | W2 | vs MTL |
32 | Jets - E | 76 | 27 | 34 | 15 | 69 | 18 | 22 | 185 | 233 | -48 | 0.454 | 19-16-4 | 8-18-11 | 5-3-2 | L1 | vs SJS |