Cap Central
2024-2025 SALARY CAP
UPPER LIMIT:83,500,000$LOWER LIMIT: 54,000,000$
Team |
Players Salaries |
Total Players Cap Hit |
Players in Salary Cap |
Retained Salary |
Salary Cap To Date |
Estimated Cap Hit |
Estimated Cap Space |
Golden Knights | 69,605,833$ | 69,605,833$ | 15 | 675,000$ | 0$ | 0$ | 83,500,000$ |
Devils | 67,112,500$ | 67,112,500$ | 16 | 0$ | 0$ | 0$ | 83,500,000$ |
Islanders | 47,580,001$ | 47,580,001$ | 12 | 0$ | 0$ | 0$ | 83,500,000$ |
Rangers | 57,450,000$ | 57,450,000$ | 12 | 0$ | 0$ | 0$ | 83,500,000$ |
Flyers | 54,962,833$ | 54,962,833$ | 15 | 3,000,000$ | 0$ | 0$ | 83,500,000$ |
Penguins | 78,575,000$ | 79,275,000$ | 16 | -7,500,000$ | 0$ | 0$ | 83,500,000$ |
Senators | 58,105,277$ | 58,105,277$ | 16 | 0$ | 0$ | 0$ | 83,500,000$ |
Kraken | 39,172,500$ | 39,172,500$ | 11 | 2,250,000$ | 0$ | 0$ | 83,500,000$ |
Maple Leafs | 71,275,000$ | 71,275,000$ | 15 | -5,675,000$ | 0$ | 0$ | 83,500,000$ |
Bruins | 42,584,167$ | 42,584,167$ | 11 | 0$ | 0$ | 0$ | 83,500,000$ |
Canadiens | 59,662,500$ | 59,662,500$ | 17 | 0$ | 0$ | 0$ | 83,500,000$ |
Jets | 50,300,000$ | 50,300,000$ | 12 | 0$ | 0$ | 0$ | 83,500,000$ |
Hurricanes | 58,675,000$ | 58,675,000$ | 13 | 0$ | 0$ | 0$ | 83,500,000$ |
Panthers | 41,939,167$ | 41,939,167$ | 11 | 0$ | 0$ | 0$ | 83,500,000$ |
Lightning | 58,100,000$ | 58,100,000$ | 14 | 0$ | 0$ | 0$ | 83,500,000$ |
Capitals | 48,703,333$ | 48,703,333$ | 13 | 2,166,667$ | 0$ | 0$ | 83,500,000$ |
Blackhawks | 48,615,833$ | 48,615,833$ | 13 | 3,000,000$ | 0$ | 0$ | 83,500,000$ |
Blue Jackets | 64,797,500$ | 64,797,500$ | 15 | 0$ | 0$ | 0$ | 83,500,000$ |
Red Wings | 44,043,167$ | 44,043,167$ | 9 | 0$ | 0$ | 0$ | 83,500,000$ |
Predators | 42,300,000$ | 42,300,000$ | 10 | 0$ | 0$ | 0$ | 83,500,000$ |
Blues | 63,975,000$ | 63,975,000$ | 15 | 0$ | 0$ | 0$ | 83,500,000$ |
Flames | 30,056,666$ | 30,056,666$ | 9 | 0$ | 0$ | 0$ | 83,500,000$ |
Avalanche | 54,262,500$ | 54,262,500$ | 11 | 0$ | 0$ | 0$ | 83,500,000$ |
Oilers | 56,147,381$ | 56,147,381$ | 13 | 0$ | 0$ | 0$ | 83,500,000$ |
Wild | 35,475,000$ | 35,475,000$ | 11 | 5,250,000$ | 0$ | 0$ | 83,500,000$ |
Canucks | 49,244,167$ | 49,244,167$ | 11 | 0$ | 0$ | 0$ | 83,500,000$ |
Sabres | 66,385,000$ | 66,385,000$ | 14 | 0$ | 0$ | 0$ | 83,500,000$ |
Ducks | 52,891,667$ | 52,891,667$ | 13 | 2,000,000$ | 0$ | 0$ | 83,500,000$ |
Stars | 52,337,500$ | 52,337,500$ | 13 | 4,250,000$ | 0$ | 0$ | 83,500,000$ |
Kings | 65,382,500$ | 65,382,500$ | 16 | 0$ | 0$ | 0$ | 83,500,000$ |
Coyotes | 60,017,000$ | 60,017,000$ | 14 | -4,250,000$ | 0$ | 0$ | 83,500,000$ |
Sharks | 60,113,333$ | 60,113,333$ | 12 | -3,000,000$ | 0$ | 0$ | 83,500,000$ |
Back to the Top