Player Stats
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | 82 | 20 | 35 | 55 | -3 | 36 | 10 | 5 | 0 | 3 | 231 | 8.66% | 128 | 91 | 35 | 1960 | 46.07% | 20.43 | 0.67 | |
2018-19 | 81 | 22 | 23 | 45 | -9 | 20 | 0 | 4 | 0 | 0 | 231 | 9.52% | 137 | 118 | 26 | 449 | 42.54% | 19.13 | 0.56 | |
2019-20 | 82 | 17 | 26 | 43 | -14 | 16 | 0 | 5 | 1 | 2 | 232 | 7.33% | 109 | 94 | 40 | 81 | 34.57% | 18.04 | 0.52 | |
2020-21 | 82 | 19 | 30 | 49 | -12 | 12 | 0 | 5 | 2 | 2 | 279 | 6.81% | 134 | 107 | 40 | 99 | 41.41% | 20.67 | 0.60 | |
2020-21 | 82 | 19 | 30 | 49 | -12 | 12 | 0 | 5 | 2 | 2 | 279 | 6.81% | 134 | 107 | 40 | 99 | 41.41% | 20.67 | 0.60 | |
2021-22 | 82 | 21 | 38 | 59 | -16 | 16 | 0 | 4 | 0 | 6 | 266 | 7.89% | 169 | 125 | 31 | 1519 | 44.83% | 18.36 | 0.72 | |
2022-23 | 82 | 36 | 47 | 83 | -30 | 16 | 0 | 12 | 0 | 3 | 329 | 10.94% | 224 | 118 | 32 | 759 | 49.14% | 21.10 | 1.01 | |
2023-24 | 82 | 33 | 47 | 80 | -1 | 22 | 0 | 11 | 0 | 6 | 310 | 10.65% | 171 | 131 | 37 | 2386 | 46.40% | 21.14 | 0.98 | |
NHL CAREER | 655 | 187 | 276 | 463 | -97 | 150 | 10 | 51 | 5 | 24 | 2157 | 8.67% | 1206 | 891 | 281 | 7352 | 45.77% | 19.94 | 0.71 | |
Playoffs | ||||||||||||||||||||
2019 | 24 | 11 | 20 | 31 | 10 | 14 | 0 | 4 | 0 | 2 | 88 | 12.50% | 60 | 36 | 16 | 40 | 57.50% | 20.05 | 1.29 | |
NHL CAREER | 24 | 11 | 20 | 31 | 10 | 14 | 0 | 4 | 0 | 2 | 88 | 0.00% | 60 | 36 | 16 | 40 | 57.50% | 20.05 | 1.29 |
Awards & Honors
Sebastian Aho (F) Farm Stat - Basic
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Sebastian Aho (F)
C/LW |
Overall: 0
Age: 28
Potential: Low
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 85
Passing: 87
Defense:
Defensive Awarness: 74
Faceoffs: 74
Puck Skills:
Puck Handling: 88
Penalty Shots: 88
Physical:
Checking: 81
Fighting: 30
Strenght: 83
Durability: 83
Skating:
Skating: 91
Endurance: 90
Senses:
Discipline: 82
Experience: 78
Leadership: 73
Stat per Team