Game Number 1 | |
![]() | 0 |
![]() | 0 |
Game Number 2 | |
![]() | 0 |
![]() | 0 |
Game Number 3 | |
![]() | 0 |
![]() | 0 |
Game Number 4 | |
![]() | 0 |
![]() | 0 |
Game Number 5 | |
![]() | 0 |
![]() | 0 |
Game Number 6 | |
![]() | 0 |
![]() | 0 |
Game Number 7 | |
![]() | 0 |
![]() | 0 |
Game Number 8 | |
![]() | 0 |
![]() | 0 |
Game Number 9 | |
![]() | 0 |
![]() | 0 |
Game Number 10 | |
![]() | 0 |
![]() | 0 |
Game Number 11 | |
![]() | 0 |
![]() | 0 |
Game Number 12 | |
![]() | 0 |
![]() | 0 |
Game Number 13 | |
![]() | 0 |
![]() | 0 |
Game Number 14 | |
![]() | 0 |
![]() | 0 |
Game Number 15 | |
![]() | 0 |
![]() | 0 |
Game Number 16 | |
![]() | 0 |
![]() | 0 |
Game Number 17 | |
![]() | 0 |
![]() | 0 |
Game Number 18 | |
![]() | 0 |
![]() | 0 |
Game Number 19 | |
![]() | 0 |
![]() | 0 |
Game Number 20 | |
![]() | 0 |
![]() | 0 |
Game Number 21 | |
![]() | 0 |
![]() | 0 |
Game Number 22 | |
![]() | 0 |
![]() | 0 |
Game Number 23 | |
![]() | 0 |
![]() | 0 |
Game Number 24 | |
![]() | 0 |
![]() | 0 |
Game Number 25 | |
![]() | 0 |
![]() | 0 |
Game Number 26 | |
![]() | 0 |
![]() | 0 |
Game Number 27 | |
![]() | 0 |
![]() | 0 |
Game Number 28 | |
![]() | 0 |
![]() | 0 |
Game Number 29 | |
![]() | 0 |
![]() | 0 |
Game Number 30 | |
![]() | 0 |
![]() | 0 |
Game Number 31 | |
![]() | 0 |
![]() | 0 |
Game Number 32 | |
![]() | 0 |
![]() | 0 |
Game Number 33 | |
![]() | 0 |
![]() | 0 |
Game Number 34 | |
![]() | 0 |
![]() | 0 |
Game Number 35 | |
![]() | 0 |
![]() | 0 |
Game Number 36 | |
![]() | 0 |
![]() | 0 |
Game Number 37 | |
![]() | 0 |
![]() | 0 |
Game Number 38 | |
![]() | 0 |
![]() | 0 |
Game Number 39 | |
![]() | 0 |
![]() | 0 |
Game Number 40 | |
![]() | 0 |
![]() | 0 |
Game Number 41 | |
![]() | 0 |
![]() | 0 |
Game Number 42 | |
![]() | 0 |
![]() | 0 |
Game Number 43 | |
![]() | 0 |
![]() | 0 |
Game Number 44 | |
![]() | 0 |
![]() | 0 |
Game Number 45 | |
![]() | 0 |
![]() | 0 |
Game Number 46 | |
![]() | 0 |
![]() | 0 |
Game Number 47 | |
![]() | 0 |
![]() | 0 |
Game Number 48 | |
![]() | 0 |
![]() | 0 |
Game Number 49 | |
![]() | 0 |
![]() | 0 |
Game Number 50 | |
![]() | 0 |
![]() | 0 |
Game Number 51 | |
![]() | 0 |
![]() | 0 |
Game Number 52 | |
![]() | 0 |
![]() | 0 |
Game Number 53 | |
![]() | 0 |
![]() | 0 |
Game Number 54 | |
![]() | 0 |
![]() | 0 |
Game Number 55 | |
![]() | 0 |
![]() | 0 |
Game Number 56 | |
![]() | 0 |
![]() | 0 |
Game Number 57 | |
![]() | 0 |
![]() | 0 |
Game Number 58 | |
![]() | 0 |
![]() | 0 |
Game Number 59 | |
![]() | 0 |
![]() | 0 |
Game Number 60 | |
![]() | 0 |
![]() | 0 |
Game Number 61 | |
![]() | 0 |
![]() | 0 |
Game Number 62 | |
![]() | 0 |
![]() | 0 |
Game Number 63 | |
![]() | 0 |
![]() | 0 |
Game Number 64 | |
![]() | 0 |
![]() | 0 |
Game Number 65 | |
![]() | 0 |
![]() | 0 |
Game Number 66 | |
![]() | 0 |
![]() | 0 |
Game Number 67 | |
![]() | 0 |
![]() | 0 |
Game Number 68 | |
![]() | 0 |
![]() | 0 |
Game Number 69 | |
![]() | 0 |
![]() | 0 |
Game Number 70 | |
![]() | 0 |
![]() | 0 |
Game Number 71 | |
![]() | 0 |
![]() | 0 |
Game Number 72 | |
![]() | 0 |
![]() | 0 |
Game Number 73 | |
![]() | 0 |
![]() | 0 |
Game Number 74 | |
![]() | 0 |
![]() | 0 |
Game Number 75 | |
![]() | 0 |
![]() | 0 |
Game Number 76 | |
![]() | 0 |
![]() | 0 |
Game Number 77 | |
![]() | 0 |
![]() | 0 |
Game Number 78 | |
![]() | 0 |
![]() | 0 |
Game Number 79 | |
![]() | 0 |
![]() | 0 |
Game Number 80 | |
![]() | 0 |
![]() | 0 |
Game Number 81 | |
![]() | 0 |
![]() | 0 |
Game Number 82 | |
![]() | 0 |
![]() | 0 |
Game Number 83 | |
![]() | 0 |
![]() | 0 |
Game Number 84 | |
![]() | 0 |
![]() | 0 |
Game Number 85 | |
![]() | 0 |
![]() | 0 |
Game Number 86 | |
![]() | 0 |
![]() | 0 |
Game Number 87 | |
![]() | 0 |
![]() | 0 |
Game Number 88 | |
![]() | 0 |
![]() | 0 |
Game Number 89 | |
![]() | 0 |
![]() | 0 |
Game Number 90 | |
![]() | 0 |
![]() | 0 |
Game Number 91 | |
![]() | 0 |
![]() | 0 |
Game Number 92 | |
![]() | 0 |
![]() | 0 |
Game Number 93 | |
![]() | 0 |
![]() | 0 |
Game Number 94 | |
![]() | 0 |
![]() | 0 |
Game Number 95 | |
![]() | 0 |
![]() | 0 |
Game Number 96 | |
![]() | 0 |
![]() | 0 |
Game Number 97 | |
![]() | 0 |
![]() | 0 |
Game Number 98 | |
![]() | 0 |
![]() | 0 |
Game Number 99 | |
![]() | 0 |
![]() | 0 |
Game Number 100 | |
![]() | 0 |
![]() | 0 |
Game Number 101 | |
![]() | 0 |
![]() | 0 |
Game Number 102 | |
![]() | 0 |
![]() | 0 |
Game Number 103 | |
![]() | 0 |
![]() | 0 |
Game Number 104 | |
![]() | 0 |
![]() | 0 |
Game Number 105 | |
![]() | 0 |
![]() | 0 |
Game Number 106 | |
![]() | 0 |
![]() | 0 |
Game Number 107 | |
![]() | 0 |
![]() | 0 |
Game Number 108 | |
![]() | 0 |
![]() | 0 |
Game Number 109 | |
![]() | 0 |
![]() | 0 |
Game Number 110 | |
![]() | 0 |
![]() | 0 |
Game Number 111 | |
![]() | 0 |
![]() | 0 |
Game Number 112 | |
![]() | 0 |
![]() | 0 |
Game Number 113 | |
![]() | 0 |
![]() | 0 |
Game Number 114 | |
![]() | 0 |
![]() | 0 |
Game Number 115 | |
![]() | 0 |
![]() | 0 |
Game Number 116 | |
![]() | 0 |
![]() | 0 |
Game Number 117 | |
![]() | 0 |
![]() | 0 |
Game Number 118 | |
![]() | 0 |
![]() | 0 |
Game Number 119 | |
![]() | 0 |
![]() | 0 |
Game Number 120 | |
![]() | 0 |
![]() | 0 |
Game Number 121 | |
![]() | 0 |
![]() | 0 |
Game Number 122 | |
![]() | 0 |
![]() | 0 |
Game Number 123 | |
![]() | 0 |
![]() | 0 |
Game Number 124 | |
![]() | 0 |
![]() | 0 |
Game Number 125 | |
![]() | 0 |
![]() | 0 |
Game Number 126 | |
![]() | 0 |
![]() | 0 |
Game Number 127 | |
![]() | 0 |
![]() | 0 |
Game Number 128 | |
![]() | 0 |
![]() | 0 |
Game Number 129 | |
![]() | 0 |
![]() | 0 |
Game Number 130 | |
![]() | 0 |
![]() | 0 |
Game Number 131 | |
![]() | 0 |
![]() | 0 |
Game Number 132 | |
![]() | 0 |
![]() | 0 |
Game Number 133 | |
![]() | 0 |
![]() | 0 |
Game Number 134 | |
![]() | 0 |
![]() | 0 |
Game Number 135 | |
![]() | 0 |
![]() | 0 |
Game Number 136 | |
![]() | 0 |
![]() | 0 |
Game Number 137 | |
![]() | 0 |
![]() | 0 |
Game Number 138 | |
![]() | 0 |
![]() | 0 |
Game Number 139 | |
![]() | 0 |
![]() | 0 |
Game Number 140 | |
![]() | 0 |
![]() | 0 |
Game Number 141 | |
![]() | 0 |
![]() | 0 |
Game Number 142 | |
![]() | 0 |
![]() | 0 |
Game Number 143 | |
![]() | 0 |
![]() | 0 |
Game Number 144 | |
![]() | 0 |
![]() | 0 |
Game Number 145 | |
![]() | 0 |
![]() | 0 |
Game Number 146 | |
![]() | 0 |
![]() | 0 |
Game Number 147 | |
![]() | 0 |
![]() | 0 |
Game Number 148 | |
![]() | 0 |
![]() | 0 |
Game Number 149 | |
![]() | 0 |
![]() | 0 |
Game Number 150 | |
![]() | 0 |
![]() | 0 |
Game Number 151 | |
![]() | 0 |
![]() | 0 |
Game Number 152 | |
![]() | 0 |
![]() | 0 |
Game Number 153 | |
![]() | 0 |
![]() | 0 |
Game Number 154 | |
![]() | 0 |
![]() | 0 |
Game Number 155 | |
![]() | 0 |
![]() | 0 |
Game Number 156 | |
![]() | 0 |
![]() | 0 |
Game Number 157 | |
![]() | 0 |
![]() | 0 |
Game Number 158 | |
![]() | 0 |
![]() | 0 |
Game Number 159 | |
![]() | 0 |
![]() | 0 |
Game Number 160 | |
![]() | 0 |
![]() | 0 |
Game Number 161 | |
![]() | 0 |
![]() | 0 |
Game Number 162 | |
![]() | 0 |
![]() | 0 |
Game Number 163 | |
![]() | 0 |
![]() | 0 |
Game Number 164 | |
![]() | 0 |
![]() | 0 |
Game Number 165 | |
![]() | 0 |
![]() | 0 |
Game Number 166 | |
![]() | 0 |
![]() | 0 |
Game Number 167 | |
![]() | 0 |
![]() | 0 |
Game Number 168 | |
![]() | 0 |
![]() | 0 |
Game Number 169 | |
![]() | 0 |
![]() | 0 |
Game Number 170 | |
![]() | 0 |
![]() | 0 |
Game Number 171 | |
![]() | 0 |
![]() | 0 |
Game Number 172 | |
![]() | 0 |
![]() | 0 |
Game Number 173 | |
![]() | 0 |
![]() | 0 |
Game Number 174 | |
![]() | 0 |
![]() | 0 |
Game Number 175 | |
![]() | 0 |
![]() | 0 |
Game Number 176 | |
![]() | 0 |
![]() | 0 |
Game Number 177 | |
![]() | 0 |
![]() | 0 |
Game Number 178 | |
![]() | 0 |
![]() | 0 |
Game Number 179 | |
![]() | 0 |
![]() | 0 |
Game Number 180 | |
![]() | 0 |
![]() | 0 |
Game Number 181 | |
![]() | 0 |
![]() | 0 |
Game Number 182 | |
![]() | 0 |
![]() | 0 |
Game Number 183 | |
![]() | 0 |
![]() | 0 |
Game Number 184 | |
![]() | 0 |
![]() | 0 |
Game Number 185 | |
![]() | 0 |
![]() | 0 |
Game Number 186 | |
![]() | 0 |
![]() | 0 |
Game Number 187 | |
![]() | 0 |
![]() | 0 |
Game Number 188 | |
![]() | 0 |
![]() | 0 |
Game Number 189 | |
![]() | 0 |
![]() | 0 |
Game Number 190 | |
![]() | 0 |
![]() | 0 |
Game Number 191 | |
![]() | 0 |
![]() | 0 |
Game Number 192 | |
![]() | 0 |
![]() | 0 |
Game Number 193 | |
![]() | 0 |
![]() | 0 |
Game Number 194 | |
![]() | 0 |
![]() | 0 |
Game Number 195 | |
![]() | 0 |
![]() | 0 |
Game Number 196 | |
![]() | 0 |
![]() | 0 |
Game Number 197 | |
![]() | 0 |
![]() | 0 |
Game Number 198 | |
![]() | 0 |
![]() | 0 |
Game Number 199 | |
![]() | 0 |
![]() | 0 |
Game Number 200 | |
![]() | 0 |
![]() | 0 |
Game Number 201 | |
![]() | 0 |
![]() | 0 |
Game Number 202 | |
![]() | 0 |
![]() | 0 |
Game Number 203 | |
![]() | 0 |
![]() | 0 |
Game Number 204 | |
![]() | 0 |
![]() | 0 |
Game Number 205 | |
![]() | 0 |
![]() | 0 |
Game Number 206 | |
![]() | 0 |
![]() | 0 |
Game Number 207 | |
![]() | 0 |
![]() | 0 |
Game Number 208 | |
![]() | 0 |
![]() | 0 |
Game Number 209 | |
![]() | 0 |
![]() | 0 |
Game Number 210 | |
![]() | 0 |
![]() | 0 |
Game Number 211 | |
![]() | 0 |
![]() | 0 |
Game Number 212 | |
![]() | 0 |
![]() | 0 |
Game Number 213 | |
![]() | 0 |
![]() | 0 |
Game Number 214 | |
![]() | 0 |
![]() | 0 |
Game Number 215 | |
![]() | 0 |
![]() | 0 |
Game Number 216 | |
![]() | 0 |
![]() | 0 |
Game Number 217 | |
![]() | 0 |
![]() | 0 |
Game Number 218 | |
![]() | 0 |
![]() | 0 |
Game Number 219 | |
![]() | 0 |
![]() | 0 |
Game Number 220 | |
![]() | 0 |
![]() | 0 |
Game Number 221 | |
![]() | 0 |
![]() | 0 |
Game Number 222 | |
![]() | 0 |
![]() | 0 |
Game Number 223 | |
![]() | 0 |
![]() | 0 |
Game Number 224 | |
![]() | 0 |
![]() | 0 |
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
Player Name | Team Name | C | L | R | D | CON | PT | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Ovechkin | Kraken | X | 100.00 | 87 | 56 | 75 | 78 | 78 | 87 | 88 | 83 | 80 | 86 | 88 | 62 | 84 | 99 | 99 | 0 | 60 | 0 | 0 | 39 | 1 | 12,000,000$ | Link / NHL Link | |||||
Jake Muzzin | Bruins | X | 100.00 | 72 | 41 | 69 | 70 | 78 | 74 | 72 | 72 | 49 | 72 | 69 | 75 | 67 | 73 | 62 | 0 | 60 | 0 | 0 | 35 | 1 | 1,500,000$ | Link / NHL Link | |||||
Brock Boeser | Hurricanes | X | 100.00 | 73 | 30 | 83 | 84 | 84 | 88 | 88 | 84 | 57 | 83 | 90 | 74 | 88 | 72 | 71 | 0 | 60 | 0 | 0 | 27 | 3 | 7,500,000$ | Link / NHL Link | |||||
Rafael Harvey-Pinard | Capitals | X | 100.00 | 78 | 30 | 83 | 81 | 79 | 81 | 78 | 79 | 51 | 73 | 76 | 79 | 73 | 68 | 72 | 0 | 60 | 0 | 0 | 25 | 1 | 1,100,000$ | Link / NHL Link | |||||
Rasmus Andersson | Devils | X | 100.00 | 72 | 35 | 83 | 83 | 82 | 86 | 92 | 81 | 51 | 87 | 70 | 78 | 64 | 80 | 73 | 0 | 60 | 0 | 0 | 28 | 2 | 4,550,000$ | Link / NHL Link | |||||
Michael Stone | Ducks | X | 100.00 | 77 | 53 | 79 | 74 | 77 | 81 | 84 | 71 | 49 | 71 | 70 | 72 | 60 | 85 | 77 | 0 | 60 | 0 | 0 | 34 | 1 | 2,000,000$ | Link / NHL Link | |||||
Calen Addison (R) | Coyotes | X | 100.00 | 68 | 30 | 71 | 78 | 75 | 75 | 88 | 77 | 50 | 76 | 64 | 71 | 62 | 67 | 65 | 0 | 60 | 0 | 0 | 24 | 2 | 825,000$ | NHL Link | |||||
John Beecher (R) | Toronto Marlies (TOR) | X | X | 100.00 | 79 | 40 | 84 | 79 | 84 | 70 | 89 | 75 | 84 | 67 | 69 | 75 | 67 | 64 | 66 | 0 | 60 | 0 | 0 | 23 | 3 | 925,000$ | NHL Link | ||||
Jordan Martinook | Wild | X | X | 100.00 | 66 | 25 | 88 | 73 | 77 | 80 | 80 | 73 | 69 | 70 | 72 | 72 | 68 | 84 | 78 | 0 | 60 | 0 | 0 | 32 | 3 | 1,500,000$ | Link / NHL Link | ||||
Josh Bailey | Hurricanes | X | X | X | 100.00 | 63 | 41 | 87 | 75 | 71 | 75 | 73 | 69 | 67 | 72 | 73 | 76 | 67 | 95 | 90 | 0 | 60 | 0 | 0 | 35 | 1 | 1,000,000$ | Link / NHL Link | |||
Luke Glendening | Reign (LAK) | X | X | 100.00 | 66 | 45 | 81 | 67 | 69 | 62 | 79 | 64 | 62 | 58 | 54 | 67 | 58 | 73 | 68 | 0 | 60 | 0 | 0 | 35 | 1 | 750,000$ | Link / NHL Link | ||||
Anze Kopitar | Red Wings | X | 100.00 | 64 | 47 | 92 | 78 | 81 | 89 | 91 | 88 | 91 | 92 | 87 | 70 | 74 | 99 | 99 | 0 | 60 | 0 | 0 | 37 | 1 | 9,999,000$ | Link / NHL Link | |||||
Nick Perbix (R) | Rangers | X | 100.00 | 73 | 30 | 85 | 75 | 80 | 75 | 90 | 76 | 50 | 75 | 66 | 75 | 64 | 62 | 67 | 0 | 60 | 0 | 0 | 26 | 4 | 1,125,000$ | NHL Link | |||||
Magnus Paajarvi | Coyotes | X | X | 100.00 | 61 | 38 | 88 | 94 | 78 | 85 | 84 | 78 | 52 | 78 | 78 | 77 | 74 | 99 | 82 | 0 | 60 | 0 | 0 | 33 | 1 | 5,500,000$ | Link / NHL Link | ||||
Jacob Bernard-Docker (R) | Flames | X | 100.00 | 72 | 35 | 84 | 77 | 78 | 72 | 74 | 75 | 50 | 70 | 66 | 76 | 64 | 66 | 64 | 0 | 60 | 0 | 0 | 24 | 2 | 805,000$ | NHL Link | |||||
Joel Eriksson Ek | Hurricanes | X | 100.00 | 83 | 30 | 80 | 82 | 85 | 85 | 88 | 81 | 79 | 76 | 83 | 84 | 82 | 81 | 76 | 0 | 60 | 0 | 0 | 27 | 2 | 5,500,000$ | Link / NHL Link | |||||
Dylan Olsen | Ducks | X | 100.00 | 83 | 56 | 88 | 80 | 81 | 85 | 86 | 72 | 49 | 74 | 70 | 78 | 63 | 81 | 69 | 0 | 60 | 0 | 0 | 33 | 1 | 4,000,000$ | Link / NHL Link | |||||
Steven Lorentz | Capitals | X | X | 100.00 | 74 | 34 | 86 | 75 | 75 | 70 | 86 | 76 | 82 | 70 | 73 | 72 | 68 | 63 | 66 | 0 | 60 | 0 | 0 | 28 | 2 | 765,000$ | Link / NHL Link | ||||
Aleksander Barkov | Lightning | X | 100.00 | 73 | 31 | 75 | 89 | 87 | 91 | 79 | 89 | 83 | 88 | 89 | 89 | 81 | 91 | 85 | 0 | 60 | 0 | 0 | 29 | 1 | 7,750,000$ | Link / NHL Link | |||||
Yegor Chinakhov (R) | Flames | X | X | 100.00 | 73 | 30 | 87 | 84 | 77 | 79 | 74 | 77 | 50 | 74 | 78 | 72 | 78 | 69 | 65 | 0 | 60 | 0 | 0 | 23 | 3 | 2,100,000$ | NHL Link | ||||
Alexey Marchenko | Red Wings | X | 100.00 | 73 | 30 | 86 | 77 | 81 | 78 | 83 | 75 | 49 | 76 | 66 | 77 | 58 | 72 | 63 | 0 | 60 | 0 | 0 | 32 | 1 | 2,200,000$ | NHL Link | |||||
Alex Newhook (R) | Flyers | X | X | 100.00 | 70 | 30 | 81 | 84 | 76 | 80 | 74 | 79 | 71 | 72 | 76 | 69 | 76 | 76 | 66 | 0 | 60 | 0 | 0 | 23 | 3 | 2,900,000$ | NHL Link | ||||
Andrei Kuzmenko | Jets | X | X | 100.00 | 62 | 30 | 88 | 82 | 78 | 81 | 91 | 78 | 51 | 81 | 84 | 71 | 86 | 66 | 65 | 0 | 60 | 0 | 0 | 28 | 2 | 5,500,000$ | Link / NHL Link | ||||
Vincent Trocheck | Flames | X | X | 100.00 | 80 | 31 | 77 | 83 | 78 | 89 | 82 | 86 | 81 | 80 | 82 | 80 | 85 | 88 | 83 | 0 | 60 | 0 | 0 | 31 | 3 | 11,000,000$ | Link / NHL Link | ||||
Jordan Weal | Red Wings | X | X | X | 100.00 | 66 | 30 | 84 | 78 | 75 | 73 | 89 | 78 | 84 | 71 | 73 | 73 | 69 | 86 | 75 | 0 | 60 | 0 | 0 | 32 | 1 | 2,000,000$ | Link / NHL Link | |||
Erik Johnson | Capitals | X | 100.00 | 92 | 56 | 65 | 80 | 80 | 92 | 91 | 80 | 49 | 86 | 78 | 78 | 66 | 99 | 99 | 0 | 60 | 0 | 0 | 36 | 2 | 7,000,000$ | Link / NHL Link | |||||
Kevin Rooney | Canadiens | X | X | 100.00 | 79 | 42 | 72 | 74 | 78 | 71 | 86 | 71 | 69 | 66 | 70 | 74 | 68 | 73 | 69 | 0 | 60 | 0 | 0 | 31 | 3 | 1,000,000$ | Link / NHL Link | ||||
Damon Severson | Stars | X | 100.00 | 80 | 38 | 71 | 85 | 81 | 88 | 94 | 82 | 52 | 82 | 77 | 80 | 76 | 93 | 76 | 0 | 60 | 0 | 0 | 30 | 2 | 5,200,000$ | Link / NHL Link | |||||
Seth Griffith | Springfield Thunderbirds (FLA) | X | X | X | 100.00 | 70 | 30 | 82 | 71 | 73 | 69 | 81 | 72 | 49 | 67 | 68 | 67 | 66 | 54 | 52 | 0 | 60 | 0 | 0 | 31 | 1 | 750,000$ | Link / NHL Link | |||
Dougie Hamilton | Hurricanes | X | 100.00 | 87 | 56 | 76 | 87 | 90 | 93 | 78 | 84 | 50 | 89 | 88 | 79 | 73 | 93 | 89 | 0 | 60 | 0 | 0 | 31 | 1 | 8,800,000$ | Link / NHL Link | |||||
Cody Ceci | Maple Leafs | X | 100.00 | 71 | 40 | 85 | 83 | 90 | 87 | 77 | 80 | 50 | 77 | 76 | 81 | 73 | 90 | 84 | 0 | 60 | 0 | 0 | 31 | 1 | 5,000,000$ | Link / NHL Link | |||||
Marcus Foligno | Canadiens | X | X | 100.00 | 87 | 55 | 73 | 75 | 83 | 78 | 83 | 79 | 87 | 79 | 78 | 73 | 75 | 82 | 76 | 0 | 60 | 0 | 0 | 33 | 2 | 5,300,000$ | Link / NHL Link | ||||
Nick Bjugstad | Blues | X | X | 100.00 | 81 | 36 | 77 | 79 | 91 | 87 | 86 | 77 | 79 | 74 | 77 | 74 | 79 | 90 | 81 | 0 | 60 | 0 | 0 | 32 | 2 | 2,750,000$ | Link / NHL Link | ||||
Mathew Barzal | Hurricanes | X | 100.00 | 72 | 30 | 80 | 91 | 85 | 88 | 94 | 92 | 81 | 96 | 84 | 82 | 83 | 75 | 82 | 0 | 60 | 0 | 0 | 27 | 4 | 9,650,000$ | Link / NHL Link | |||||
Joel Kiviranta | Red Wings | X | X | 100.00 | 80 | 30 | 85 | 78 | 78 | 70 | 76 | 77 | 51 | 70 | 71 | 72 | 67 | 75 | 68 | 0 | 60 | 0 | 0 | 28 | 1 | 1,050,000$ | Link / NHL Link | ||||
Nils Hoglander (R) | Canucks | X | X | 100.00 | 75 | 30 | 73 | 77 | 77 | 72 | 88 | 78 | 50 | 69 | 77 | 72 | 75 | 71 | 67 | 0 | 60 | 0 | 0 | 24 | 2 | 1,100,000$ | NHL Link | ||||
P.K. Subban | Coyotes | X | 100.00 | 90 | 54 | 61 | 82 | 81 | 87 | 88 | 77 | 50 | 86 | 79 | 73 | 68 | 99 | 88 | 0 | 60 | 0 | 0 | 35 | 2 | 7,276,000$ | Link / NHL Link | |||||
Nathan MacKinnon | Senators | X | X | 100.00 | 77 | 42 | 69 | 92 | 84 | 91 | 90 | 91 | 80 | 96 | 93 | 77 | 90 | 95 | 89 | 0 | 60 | 0 | 0 | 29 | 1 | 9,500,000$ | Link / NHL Link | ||||
Nick Paul | Panthers | X | X | 100.00 | 77 | 38 | 81 | 76 | 85 | 81 | 87 | 77 | 84 | 75 | 70 | 82 | 67 | 75 | 73 | 0 | 60 | 0 | 0 | 29 | 3 | 4,000,000$ | Link / NHL Link | ||||
Kale Clague | IceHogs (CHI) | X | 100.00 | 69 | 30 | 80 | 82 | 75 | 78 | 86 | 78 | 51 | 75 | 66 | 70 | 63 | 73 | 68 | 0 | 60 | 0 | 0 | 26 | 3 | 1,150,000$ | Link / NHL Link | |||||
Kailer Yamamoto | Kraken | X | X | X | 100.00 | 80 | 30 | 77 | 88 | 77 | 84 | 90 | 82 | 62 | 80 | 79 | 80 | 73 | 73 | 71 | 0 | 60 | 0 | 0 | 26 | 5 | 6,400,000$ | Link / NHL Link | |||
Rasmus Asplund | Ducks | X | X | X | 100.00 | 67 | 30 | 88 | 80 | 75 | 73 | 88 | 76 | 61 | 69 | 69 | 71 | 67 | 62 | 65 | 0 | 60 | 0 | 0 | 27 | 3 | 1,200,000$ | Link / NHL Link | |||
Brian Dumoulin | Ducks | X | 100.00 | 68 | 30 | 88 | 80 | 84 | 83 | 84 | 75 | 55 | 72 | 64 | 80 | 64 | 93 | 82 | 0 | 60 | 0 | 0 | 33 | 1 | 4,900,000$ | Link / NHL Link | |||||
Evgeni Malkin | Flames | X | 100.00 | X | 74 | 55 | 78 | 76 | 73 | 86 | 87 | 83 | 85 | 90 | 83 | 67 | 77 | 99 | 99 | 0 | 60 | 0 | 0 | 38 | 1 | 9,500,000$ | Link / NHL Link | ||||
Chris Kreider | Senators | X | X | 100.00 | 88 | 59 | 71 | 87 | 84 | 85 | 85 | 79 | 58 | 79 | 80 | 75 | 73 | 94 | 82 | 0 | 60 | 0 | 0 | 33 | 2 | 6,800,000$ | Link / NHL Link | ||||
Tomas Hertl | Avalanche | X | X | 100.00 | 79 | 31 | 75 | 85 | 78 | 86 | 78 | 79 | 88 | 80 | 78 | 83 | 76 | 90 | 81 | 0 | 60 | 0 | 0 | 31 | 2 | 8,000,000$ | Link / NHL Link | ||||
Brock Nelson | Canadiens | X | X | 100.00 | 67 | 34 | 81 | 74 | 82 | 83 | 87 | 72 | 64 | 71 | 77 | 78 | 79 | 91 | 77 | 0 | 60 | 0 | 0 | 33 | 2 | 2,100,000$ | Link / NHL Link | ||||
William Nylander | Lightning | X | X | 100.00 | 70 | 31 | 72 | 87 | 84 | 87 | 94 | 87 | 80 | 88 | 85 | 79 | 80 | 80 | 81 | 0 | 60 | 0 | 0 | 28 | 2 | 7,500,000$ | Link / NHL Link | ||||
Tyson Barrie | Blue Jackets | X | 100.00 | 71 | 40 | 83 | 90 | 76 | 91 | 88 | 88 | 50 | 88 | 90 | 78 | 80 | 85 | 83 | 0 | 60 | 0 | 0 | 33 | 3 | 9,000,000$ | Link / NHL Link | |||||
Jonathan Toews | Maple Leafs | X | 100.00 | 73 | 46 | 89 | 85 | 80 | 87 | 85 | 87 | 89 | 90 | 89 | 71 | 78 | 99 | 99 | 0 | 60 | 0 | 0 | 36 | 2 | 10,000,000$ | Link / NHL Link | |||||
Nicklas Backstrom | Devils | X | 100.00 | X | 62 | 34 | 96 | 74 | 69 | 82 | 85 | 80 | 84 | 81 | 79 | 62 | 68 | 99 | 94 | 0 | 60 | 0 | 0 | 37 | 1 | 6,000,000$ | Link / NHL Link | ||||
Logan Shaw | San Diego Gulls (ANA) | X | X | 100.00 | 75 | 34 | 87 | 73 | 77 | 67 | 85 | 70 | 64 | 67 | 68 | 71 | 64 | 65 | 54 | 0 | 60 | 0 | 0 | 32 | 1 | 750,000$ | Link / NHL Link | ||||
