Player Stats
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | 82 | 27 | 40 | 67 | -2 | 30 | 10 | 7 | 0 | 5 | 272 | 9.93% | 167 | 76 | 40 | 1635 | 42.81% | 19.60 | 0.82 | |
2018-19 | 82 | 26 | 38 | 64 | -4 | 28 | 0 | 6 | 0 | 5 | 231 | 11.26% | 133 | 74 | 37 | 1149 | 45.69% | 16.95 | 0.78 | |
2019-20 | 81 | 34 | 35 | 69 | 7 | 45 | 5 | 6 | 0 | 6 | 253 | 13.44% | 137 | 79 | 28 | 1163 | 44.28% | 17.28 | 0.85 | |
2020-21 | 82 | 37 | 38 | 75 | -3 | 26 | 0 | 7 | 1 | 4 | 263 | 14.07% | 161 | 93 | 48 | 1310 | 44.35% | 20.02 | 0.91 | |
2020-21 | 82 | 37 | 38 | 75 | -3 | 26 | 0 | 7 | 1 | 4 | 263 | 14.07% | 161 | 93 | 48 | 1310 | 44.35% | 20.02 | 0.91 | |
2021-22 | 80 | 33 | 41 | 74 | -19 | 30 | 0 | 10 | 1 | 4 | 270 | 12.22% | 164 | 109 | 40 | 1916 | 47.39% | 21.20 | 0.93 | |
2022-23 | 82 | 42 | 44 | 86 | -6 | 28 | 0 | 11 | 1 | 7 | 299 | 14.05% | 171 | 109 | 31 | 2177 | 48.37% | 21.26 | 1.05 | |
2023-24 | 82 | 26 | 59 | 85 | -8 | 22 | 0 | 7 | 0 | 2 | 285 | 9.12% | 194 | 104 | 49 | 2196 | 50.41% | 21.28 | 1.04 | |
NHL CAREER | 653 | 262 | 333 | 595 | -38 | 235 | 15 | 61 | 11 | 37 | 2136 | 12.27% | 1288 | 737 | 321 | 12856 | 46.44% | 19.70 | 0.91 | |
Playoffs | ||||||||||||||||||||
2019 | 10 | 1 | 4 | 5 | -2 | 2 | 0 | 1 | 0 | 0 | 30 | 3.33% | 16 | 9 | 3 | 105 | 44.76% | 16.97 | 0.50 | |
2020 | 14 | 2 | 6 | 8 | 1 | 2 | 0 | 1 | 0 | 0 | 39 | 5.13% | 22 | 17 | 4 | 150 | 48.00% | 17.33 | 0.57 | |
2021 | 6 | 4 | 1 | 5 | -1 | 2 | 0 | 0 | 0 | 1 | 25 | 16.00% | 8 | 8 | 1 | 123 | 45.53% | 20.91 | 0.83 | |
2021 | 6 | 4 | 1 | 5 | -1 | 2 | 0 | 0 | 0 | 1 | 25 | 16.00% | 8 | 8 | 1 | 123 | 45.53% | 20.91 | 0.83 | |
2023 | 12 | 5 | 6 | 11 | 1 | 6 | 0 | 0 | 1 | 1 | 47 | 10.64% | 20 | 16 | 3 | 293 | 51.19% | 21.81 | 0.92 | |
NHL CAREER | 48 | 16 | 18 | 34 | -2 | 14 | 0 | 2 | 1 | 3 | 166 | 0.00% | 74 | 58 | 12 | 794 | 47.98% | 19.27 | 0.71 |
Awards & Honors
Connor McDavid Farm Stat - Basic
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Coyotes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Connor McDavid
C |
Overall: 0
Age: 27
Potential: Low
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 92
Passing: 99
Defense:
Defensive Awarness: 82
Faceoffs: 82
Puck Skills:
Puck Handling: 96
Penalty Shots: 90
Physical:
Checking: 68
Fighting: 31
Strenght: 90
Durability: 90
Skating:
Skating: 99
Endurance: 94
Senses:
Discipline: 74
Experience: 84
Leadership: 96
Stat per Team