Player Stats
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | 82 | 39 | 50 | 89 | 22 | 22 | 0 | 10 | 0 | 12 | 339 | 11.50% | 201 | 167 | 37 | 173 | 57.23% | 20.42 | 1.09 | |
2018-19 | 81 | 37 | 51 | 88 | -1 | 20 | 0 | 16 | 0 | 8 | 293 | 12.63% | 169 | 167 | 35 | 256 | 56.25% | 19.25 | 1.09 | |
2019-20 | 82 | 41 | 44 | 85 | 2 | 30 | 0 | 9 | 1 | 7 | 337 | 12.17% | 184 | 138 | 34 | 199 | 53.27% | 19.40 | 1.04 | |
2020-21 | 82 | 31 | 33 | 64 | 1 | 60 | 20 | 10 | 0 | 5 | 308 | 10.06% | 178 | 119 | 36 | 333 | 51.95% | 18.12 | 0.78 | |
2020-21 | 82 | 31 | 33 | 64 | 1 | 60 | 20 | 10 | 0 | 5 | 308 | 10.06% | 178 | 119 | 36 | 333 | 51.95% | 18.12 | 0.78 | |
2021-22 | 82 | 29 | 35 | 64 | -17 | 43 | 5 | 6 | 0 | 7 | 272 | 10.66% | 166 | 140 | 34 | 113 | 54.87% | 18.83 | 0.78 | |
2022-23 | 83 | 16 | 39 | 55 | 12 | 46 | 0 | 3 | 0 | 4 | 287 | 5.57% | 199 | 144 | 26 | 198 | 57.58% | 18.94 | 0.66 | |
2023-24 | 87 | 35 | 39 | 74 | 9 | 75 | 5 | 9 | 0 | 3 | 288 | 12.15% | 141 | 163 | 34 | 92 | 55.43% | 20.33 | 0.85 | |
NHL CAREER | 661 | 259 | 324 | 583 | 29 | 356 | 50 | 73 | 2 | 51 | 2432 | 10.65% | 1416 | 1157 | 272 | 1697 | 54.33% | 19.18 | 0.88 | |
Playoffs | ||||||||||||||||||||
2019 | 10 | 3 | 3 | 6 | -2 | 0 | 0 | 1 | 0 | 0 | 23 | 13.04% | 26 | 26 | 7 | 46 | 60.87% | 17.82 | 0.60 | |
2020 | 14 | 4 | 2 | 6 | -6 | 4 | 0 | 0 | 0 | 0 | 51 | 7.84% | 39 | 30 | 5 | 11 | 45.45% | 20.63 | 0.43 | |
2021 | 6 | 0 | 2 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 19 | 0.00% | 14 | 8 | 2 | 21 | 38.10% | 19.87 | 0.33 | |
2021 | 6 | 0 | 2 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 19 | 0.00% | 14 | 8 | 2 | 21 | 38.10% | 19.87 | 0.33 | |
2023 | 7 | 0 | 5 | 5 | -2 | 0 | 0 | 0 | 0 | 0 | 31 | 0.00% | 16 | 12 | 5 | 12 | 41.67% | 23.59 | 0.71 | |
NHL CAREER | 43 | 7 | 14 | 21 | -18 | 4 | 0 | 1 | 0 | 0 | 143 | 0.00% | 109 | 84 | 21 | 111 | 48.65% | 20.24 | 0.49 |
Awards & Honors
Alex Ovechkin Farm Stat - Basic
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Kraken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Alex Ovechkin
LW |
Overall: 0
Age: 39
Potential: Low
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 88
Passing: 86
Defense:
Defensive Awarness: 62
Faceoffs: 80
Puck Skills:
Puck Handling: 83
Penalty Shots: 84
Physical:
Checking: 87
Fighting: 56
Strenght: 78
Durability: 78
Skating:
Skating: 78
Endurance: 87
Senses:
Discipline: 75
Experience: 99
Leadership: 99
Stat per Team