Player Stats
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | 82 | 43 | 53 | 96 | 13 | 5 | 5 | 10 | 0 | 10 | 327 | 13.15% | 204 | 110 | 37 | 2138 | 56.92% | 21.63 | 1.17 | |
2018-19 | 82 | 33 | 45 | 78 | -7 | 15 | 15 | 12 | 1 | 2 | 296 | 11.15% | 187 | 110 | 39 | 1991 | 57.81% | 19.89 | 0.95 | |
2019-20 | 82 | 32 | 67 | 99 | 9 | 13 | 5 | 9 | 0 | 8 | 320 | 10.00% | 211 | 94 | 36 | 2208 | 55.43% | 20.72 | 1.21 | |
2020-21 | 81 | 32 | 46 | 78 | -7 | 2 | 0 | 12 | 0 | 5 | 287 | 11.15% | 158 | 86 | 40 | 2078 | 56.59% | 20.89 | 0.96 | |
2020-21 | 81 | 32 | 46 | 78 | -7 | 2 | 0 | 12 | 0 | 5 | 287 | 11.15% | 158 | 86 | 40 | 2078 | 56.59% | 20.89 | 0.96 | |
2021-22 | 82 | 29 | 59 | 88 | 8 | 7 | 5 | 13 | 0 | 5 | 261 | 11.11% | 164 | 80 | 39 | 1815 | 54.93% | 19.32 | 1.07 | |
2022-23 | 82 | 45 | 60 | 105 | 6 | 2 | 0 | 14 | 1 | 7 | 334 | 13.47% | 193 | 77 | 42 | 2218 | 54.69% | 20.83 | 1.28 | |
2023-24 | 82 | 32 | 33 | 65 | -11 | 2 | 0 | 10 | 0 | 8 | 292 | 10.96% | 180 | 76 | 34 | 1988 | 57.85% | 19.63 | 0.79 | |
NHL CAREER | 654 | 278 | 409 | 687 | 4 | 48 | 30 | 92 | 8 | 50 | 2404 | 11.56% | 1455 | 719 | 307 | 16514 | 56.34% | 20.47 | 1.05 | |
Playoffs | ||||||||||||||||||||
2021 | 25 | 4 | 10 | 14 | -1 | 0 | 0 | 2 | 0 | 0 | 76 | 5.26% | 57 | 26 | 7 | 512 | 56.45% | 18.74 | 0.56 | |
2021 | 25 | 4 | 10 | 14 | -1 | 0 | 0 | 2 | 0 | 0 | 76 | 5.26% | 57 | 26 | 7 | 512 | 56.45% | 18.74 | 0.56 | |
2022 | 7 | 2 | 5 | 7 | -1 | 0 | 0 | 1 | 0 | 0 | 24 | 8.33% | 18 | 9 | 3 | 179 | 58.66% | 22.24 | 1.00 | |
2023 | 6 | 2 | 4 | 6 | -5 | 0 | 0 | 1 | 0 | 0 | 20 | 10.00% | 18 | 3 | 1 | 122 | 57.38% | 19.70 | 1.00 | |
NHL CAREER | 63 | 12 | 29 | 41 | -8 | 0 | 0 | 6 | 0 | 0 | 196 | 0.00% | 150 | 64 | 18 | 1325 | 56.83% | 19.22 | 0.65 |
Awards & Honors
Anze Kopitar Farm Stat - Basic
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Anze Kopitar
C |
Overall: 0
Age: 37
Potential: Low
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 87
Passing: 92
Defense:
Defensive Awarness: 70
Faceoffs: 91
Puck Skills:
Puck Handling: 88
Penalty Shots: 74
Physical:
Checking: 64
Fighting: 47
Strenght: 81
Durability: 81
Skating:
Skating: 78
Endurance: 89
Senses:
Discipline: 92
Experience: 99
Leadership: 99
Stat per Team