Player Stats
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 55 | 6 | 12 | 18 | -4 | 10 | 0 | 0 | 0 | 1 | 119 | 5.04% | 64 | 59 | 17 | 52 | 46.15% | 13.89 | 0.33 | |
2022-23 | 74 | 14 | 14 | 28 | 11 | 16 | 0 | 2 | 0 | 1 | 119 | 11.76% | 77 | 60 | 22 | 42 | 35.71% | 12.72 | 0.38 | |
2023-24 | 82 | 12 | 16 | 28 | -15 | 8 | 0 | 2 | 2 | 3 | 129 | 9.30% | 87 | 93 | 33 | 44 | 36.36% | 15.34 | 0.34 | |
NHL CAREER | 211 | 32 | 42 | 74 | -8 | 34 | 0 | 4 | 2 | 5 | 367 | 8.72% | 228 | 212 | 72 | 138 | 39.86% | 14.04 | 0.35 | |
Playoffs | ||||||||||||||||||||
2023 | 12 | 2 | 1 | 3 | -2 | 0 | 0 | 1 | 0 | 0 | 15 | 13.33% | 13 | 7 | 2 | 1 | 0.00% | 8.56 | 0.25 | |
NHL CAREER | 12 | 2 | 1 | 3 | -2 | 0 | 0 | 1 | 0 | 0 | 15 | 0.00% | 13 | 7 | 2 | 1 | 0.00% | 8.56 | 0.25 |
Awards & Honors
Logan O'Connor Farm Stat - Basic
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Coyotes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Logan O'Connor
LW/RW |
Overall: 0
Age: 28
Potential: Low
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 74
Passing: 75
Defense:
Defensive Awarness: 81
Faceoffs: 52
Puck Skills:
Puck Handling: 79
Penalty Shots: 69
Physical:
Checking: 76
Fighting: 35
Strenght: 78
Durability: 78
Skating:
Skating: 82
Endurance: 78
Senses:
Discipline: 80
Experience: 76
Leadership: 74
Stat per Team