Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Pro Roster
General Manager : David Guillemet |
Coach : Barry Trotz |
Morale : 55 |
Team Overall : N/A |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
1 | Ryan Getzlaf(C) | X | | | | 100.00 | | 80 | 57 | 75 | 80 | 87 | 91 | 91 | 86 | 90 | 88 | 86 | 77 | 83 | 87 | 94 | 77 | | 0 | 32 | 1 | $9,000,000 | |
2 | Matt Cullen | X | | | | 100.00 | | 64 | 44 | 81 | 67 | 69 | 76 | 76 | 69 | 69 | 70 | 66 | 70 | 66 | 91 | 87 | 76 | | 0 | 40 | 1 | $750,000 | |
3 | Brian Gibbons | X | | | | 100.00 | | 63 | 23 | 85 | 73 | 62 | 72 | 73 | 74 | 68 | 72 | 67 | 66 | 67 | 78 | 77 | 76 | | 0 | 29 | 1 | $600,000 | |
4 | Mike Cammalleri(A) | X | X | | | 100.00 | | 68 | 45 | 85 | 75 | 71 | 86 | 86 | 78 | 83 | 84 | 81 | 62 | 79 | 90 | 99 | 76 | | 0 | 35 | 1 | $7,250,000 | |
5 | Brayden Schenn | X | X | | | 100.00 | | 87 | 47 | 72 | 78 | 80 | 82 | 82 | 79 | 73 | 77 | 80 | 76 | 80 | 64 | 67 | 64 | N | 0 | 26 | 3 | $5,750,000 | |
6 | Marc-Andre Cliche | X | | X | | 100.00 | | 61 | 41 | 84 | 67 | 70 | 75 | 71 | 71 | 70 | 67 | 66 | 73 | 63 | 70 | 76 | 76 | | 0 | 30 | 2 | $850,000 | |
7 | Claude Giroux | X | | X | | 100.00 | | 75 | 40 | 78 | 77 | 76 | 81 | 81 | 79 | 77 | 76 | 77 | 71 | 73 | 61 | 59 | 76 | | 0 | 29 | 3 | $5,000,000 | |
8 | Jori Lehtera | X | X | X | | 100.00 | | 63 | 30 | 76 | 78 | 76 | 70 | 70 | 84 | 72 | 75 | 71 | 76 | 73 | 70 | 69 | 46 | | 0 | 30 | 1 | $2,225,000 | |
9 | Cory Conacher | X | X | X | | 100.00 | | 74 | 27 | 75 | 80 | 71 | 82 | 83 | 77 | 59 | 76 | 76 | 74 | 75 | 58 | 61 | 77 | | 0 | 28 | 1 | $4,000,000 | |
10 | Craig Cunningham | | X | | | 100.00 | | 66 | 30 | 89 | 68 | 65 | 70 | 70 | 70 | 70 | 65 | 66 | 67 | 66 | 61 | 60 | 35 | | 0 | 27 | 2 | $550,000 | |
11 | Curtis Mackenzie(R) | | X | | | 100.00 | | 77 | 68 | 70 | 71 | 78 | 67 | 75 | 65 | 75 | 64 | 65 | 67 | 63 | 56 | 66 | 78 | | 0 | 26 | 3 | $700,000 | |
12 | Jiri Tlusty | | X | X | | 100.00 | | 79 | 43 | 66 | 81 | 82 | 85 | 85 | 80 | 75 | 73 | 78 | 72 | 77 | 68 | 67 | 76 | | 0 | 29 | 2 | $5,700,000 | |
13 | Blake Wheeler(A) | | | X | | 100.00 | | 81 | 36 | 71 | 78 | 83 | 82 | 82 | 77 | 69 | 80 | 79 | 76 | 78 | 77 | 72 | 59 | | 0 | 31 | 2 | $7,600,000 | |
14 | Victor Hedman | | | | X | 100.00 | | 84 | 46 | 64 | 78 | 88 | 88 | 88 | 77 | 50 | 79 | 73 | 76 | 71 | 81 | 83 | 83 | | 0 | 27 | 2 | $4,500,000 | |
15 | Mark Pysyk(R) | | | | X | 100.00 | | 69 | 31 | 76 | 78 | 76 | 78 | 78 | 68 | 50 | 68 | 68 | 75 | 68 | 67 | 69 | 76 | | 0 | 25 | 3 | $2,733,333 | |
16 | Matt Greene | | | | X | 100.00 | | 83 | 72 | 41 | 62 | 83 | 85 | 85 | 60 | 60 | 59 | 60 | 60 | 60 | 59 | 55 | 66 | | 0 | 35 | 1 | $750,000 | |
17 | John Moore | | | | X | 100.00 | | 69 | 32 | 79 | 81 | 80 | 79 | 79 | 74 | 50 | 73 | 69 | 74 | 65 | 57 | 56 | 76 | | 0 | 27 | 3 | $2,300,000 | |
18 | Dalton Prout | | | | X | 97.59 | | 77 | 66 | 73 | 75 | 84 | 78 | 79 | 70 | 50 | 74 | 61 | 76 | 60 | 53 | 50 | 64 | | 0 | 27 | 2 | $3,500,000 | |
19 | Chris Tanev | | | | X | 100.00 | | 54 | 26 | 87 | 74 | 76 | 79 | 82 | 70 | 50 | 71 | 63 | 80 | 60 | 57 | 56 | 76 | | 0 | 28 | 1 | $2,800,000 | |
20 | Adam Pardy | | | | X | 100.00 | | 71 | 46 | 66 | 63 | 78 | 77 | 77 | 69 | 50 | 64 | 58 | 72 | 60 | 75 | 73 | 23 | | 0 | 33 | 2 | $850,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
Antti Niemi | G | 100.00 | | 82 | 82 | 82 | 84 | 85 | 84 | 82 | 78 | 86 | 83 | 84 | 91 | 84 | 76 | | 0 | 34 | 2 | $5,000,000 | |
Michal Neuvirth | G | 100.00 | | 89 | 85 | 87 | 81 | 90 | 89 | 89 | 88 | 86 | 84 | 89 | 72 | 67 | 76 | | 0 | 29 | 3 | $2,400,000 | |
Farm Roster - San Diego Gulls
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
1 | Steve Ott | X | X | X | | 100.00 | | 75 | 65 | 53 | 64 | 69 | 60 | 62 | 58 | 61 | 57 | 55 | 65 | 61 | 74 | 77 | 50 | | 0 | 35 | 1 | $750,000 | |
2 | Matt Hendricks | | X | | | 100.00 | | 72 | 73 | 52 | 66 | 73 | 74 | 74 | 62 | 69 | 66 | 64 | 65 | 65 | 83 | 71 | 36 | | 0 | 36 | 2 | $850,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
Calvin Pickard(R) | G | 100.00 | | 78 | 80 | 80 | 82 | 72 | 73 | 76 | 72 | 70 | 74 | 66 | 68 | 1 | 50 | | 0 | 25 | 3 | $1,000,000 | |
Pro Roster
General Manager : Patrick Laurin |
Coach : Jack Capuano |
Morale : 52 |
Team Overall : N/A |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
1 | John Mitchell | X | | | | 100.00 | | 68 | 33 | 85 | 74 | 77 | 78 | 78 | 73 | 67 | 71 | 70 | 72 | 71 | 73 | 77 | 61 | | 0 | 33 | 2 | $1,000,000 | |
2 | Derick Brassard(C) | X | | | | 100.00 | | 78 | 54 | 77 | 83 | 82 | 85 | 85 | 81 | 82 | 88 | 83 | 82 | 80 | 92 | 90 | 70 | N | 0 | 30 | 1 | $7,500,000 | |
3 | Alex Galchenyuk(A) | X | X | | | 100.00 | | 72 | 27 | 75 | 81 | 78 | 82 | 82 | 80 | 78 | 82 | 80 | 76 | 79 | 66 | 65 | 73 | | 0 | 24 | 2 | $6,250,000 | |
4 | Carter Rowney(R) | X | | X | | 100.00 | | 76 | 31 | 79 | 74 | 77 | 68 | 71 | 62 | 80 | 62 | 61 | 78 | 59 | 45 | 71 | 59 | | 0 | 28 | 3 | $612,500 | |
5 | Colton Sissons(R) | X | | X | | 100.00 | | 74 | 36 | 77 | 72 | 76 | 70 | 81 | 66 | 78 | 61 | 70 | 71 | 65 | 61 | 71 | 56 | | 0 | 24 | 3 | $625,000 | |
6 | Charlie Coyle | X | | X | | 100.00 | | 78 | 44 | 79 | 79 | 78 | 88 | 87 | 83 | 70 | 77 | 79 | 68 | 78 | 71 | 77 | 80 | | 0 | 25 | 1 | $4,000,000 | |
7 | Taylor Beck | | X | | | 100.00 | | 70 | 32 | 82 | 74 | 75 | 74 | 73 | 72 | 54 | 70 | 70 | 69 | 70 | 64 | 64 | 82 | | 0 | 26 | 3 | $1,150,000 | |
8 | Jonathan Huberdeau | | X | | | 100.00 | | 75 | 17 | 75 | 80 | 77 | 85 | 85 | 81 | 69 | 82 | 80 | 69 | 74 | 68 | 84 | 58 | | 0 | 24 | 2 | $5,900,000 | |
9 | Patrick Eaves | | X | X | | 100.00 | | 74 | 49 | 83 | 78 | 77 | 82 | 82 | 73 | 74 | 74 | 74 | 71 | 74 | 86 | 91 | 58 | | 0 | 33 | 2 | $2,500,000 | |
10 | Lee Stempniak | | | X | | 100.00 | | 68 | 44 | 88 | 77 | 75 | 86 | 86 | 81 | 80 | 83 | 82 | 71 | 81 | 90 | 99 | 82 | | 0 | 34 | 2 | $6,000,000 | |
11 | Justin Williams | | | X | | 100.00 | | 74 | 53 | 72 | 75 | 75 | 87 | 87 | 81 | 79 | 79 | 81 | 68 | 81 | 98 | 99 | 73 | | 0 | 35 | 2 | $4,050,000 | |
12 | Jimmy Hayes | | | X | | 100.00 | | 79 | 44 | 75 | 74 | 80 | 78 | 78 | 73 | 56 | 73 | 73 | 73 | 72 | 63 | 49 | 74 | | 0 | 28 | 1 | $3,000,000 | |
13 | Yannick Weber | | | | X | 99.00 | | 78 | 43 | 70 | 79 | 79 | 82 | 82 | 79 | 50 | 80 | 78 | 72 | 71 | 63 | 63 | 82 | | 0 | 29 | 3 | $5,500,000 | |
14 | Olli Maatta(A) | | | | X | 100.00 | | 70 | 28 | 75 | 81 | 84 | 83 | 83 | 79 | 52 | 83 | 77 | 77 | 76 | 48 | 47 | 73 | N | 0 | 23 | 3 | $7,500,000 | |
15 | Marco Scandella | | | | X | 100.00 | | 70 | 20 | 73 | 72 | 84 | 79 | 80 | 70 | 50 | 72 | 66 | 74 | 70 | 70 | 64 | 84 | | 0 | 27 | 2 | $1,750,000 | |
16 | Mike Weber | | | | X | 99.00 | | 83 | 52 | 70 | 75 | 84 | 82 | 82 | 72 | 50 | 75 | 73 | 77 | 66 | 75 | 73 | 71 | | 0 | 30 | 3 | $2,550,000 | |
17 | Dennis Seidenberg | | | | X | 100.00 | | 65 | 40 | 82 | 74 | 78 | 81 | 81 | 64 | 60 | 64 | 63 | 68 | 63 | 61 | 61 | 44 | | 0 | 34 | 3 | $750,000 | |
18 | Brendan Smith | | | | X | 78.95 | 2W | 72 | 50 | 64 | 77 | 80 | 78 | 78 | 76 | 55 | 76 | 72 | 71 | 66 | 60 | 65 | 49 | | 0 | 28 | 2 | $2,000,000 | |
19 | Brayden McNabb(R) | | | | X | 100.00 | | 79 | 55 | 69 | 75 | 74 | 74 | 78 | 64 | 50 | 69 | 59 | 71 | 57 | 70 | 67 | 60 | | 0 | 26 | 3 | $1,700,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
Cam Talbot(R) | G | 100.00 | | 76 | 96 | 96 | 88 | 84 | 85 | 84 | 82 | 86 | 85 | 81 | 74 | 71 | 73 | | 0 | 30 | 3 | $4,166,667 | |
Kevin Poulin | G | 100.00 | | 63 | 63 | 64 | 83 | 66 | 65 | 63 | 62 | 60 | 67 | 64 | 60 | 57 | 70 | | 0 | 27 | 2 | $625,000 | |
Farm Roster - Bruins
General Manager : Patrick Laurin |
Coach : |
Morale : 50 |
Team Overall : N/A |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
Pro Roster
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
1 | Joakim Andersson | X | | | | 100.00 | | 62 | 32 | 86 | 75 | 77 | 78 | 85 | 74 | 79 | 73 | 71 | 77 | 71 | 67 | 64 | 75 | | 0 | 28 | 1 | $1,600,000 | |
2 | Ryan OReilly(A) | X | X | | | 100.00 | | 74 | 43 | 76 | 79 | 83 | 84 | 83 | 80 | 80 | 80 | 83 | 77 | 72 | 75 | 66 | 61 | | 0 | 26 | 4 | $6,250,000 | |
3 | Gregory Campbell | X | X | | | 100.00 | | 69 | 55 | 66 | 72 | 75 | 81 | 81 | 68 | 58 | 57 | 60 | 71 | 62 | 78 | 80 | 75 | | 0 | 33 | 2 | $575,000 | |
4 | Cal OReilly | X | X | | | 100.00 | | 61 | 20 | 86 | 72 | 68 | 70 | 70 | 70 | 74 | 70 | 66 | 64 | 66 | 46 | 44 | 75 | | 0 | 31 | 1 | $575,000 | |
5 | Tyler Seguin | X | | X | | 100.00 | | 65 | 30 | 76 | 86 | 86 | 86 | 84 | 83 | 75 | 90 | 89 | 80 | 86 | 80 | 77 | 75 | | 0 | 25 | 1 | $7,000,000 | |
6 | Josh Jooris | X | | X | | 100.00 | | 70 | 22 | 84 | 75 | 70 | 73 | 74 | 75 | 77 | 71 | 72 | 74 | 73 | 63 | 64 | 75 | | 0 | 27 | 1 | $975,000 | |
7 | Tomas Vincour | X | X | X | | 100.00 | | 65 | 25 | 84 | 71 | 80 | 71 | 71 | 73 | 58 | 68 | 70 | 75 | 70 | 62 | 53 | 75 | | 0 | 27 | 2 | $1,000,000 | |
8 | Tyler Ennis | X | X | X | | 100.00 | | 73 | 31 | 83 | 83 | 77 | 84 | 85 | 80 | 69 | 89 | 87 | 70 | 81 | 66 | 65 | 75 | | 0 | 28 | 3 | $8,500,000 | |
9 | Viktor Arvidsson(R) | | X | X | | 100.00 | | 58 | 36 | 75 | 82 | 78 | 81 | 86 | 79 | 45 | 76 | 81 | 74 | 81 | 64 | 69 | 75 | | 0 | 24 | 2 | $4,250,000 | |
10 | Reilly Smith | | X | X | | 100.00 | | 68 | 33 | 86 | 76 | 74 | 86 | 85 | 77 | 51 | 80 | 79 | 72 | 81 | 65 | 65 | 55 | | 0 | 26 | 3 | $5,900,000 | |
11 | Matt Calvert | | X | X | | 100.00 | | 77 | 40 | 72 | 76 | 71 | 78 | 78 | 77 | 58 | 78 | 75 | 72 | 75 | 66 | 64 | 75 | | 0 | 28 | 1 | $3,125,000 | |
12 | Devante Smith-Pelly | | X | X | | 100.00 | | 76 | 53 | 69 | 78 | 83 | 77 | 77 | 76 | 73 | 71 | 73 | 74 | 69 | 43 | 43 | 60 | | 0 | 25 | 1 | $2,400,000 | |
13 | Chris Thorburn | | X | X | | 100.00 | | 72 | 69 | 36 | 65 | 81 | 67 | 67 | 65 | 60 | 58 | 58 | 65 | 60 | 59 | 65 | 44 | | 0 | 34 | 2 | $575,000 | |
14 | Slava Voynov | | | | X | 100.00 | | 83 | 36 | 76 | 78 | 74 | 83 | 82 | 77 | 50 | 77 | 78 | 80 | 74 | 64 | 61 | 75 | | 0 | 27 | 3 | $7,250,000 | |
15 | Ron Hainsey | | | | X | 100.00 | | 70 | 57 | 62 | 63 | 76 | 85 | 85 | 67 | 50 | 69 | 64 | 62 | 67 | 88 | 94 | 75 | | 0 | 36 | 1 | $1,000,000 | |
16 | Raphael Diaz | | | | X | 100.00 | | 66 | 25 | 72 | 75 | 67 | 78 | 78 | 71 | 50 | 74 | 65 | 73 | 68 | 72 | 68 | 75 | | 0 | 31 | 1 | $1,200,000 | |
17 | Karl Alzner | | | | X | 100.00 | | 78 | 26 | 84 | 81 | 84 | 86 | 85 | 82 | 50 | 84 | 78 | 82 | 70 | 57 | 56 | 75 | | 0 | 29 | 2 | $7,500,000 | |
18 | Jeff Schultz | | | | X | 98.00 | | 67 | 45 | 86 | 76 | 93 | 91 | 91 | 70 | 50 | 73 | 65 | 82 | 64 | 85 | 85 | 76 | | 0 | 31 | 1 | $4,000,000 | |
19 | Jay Bouwmeester | | | | X | 98.00 | | 79 | 58 | 70 | 80 | 85 | 94 | 94 | 78 | 50 | 84 | 78 | 76 | 77 | 92 | 99 | 71 | | 0 | 34 | 3 | $7,500,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
Craig Anderson | G | 100.00 | | 82 | 59 | 76 | 74 | 78 | 78 | 66 | 75 | 73 | 78 | 74 | 66 | 72 | 75 | | 0 | 36 | 1 | $1,000,000 | |
John Gibson | G | 100.00 | | 85 | 77 | 87 | 86 | 92 | 90 | 84 | 85 | 87 | 87 | 88 | 65 | 66 | 75 | | 0 | 24 | 2 | $2,300,000 | |
Farm Roster - Rochester Americans
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
1 | Colin Wilson | X | X | | | 100.00 | | 69 | 39 | 81 | 78 | 80 | 81 | 81 | 78 | 71 | 76 | 75 | 75 | 71 | 57 | 53 | 47 | | 0 | 28 | 1 | $4,250,000 | |
2 | Scottie Upshall | | X | X | | 100.00 | | 71 | 49 | 76 | 72 | 74 | 73 | 73 | 72 | 70 | 75 | 74 | 74 | 75 | 86 | 90 | 50 | | 0 | 34 | 1 | $4,500,000 | |
3 | Chris Neil | | | X | | 100.00 | | 76 | 76 | 30 | 53 | 69 | 70 | 70 | 60 | 59 | 50 | 51 | 61 | 61 | 91 | 93 | 49 | | 0 | 38 | 1 | $575,000 | |
4 | Chris Summers(R) | | | | X | 100.00 | | 77 | 43 | 70 | 76 | 75 | 70 | 78 | 61 | 50 | 63 | 59 | 69 | 57 | 47 | 62 | 47 | | 0 | 29 | 3 | $650,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
Pro Roster
General Manager : Francois Leroux |
Coach : Alain Vigneault |
Morale : 18 |
Team Overall : N/A |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
1 | Victor Rask(R) | X | | | | 100.00 | | 62 | 31 | 76 | 75 | 80 | 81 | 88 | 75 | 76 | 75 | 74 | 68 | 75 | 70 | 70 | 59 | | 0 | 24 | 2 | $4,000,000 | |
2 | Nazem Kadri | X | | | | 100.00 | | 79 | 39 | 74 | 79 | 76 | 80 | 81 | 82 | 75 | 87 | 85 | 76 | 82 | 74 | 71 | 36 | | 0 | 27 | 1 | $7,200,000 | |
3 | Dominic Moore | X | | | | 100.00 | | 60 | 44 | 76 | 61 | 67 | 73 | 73 | 63 | 60 | 56 | 59 | 67 | 62 | 73 | 76 | 48 | | 0 | 37 | 1 | $750,000 | |
4 | Brandon Dubinsky | X | X | | | 100.00 | | 64 | 40 | 80 | 67 | 78 | 64 | 64 | 62 | 59 | 60 | 64 | 66 | 65 | 65 | 69 | 38 | | 0 | 31 | 2 | $575,000 | |
5 | Brandon Sutter | X | | X | | 100.00 | | 75 | 27 | 95 | 79 | 81 | 83 | 84 | 79 | 76 | 79 | 82 | 81 | 80 | 61 | 71 | 59 | | 0 | 29 | 3 | $6,500,000 | |
6 | Teuvo Teravainen | X | X | X | | 100.00 | | 59 | 31 | 77 | 79 | 75 | 79 | 88 | 74 | 70 | 75 | 73 | 70 | 74 | 66 | 66 | 38 | N | 0 | 23 | 3 | $2,860,000 | |
7 | Scott Hartnell | | X | | | 100.00 | | 75 | 62 | 56 | 71 | 76 | 79 | 79 | 70 | 72 | 73 | 70 | 67 | 73 | 96 | 99 | 69 | | 0 | 35 | 1 | $2,000,000 | |
8 | Tomas Jurco(R) | | X | X | | 100.00 | | 74 | 31 | 77 | 82 | 75 | 69 | 72 | 66 | 45 | 67 | 63 | 72 | 61 | 66 | 67 | 22 | | 0 | 25 | 3 | $800,000 | |
9 | Jakob Silfverberg | | X | X | | 100.00 | | 63 | 24 | 83 | 77 | 74 | 82 | 84 | 81 | 71 | 75 | 73 | 74 | 73 | 63 | 60 | 38 | | 0 | 27 | 3 | $4,900,000 | |
10 | Jason Pominville(C) | | | X | | 100.00 | | 73 | 42 | 90 | 76 | 76 | 90 | 90 | 82 | 82 | 86 | 88 | 77 | 86 | 93 | 95 | 38 | | 0 | 34 | 2 | $9,000,000 | |
11 | JT Brown | | | X | | 100.00 | | 73 | 57 | 92 | 83 | 73 | 79 | 83 | 74 | 54 | 73 | 71 | 74 | 67 | 65 | 63 | 48 | | 0 | 27 | 2 | $2,250,000 | |
12 | Cam Atkinson | | | X | | 100.00 | | 65 | 38 | 84 | 79 | 67 | 80 | 83 | 80 | 54 | 75 | 77 | 69 | 80 | 81 | 81 | 42 | | 0 | 28 | 1 | $3,500,000 | |
13 | Tim Erixon | | | | X | 100.00 | | 66 | 28 | 80 | 71 | 74 | 73 | 73 | 71 | 50 | 65 | 67 | 68 | 67 | 65 | 67 | 28 | | 0 | 26 | 3 | $1,000,000 | |
14 | Jack Johnson(A) | | | | X | 99.00 | | 97 | 71 | 45 | 81 | 91 | 92 | 91 | 78 | 50 | 81 | 69 | 77 | 67 | 88 | 94 | 35 | | 0 | 30 | 2 | $6,500,000 | |
15 | Jared Cowen | | | | X | 100.00 | | 87 | 66 | 61 | 73 | 86 | 84 | 71 | 74 | 53 | 74 | 73 | 78 | 50 | 77 | 76 | 38 | | 0 | 26 | 3 | $3,000,000 | |
16 | Dylan Olsen | | | | X | 100.00 | | 82 | 56 | 87 | 77 | 80 | 84 | 83 | 72 | 50 | 72 | 72 | 75 | 65 | 60 | 56 | 30 | | 0 | 26 | 3 | $2,475,000 | |
17 | Dustin Byfuglien | | | | X | 100.00 | | 74 | 56 | 62 | 64 | 89 | 74 | 74 | 59 | 55 | 59 | 58 | 71 | 59 | 66 | 60 | 18 | | 0 | 33 | 2 | $2,000,000 | |
18 | Christian Ehrhoff | | | | X | 100.00 | | 66 | 52 | 66 | 71 | 73 | 84 | 84 | 68 | 50 | 74 | 68 | 67 | 71 | 96 | 99 | 42 | | 0 | 35 | 1 | $1,000,000 | |
19 | Andrew MacDonald | | | | X | 100.00 | | 69 | 50 | 70 | 73 | 77 | 79 | 79 | 69 | 50 | 71 | 64 | 75 | 64 | 63 | 64 | 44 | | 0 | 31 | 2 | $2,000,000 | |
20 | Adam Larsson | | | | X | 97.00 | | 76 | 19 | 74 | 79 | 83 | 82 | 82 | 74 | 50 | 78 | 68 | 77 | 66 | 74 | 70 | 35 | | 0 | 25 | 3 | $5,750,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
Ondrej Pavelec | G | 100.00 | | 82 | 81 | 83 | 81 | 85 | 83 | 81 | 80 | 81 | 82 | 81 | 66 | 60 | 38 | | 0 | 30 | 2 | $1,700,000 | |
Robin Lehner(R) | G | 100.00 | | 76 | 84 | 84 | 88 | 82 | 79 | 82 | 80 | 81 | 79 | 60 | 66 | 74 | 38 | | 0 | 26 | 3 | $4,000,000 | |
Farm Roster - Stockton Heat
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
1 | Robert Scuderi | | | | X | 100.00 | | 56 | 37 | 77 | 67 | 72 | 85 | 85 | 55 | 55 | 55 | 54 | 66 | 54 | 55 | 40 | 42 | | 0 | 39 | 1 | $750,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
Pro Roster
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
1 | Ryan Johansen | X | | | | 100.00 | | 79 | 29 | 75 | 77 | 83 | 84 | 81 | 77 | 80 | 79 | 76 | 75 | 72 | 67 | 68 | 75 | | 0 | 25 | 1 | $6,000,000 | |
2 | Mikael Backlund | X | | | | 100.00 | | 77 | 36 | 78 | 83 | 77 | 79 | 79 | 76 | 76 | 80 | 79 | 72 | 73 | 61 | 58 | 75 | | 0 | 28 | 1 | $4,500,000 | |
3 | Frans Nielsen | X | | | | 100.00 | | 60 | 38 | 83 | 73 | 72 | 67 | 67 | 68 | 64 | 67 | 61 | 63 | 64 | 69 | 72 | 61 | | 0 | 33 | 3 | $750,000 | |
4 | Jacob Josefson | X | X | | | 100.00 | | 73 | 30 | 82 | 75 | 72 | 74 | 48 | 74 | 70 | 69 | 71 | 70 | 67 | 74 | 74 | 65 | | 0 | 26 | 3 | $1,500,000 | |
5 | Drew Shore | X | | X | | 100.00 | | 70 | 33 | 86 | 75 | 75 | 69 | 73 | 75 | 75 | 69 | 67 | 72 | 67 | 51 | 51 | 75 | | 0 | 26 | 1 | $851,000 | |
6 | Zac Rinaldo | X | X | X | | 100.00 | | 86 | 74 | 45 | 78 | 82 | 74 | 74 | 73 | 70 | 72 | 73 | 75 | 66 | 54 | 50 | 71 | | 0 | 27 | 1 | $1,500,000 | |
7 | Viktor Tikhonov(A) | X | X | X | | 100.00 | | 67 | 30 | 84 | 78 | 78 | 82 | 82 | 79 | 74 | 81 | 82 | 75 | 78 | 78 | 71 | 75 | N | 0 | 29 | 3 | $5,500,000 | |
8 | Markus Granlund(R) | X | X | X | | 98.13 | | 70 | 31 | 77 | 72 | 74 | 81 | 77 | 72 | 63 | 71 | 73 | 73 | 75 | 63 | 67 | 42 | | 0 | 24 | 2 | $900,000 | |
9 | Evander Kane(C) | | X | | | 100.00 | | 87 | 43 | 72 | 84 | 84 | 84 | 84 | 79 | 85 | 85 | 85 | 81 | 78 | 69 | 69 | 82 | | 0 | 26 | 3 | $7,700,000 | |
10 | Alexander Frolov | | X | | | 100.00 | | 63 | 43 | 88 | 71 | 78 | 88 | 88 | 81 | 82 | 83 | 83 | 71 | 81 | 92 | 99 | 72 | | 0 | 35 | 2 | $7,000,000 | |
11 | Richard Panik | | X | X | | 100.00 | | 74 | 28 | 78 | 74 | 76 | 75 | 75 | 75 | 51 | 70 | 71 | 69 | 70 | 68 | 72 | 75 | | 0 | 26 | 3 | $1,700,000 | |
12 | Kyle Clifford | | X | X | | 100.00 | | 89 | 84 | 20 | 74 | 90 | 84 | 84 | 77 | 69 | 72 | 72 | 73 | 67 | 74 | 61 | 70 | | 0 | 26 | 2 | $2,150,000 | |
13 | David Perron | | X | X | | 100.00 | | 69 | 36 | 77 | 76 | 75 | 82 | 82 | 78 | 74 | 81 | 77 | 68 | 77 | 80 | 83 | 75 | | 0 | 29 | 3 | $5,500,000 | |
14 | Ryan McDonagh | | | | X | 100.00 | | 80 | 29 | 78 | 79 | 85 | 82 | 83 | 80 | 50 | 83 | 78 | 79 | 69 | 71 | 61 | 48 | | 0 | 28 | 1 | $6,500,000 | |
15 | Niklas Kronwall | | | | X | 100.00 | | 65 | 51 | 66 | 63 | 65 | 75 | 75 | 64 | 50 | 69 | 59 | 71 | 62 | 84 | 91 | 26 | | 0 | 36 | 1 | $750,000 | |
16 | Kevin Shattenkirk | | | | X | 100.00 | | 73 | 40 | 79 | 80 | 80 | 87 | 86 | 82 | 50 | 85 | 80 | 75 | 76 | 83 | 68 | 76 | | 0 | 28 | 2 | $7,250,000 | |
