Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Pro Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Adam Oates (TOR) | 71 | 73 | 70 | 73 | 74 | 77 | 40 | CAN | 52 | 1 years | $550,000 |
Alain Vigneault (CGY) | 82 | 87 | 89 | 90 | 96 | 95 | 33 | CAN | 52 | 3 years | $3,000,000 |
Barry Trotz (ANA) | 84 | 89 | 89 | 80 | 93 | 91 | 40 | CAN | 50 | 2 years | $950,000 |
Bill Peters (OTT) | 79 | 79 | 73 | 95 | 67 | 67 | 25 | CAN | 48 | 3 years | $1,000,000 |
Bob Hartley (DET) | 77 | 77 | 86 | 86 | 94 | 90 | 70 | CAN | 53 | 3 years | $1,000,000 |
Bruce Boudreau (SJS) | 85 | 83 | 82 | 73 | 90 | 90 | 4 | CAN | 58 | 6 years | $1,200,000 |
Claude Julien (CHI) | 85 | 84 | 84 | 79 | 94 | 94 | 1 | CAN | 53 | 3 years | $1,000,000 |
Dan Bylsma (NJD) | 77 | 76 | 73 | 85 | 77 | 83 | 75 | USA | 43 | 3 years | $1,000,000 |
Darryl Sutter (EDM) | 98 | 95 | 76 | 80 | 99 | 97 | 10 | CAN | 55 | 2 years | $2,000,000 |
Dave Tippett (MTL) | 82 | 73 | 74 | 76 | 91 | 93 | 35 | CAN | 52 | 1 years | $2,000,000 |
Gerard Gallant (PHI) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | CAN | 51 | 2 years | $1,000,000 |
Glen Gulutzan (WSH) | 65 | 65 | 65 | 65 | 69 | 74 | 70 | CAN | 43 | 1 years | $570,000 |
Guy Boucher (MIN) | 65 | 65 | 65 | 65 | 70 | 73 | 77 | CAN | 43 | 4 years | $1,000,000 |
Jack Capuano (BOS) | 98 | 78 | 87 | 90 | 77 | 86 | 70 | USA | 47 | 2 years | $1,000,000 |
Jeff Blashill (CBJ) | 72 | 76 | 73 | 80 | 63 | 63 | 90 | USA | 43 | 3 years | $1,500,000 |
Joel Quenneville (TBL) | 65 | 91 | 93 | 95 | 99 | 99 | 40 | CAN | 55 | 1 years | $3,100,000 |
John Tortorella (NYR) | 74 | 71 | 72 | 71 | 88 | 95 | 45 | USA | 55 | 2 years | $1,500,000 |
Jon Cooper (VGK) | 73 | 85 | 90 | 83 | 86 | 92 | 99 | CAN | 50 | 3 years | $4,750,000 |
Ken Hitchcock (STL) | 79 | 90 | 85 | 72 | 99 | 99 | 1 | CAN | 62 | 3 years | $1,250,000 |
Lindy Ruff (PIT) | 72 | 77 | 95 | 83 | 99 | 99 | 10 | CAN | 53 | 3 years | $1,750,000 |
Michel Therrien (DAL) | 78 | 85 | 80 | 80 | 92 | 90 | 76 | CAN | 50 | 3 years | $1,500,000 |
Mike Babcock (CAR) | 80 | 80 | 80 | 84 | 93 | 95 | 15 | CAN | 50 | 3 years | $4,000,000 |
Mike Sullivan (PHX) | 85 | 87 | 90 | 89 | 79 | 79 | 35 | USA | 45 | 2 years | $850,000 |
Mike Yeo (BUF) | 70 | 82 | 77 | 85 | 71 | 75 | 75 | CAN | 42 | 2 years | $2,000,000 |
Patrick Roy (WPG) | 79 | 73 | 75 | 80 | 70 | 99 | 99 | CAN | 51 | 2 years | $1,250,000 |
Paul Maurice (COL) | 85 | 79 | 75 | 72 | 82 | 79 | 30 | CAN | 46 | 2 years | $1,750,000 |
Peter DeBoer (VAN) | 80 | 85 | 85 | 85 | 87 | 87 | 70 | CAN | 45 | 1 years | $1,000,000 |
Peter Laviolette (LAK) | 75 | 84 | 83 | 85 | 91 | 93 | 25 | USA | 49 | 2 years | $2,500,000 |
Randy Carlyle (NSH) | 74 | 70 | 71 | 72 | 89 | 86 | 10 | CAN | 57 | 1 years | $1,000,000 |
Todd McLellan (FLO) | 75 | 74 | 77 | 83 | 88 | 90 | 56 | CAN | 46 | 1 years | $1,450,000 |
Todd Richards (NYI) | 80 | 75 | 78 | 72 | 78 | 77 | 60 | USA | 47 | 2 years | $100,000 |
Farm Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Available Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Benoit Groulx | 65 | 65 | 65 | 65 | 65 | 65 | 86 | CAN | 45 | 1 years | $800,000 |
Brad Shaw | 65 | 65 | 65 | 65 | 60 | 62 | 50 | CAN | 49 | 0 year | $0 |
Charlie Huddy | 65 | 65 | 65 | 65 | 65 | 65 | 44 | CAN | 55 | 0 year | $0 |
Claude Noel | 65 | 65 | 65 | 65 | 67 | 66 | 50 | CAN | 58 | 1 years | $750,000 |
Cory Clouston | 65 | 65 | 65 | 65 | 64 | 63 | 30 | CAN | 43 | 0 year | $1,500,000 |
CP | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 28 | 1 years | $1,000,000 |
Craig Hartsburg | 65 | 65 | 65 | 65 | 65 | 65 | 40 | CAN | 54 | 0 year | $1,100,000 |
Craig MacTavish | 65 | 65 | 65 | 65 | 65 | 65 | 65 | CAN | 55 | 2 years | $1,500,000 |
Craig Ramsay | 65 | 65 | 65 | 65 | 65 | 65 | 15 | CAN | 64 | 0 year | $0 |
Dale Hunter | 65 | 65 | 65 | 65 | 65 | 65 | 85 | CAN | 53 | 1 years | $1,000,000 |
Dave King | 65 | 65 | 65 | 65 | 65 | 65 | 1 | CAN | 66 | 0 year | $0 |
Davis Payne | 65 | 65 | 65 | 65 | 65 | 65 | 40 | CAN | 43 | 0 year | $700,000 |
Guy Carbonneau | 50 | 50 | 50 | 50 | 61 | 61 | 70 | CAN | 53 | 1 years | $500,000 |
Jacques Lemaire | 65 | 65 | 65 | 65 | 65 | 65 | 40 | CAN | 68 | 1 years | $1,500,000 |
Jacques Martin | 65 | 65 | 65 | 65 | 65 | 65 | 4 | CAN | 61 | 1 years | $1,200,000 |
Joe Sacco | 65 | 65 | 65 | 65 | 69 | 72 | 57 | USA | 44 | 1 years | $1,000,000 |
John Anderson | 65 | 65 | 65 | 65 | 71 | 65 | 30 | CAN | 55 | 1 years | $950,000 |
John MacLean | 65 | 65 | 65 | 65 | 65 | 65 | 30 | CAN | 50 | 2 years | $1,000,000 |
John Stevens | 65 | 65 | 65 | 65 | 64 | 64 | 30 | CAN | 47 | 6 years | $1,000,000 |
Kevin Dineen | 65 | 65 | 65 | 65 | 78 | 79 | 60 | CAN | 50 | 1 years | $1,000,000 |
Kirk Muller | 65 | 65 | 65 | 65 | 72 | 83 | 65 | CAN | 49 | 0 year | $1,200,000 |
Lane Lambert | 65 | 65 | 65 | 65 | 60 | 60 | 25 | CAN | 49 | 1 years | $1,250,000 |
Larry Robinson | 65 | 65 | 65 | 65 | 65 | 65 | 20 | CAN | 62 | 1 years | $1,000,000 |
Marc Crawford | 65 | 65 | 65 | 65 | 65 | 65 | 65 | CAN | 52 | 0 year | $1,000,000 |
Mike Kitchen | 65 | 65 | 65 | 65 | 65 | 67 | 10 | CAN | 57 | 1 years | $500,000 |
Pascal Vincent | 65 | 65 | 65 | 65 | 65 | 65 | 30 | CAN | 44 | 3 years | $600,000 |
Randy Cunneyworth | 65 | 65 | 65 | 65 | 65 | 65 | 75 | CAN | 52 | 6 years | $1,000,000 |
Rick Wilson | 65 | 65 | 65 | 65 | 65 | 65 | 5 | CAN | 63 | 0 year | $0 |
Ron Wilson | 65 | 65 | 65 | 65 | 65 | 65 | 30 | USA | 58 | 0 year | $1,000,000 |
Scott Arniel | 65 | 65 | 65 | 65 | 65 | 65 | 65 | CAN | 51 | 0 year | $375,000 |
Scott Gordon | 65 | 65 | 65 | 65 | 65 | 65 | 65 | USA | 50 | 0 year | $375,000 |
Terry Murray | 65 | 65 | 65 | 65 | 65 | 65 | 65 | CAN | 63 | 1 years | $1,500,000 |
Tom Renney | 65 | 65 | 65 | 65 | 65 | 65 | 50 | CAN | 58 | 3 years | $750,000 |
Tony Granato | 65 | 65 | 65 | 65 | 65 | 65 | 40 | USA | 49 | 2 years | $600,000 |
Trent Yawney | 65 | 65 | 65 | 65 | 65 | 65 | 65 | CAN | 48 | 1 years | $500,000 |
Back to the Top