Rerate DifferenceLast Update - April 10, 2018 at 11:09
Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.

Anaheim Ducks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMO
Adam Pardy71 (E)46 (E)66 (E)63 (E)78 (E)77 (E)77 (E)69 (E)50 (E)64 (E)58 (E)72 (E)60 (E)75 (E)73 (E)23 (-27)
Blake Wheeler81 (E)36 (E)71 (E)78 (E)83 (E)82 (E)82 (E)77 (E)69 (E)80 (E)79 (E)76 (E)78 (E)77 (E)72 (E)59 (+9)
Brayden Schenn87 (E)47 (E)72 (E)78 (E)80 (E)82 (E)82 (E)79 (E)73 (E)77 (E)80 (E)76 (E)80 (E)64 (E)67 (E)64 (+14)
Brian Gibbons63 (E)23 (E)85 (E)73 (E)62 (E)72 (E)73 (E)74 (E)68 (E)72 (E)67 (E)66 (E)67 (E)78 (E)77 (E)76 (+26)
Chris Tanev54 (E)26 (E)87 (E)74 (E)76 (E)79 (E)82 (E)70 (E)50 (E)71 (E)63 (E)80 (E)60 (E)57 (E)56 (E)76 (+26)
Claude Giroux75 (E)40 (E)78 (E)77 (E)76 (E)81 (E)81 (E)79 (E)77 (E)76 (E)77 (E)71 (E)73 (E)61 (E)59 (E)76 (+26)
Cory Conacher74 (E)27 (E)75 (E)80 (E)71 (E)82 (E)83 (E)77 (E)59 (E)76 (E)76 (E)74 (E)75 (E)58 (E)61 (E)77 (+27)
Craig Cunningham66 (E)30 (E)89 (E)68 (E)65 (E)70 (E)70 (E)70 (E)70 (E)65 (E)66 (E)67 (E)66 (E)61 (E)60 (E)35 (-15)
Curtis Mackenzie77 (E)68 (E)70 (E)71 (E)78 (E)67 (E)75 (E)65 (E)75 (E)64 (E)65 (E)67 (E)63 (E)56 (E)66 (E)78 (+28)
Dalton Prout77 (E)66 (E)73 (E)75 (E)84 (E)78 (E)79 (E)70 (E)50 (E)74 (E)61 (E)76 (E)60 (E)53 (E)50 (E)64 (+14)
Jiri Tlusty79 (E)43 (E)66 (E)81 (E)82 (E)85 (E)85 (E)80 (E)75 (E)73 (E)78 (E)72 (E)77 (E)68 (E)67 (E)76 (+26)
John Moore69 (E)32 (E)79 (E)81 (E)80 (E)79 (E)79 (E)74 (E)50 (E)73 (E)69 (E)74 (E)65 (E)57 (E)56 (E)76 (+26)
Jori Lehtera63 (E)30 (E)76 (E)78 (E)76 (E)70 (E)70 (E)84 (E)72 (E)75 (E)71 (E)76 (E)73 (E)70 (E)69 (E)46 (-4)
Marc-Andre Cliche61 (E)41 (E)84 (E)67 (E)70 (E)75 (E)71 (E)71 (E)70 (E)67 (E)66 (E)73 (E)63 (E)70 (E)76 (E)76 (+26)
Mark Pysyk69 (E)31 (E)76 (E)78 (E)76 (E)78 (E)78 (E)68 (E)50 (E)68 (E)68 (E)75 (E)68 (E)67 (E)69 (E)76 (+26)
Matt Cullen64 (E)44 (E)81 (E)67 (E)69 (E)76 (E)76 (E)69 (E)69 (E)70 (E)66 (E)70 (E)66 (E)91 (E)87 (E)76 (+26)
Matt Greene83 (E)72 (E)41 (E)62 (E)83 (E)85 (E)85 (E)60 (E)60 (E)59 (E)60 (E)60 (E)60 (E)59 (E)55 (E)66 (+16)
Matt Hendricks72 (E)73 (E)52 (E)66 (E)73 (E)74 (E)74 (E)62 (E)69 (E)66 (E)64 (E)65 (E)65 (E)83 (E)71 (E)36 (-14)
Mike Cammalleri68 (E)45 (E)85 (E)75 (E)71 (E)86 (E)86 (E)78 (E)83 (E)84 (E)81 (E)62 (E)79 (E)90 (E)99 (E)76 (+26)
Ryan Getzlaf80 (E)57 (E)75 (E)80 (E)87 (E)91 (E)91 (E)86 (E)90 (E)88 (E)86 (E)77 (E)83 (E)87 (E)94 (E)77 (+27)
Steve Ott75 (E)65 (E)53 (E)64 (E)69 (E)60 (E)62 (E)58 (E)61 (E)57 (E)55 (E)65 (E)61 (E)74 (E)77 (E)50 (E)
Victor Hedman84 (E)46 (E)64 (E)78 (E)88 (E)88 (E)88 (E)77 (E)50 (E)79 (E)73 (E)76 (E)71 (E)81 (E)83 (E)83 (+33)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMO
Antti Niemi82 (E)82 (E)82 (E)84 (E)85 (E)84 (E)82 (E)78 (E)86 (E)83 (E)84 (E)91 (E)84 (E)76 (+26)
Calvin Pickard78 (E)80 (E)80 (E)82 (E)72 (E)73 (E)76 (E)72 (E)70 (E)74 (E)66 (E)68 (E)1 (E)50 (E)
Michal Neuvirth89 (E)85 (E)87 (E)81 (E)90 (E)89 (E)89 (E)88 (E)86 (E)84 (E)89 (E)72 (E)67 (E)76 (+26)

Boston Bruins

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMO
Alex Galchenyuk72 (E)27 (E)75 (E)81 (E)78 (E)82 (E)82 (E)80 (E)78 (E)82 (E)80 (E)76 (E)79 (E)66 (E)65 (E)73 (+23)
Brayden McNabb79 (E)55 (E)69 (E)75 (E)74 (E)74 (E)78 (E)64 (E)50 (E)69 (E)59 (E)71 (E)57 (E)70 (E)67 (E)60 (+10)
Brendan Smith72 (E)50 (E)64 (E)77 (E)80 (E)78 (E)78 (E)76 (E)55 (E)76 (E)72 (E)71 (E)66 (E)60 (E)65 (E)49 (-1)
Carter Rowney76 (E)31 (E)79 (E)74 (E)77 (E)68 (E)71 (E)62 (E)80 (E)62 (E)61 (E)78 (E)59 (E)45 (E)71 (E)59 (+9)
Charlie Coyle78 (E)44 (E)79 (E)79 (E)78 (E)88 (E)87 (E)83 (E)70 (E)77 (E)79 (E)68 (E)78 (E)71 (E)77 (E)80 (+30)
Colton Sissons74 (E)36 (E)77 (E)72 (E)76 (E)70 (E)81 (E)66 (E)78 (E)61 (E)70 (E)71 (E)65 (E)61 (E)71 (E)56 (+6)
Dennis Seidenberg65 (E)40 (E)82 (E)74 (E)78 (E)81 (E)81 (E)64 (E)60 (E)64 (E)63 (E)68 (E)63 (E)61 (E)61 (E)44 (-6)
Derick Brassard78 (E)54 (E)77 (E)83 (E)82 (E)85 (E)85 (E)81 (E)82 (E)88 (E)83 (E)82 (E)80 (E)92 (E)90 (E)70 (+20)
Jimmy Hayes79 (E)44 (E)75 (E)74 (E)80 (E)78 (E)78 (E)73 (E)56 (E)73 (E)73 (E)73 (E)72 (E)63 (E)49 (E)74 (+24)
John Mitchell68 (E)33 (E)85 (E)74 (E)77 (E)78 (E)78 (E)73 (E)67 (E)71 (E)70 (E)72 (E)71 (E)73 (E)77 (E)61 (+11)
Jonathan Huberdeau75 (E)17 (E)75 (E)80 (E)77 (E)85 (E)85 (E)81 (E)69 (E)82 (E)80 (E)69 (E)74 (E)68 (E)84 (E)58 (+8)
Justin Williams74 (E)53 (E)72 (E)75 (E)75 (E)87 (E)87 (E)81 (E)79 (E)79 (E)81 (E)68 (E)81 (E)98 (E)99 (E)73 (+23)
Lee Stempniak68 (E)44 (E)88 (E)77 (E)75 (E)86 (E)86 (E)81 (E)80 (E)83 (E)82 (E)71 (E)81 (E)90 (E)99 (E)82 (+32)
Marco Scandella70 (E)20 (E)73 (E)72 (E)84 (E)79 (E)80 (E)70 (E)50 (E)72 (E)66 (E)74 (E)70 (E)70 (E)64 (E)84 (+34)
Mike Weber83 (E)52 (E)70 (E)75 (E)84 (E)82 (E)82 (E)72 (E)50 (E)75 (E)73 (E)77 (E)66 (E)75 (E)73 (E)71 (+21)
Olli Maatta70 (E)28 (E)75 (E)81 (E)84 (E)83 (E)83 (E)79 (E)52 (E)83 (E)77 (E)77 (E)76 (E)48 (E)47 (E)73 (+23)
Patrick Eaves74 (E)49 (E)83 (E)78 (E)77 (E)82 (E)82 (E)73 (E)74 (E)74 (E)74 (E)71 (E)74 (E)86 (E)91 (E)58 (+8)
Taylor Beck70 (E)32 (E)82 (E)74 (E)75 (E)74 (E)73 (E)72 (E)54 (E)70 (E)70 (E)69 (E)70 (E)64 (E)64 (E)82 (+32)
Yannick Weber78 (E)43 (E)70 (E)79 (E)79 (E)82 (E)82 (E)79 (E)50 (E)80 (E)78 (E)72 (E)71 (E)63 (E)63 (E)82 (+32)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMO
Cam Talbot76 (E)96 (E)96 (E)88 (E)84 (E)85 (E)84 (E)82 (E)86 (E)85 (E)81 (E)74 (E)71 (E)73 (+23)
Kevin Poulin63 (E)63 (E)64 (E)83 (E)66 (E)65 (E)63 (E)62 (E)60 (E)67 (E)64 (E)60 (E)57 (E)70 (+20)

Buffalo Sabres

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMO
Cal OReilly61 (E)20 (E)86 (E)72 (E)68 (E)70 (E)70 (E)70 (E)74 (E)70 (E)66 (E)64 (E)66 (E)46 (E)44 (E)75 (+25)
Chris Neil76 (E)76 (E)30 (E)53 (E)69 (E)70 (E)70 (E)60 (E)59 (E)50 (E)51 (E)61 (E)61 (E)91 (E)93 (E)49 (-1)
Chris Summers77 (E)43 (E)70 (E)76 (E)75 (E)70 (E)78 (E)61 (E)50 (E)63 (E)59 (E)69 (E)57 (E)47 (E)62 (E)47 (-3)
Chris Thorburn72 (E)69 (E)36 (E)65 (E)81 (E)67 (E)67 (E)65 (E)60 (E)58 (E)58 (E)65 (E)60 (E)59 (E)65 (E)44 (-6)
Colin Wilson69 (E)39 (E)81 (E)78 (E)80 (E)81 (E)81 (E)78 (E)71 (E)76 (E)75 (E)75 (E)71 (E)57 (E)53 (E)47 (-3)
Devante Smith-Pelly76 (E)53 (E)69 (E)78 (E)83 (E)77 (E)77 (E)76 (E)73 (E)71 (E)73 (E)74 (E)69 (E)43 (E)43 (E)60 (+10)
Gregory Campbell69 (E)55 (E)66 (E)72 (E)75 (E)81 (E)81 (E)68 (E)58 (E)57 (E)60 (E)71 (E)62 (E)78 (E)80 (E)75 (+25)
Jay Bouwmeester79 (E)58 (E)70 (E)80 (E)85 (E)94 (E)94 (E)78 (E)50 (E)84 (E)78 (E)76 (E)77 (E)92 (E)99 (E)71 (+21)
Jeff Schultz67 (E)45 (E)86 (E)76 (E)93 (E)91 (E)91 (E)70 (E)50 (E)73 (E)65 (E)82 (E)64 (E)85 (E)85 (E)76 (+26)
Joakim Andersson62 (E)32 (E)86 (E)75 (E)77 (E)78 (E)85 (E)74 (E)79 (E)73 (E)71 (E)77 (E)71 (E)67 (E)64 (E)75 (+25)
Josh Jooris70 (E)22 (E)84 (E)75 (E)70 (E)73 (E)74 (E)75 (E)77 (E)71 (E)72 (E)74 (E)73 (E)63 (E)64 (E)75 (+25)
Karl Alzner78 (E)26 (E)84 (E)81 (E)84 (E)86 (E)85 (E)82 (E)50 (E)84 (E)78 (E)82 (E)70 (E)57 (E)56 (E)75 (+25)
Matt Calvert77 (E)40 (E)72 (E)76 (E)71 (E)78 (E)78 (E)77 (E)58 (E)78 (E)75 (E)72 (E)75 (E)66 (E)64 (E)75 (+25)
Raphael Diaz66 (E)25 (E)72 (E)75 (E)67 (E)78 (E)78 (E)71 (E)50 (E)74 (E)65 (E)73 (E)68 (E)72 (E)68 (E)75 (+25)
Reilly Smith68 (E)33 (E)86 (E)76 (E)74 (E)86 (E)85 (E)77 (E)51 (E)80 (E)79 (E)72 (E)81 (E)65 (E)65 (E)55 (+5)
Ron Hainsey70 (E)57 (E)62 (E)63 (E)76 (E)85 (E)85 (E)67 (E)50 (E)69 (E)64 (E)62 (E)67 (E)88 (E)94 (E)75 (+25)
Ryan OReilly74 (E)43 (E)76 (E)79 (E)83 (E)84 (E)83 (E)80 (E)80 (E)80 (E)83 (E)77 (E)72 (E)75 (E)66 (E)61 (+11)
Scottie Upshall71 (E)49 (E)76 (E)72 (E)74 (E)73 (E)73 (E)72 (E)70 (E)75 (E)74 (E)74 (E)75 (E)86 (E)90 (E)50 (E)
Slava Voynov83 (E)36 (E)76 (E)78 (E)74 (E)83 (E)82 (E)77 (E)50 (E)77 (E)78 (E)80 (E)74 (E)64 (E)61 (E)75 (+25)
Tomas Vincour65 (E)25 (E)84 (E)71 (E)80 (E)71 (E)71 (E)73 (E)58 (E)68 (E)70 (E)75 (E)70 (E)62 (E)53 (E)75 (+25)
Tyler Ennis73 (E)31 (E)83 (E)83 (E)77 (E)84 (E)85 (E)80 (E)69 (E)89 (E)87 (E)70 (E)81 (E)66 (E)65 (E)75 (+25)
Tyler Seguin65 (E)30 (E)76 (E)86 (E)86 (E)86 (E)84 (E)83 (E)75 (E)90 (E)89 (E)80 (E)86 (E)80 (E)77 (E)75 (+25)
Viktor Arvidsson58 (E)36 (E)75 (E)82 (E)78 (E)81 (E)86 (E)79 (E)45 (E)76 (E)81 (E)74 (E)81 (E)64 (E)69 (E)75 (+25)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMO
Craig Anderson82 (E)59 (E)76 (E)74 (E)78 (E)78 (E)66 (E)75 (E)73 (E)78 (E)74 (E)66 (E)72 (E)75 (+25)
John Gibson85 (E)77 (E)87 (E)86 (E)92 (E)90 (E)84 (E)85 (E)87 (E)87 (E)88 (E)65 (E)66 (E)75 (+25)

Calgary Flames

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMO
Adam Larsson76 (E)19 (E)74 (E)79 (E)83 (E)82 (E)82 (E)74 (E)50 (E)78 (E)68 (E)77 (E)66 (E)74 (E)70 (E)35 (-15)
Andrew MacDonald69 (E)50 (E)70 (E)73 (E)77 (E)79 (E)79 (E)69 (E)50 (E)71 (E)64 (E)75 (E)64 (E)63 (E)64 (E)44 (-6)
Brandon Dubinsky64 (E)40 (E)80 (E)67 (E)78 (E)64 (E)64 (E)62 (E)59 (E)60 (E)64 (E)66 (E)65 (E)65 (E)69 (E)38 (-12)
Brandon Sutter75 (E)27 (E)95 (E)79 (E)81 (E)83 (E)84 (E)79 (E)76 (E)79 (E)82 (E)81 (E)80 (E)61 (E)71 (E)59 (+9)
Cam Atkinson65 (E)38 (E)84 (E)79 (E)67 (E)80 (E)83 (E)80 (E)54 (E)75 (E)77 (E)69 (E)80 (E)81 (E)81 (E)42 (-8)
Christian Ehrhoff66 (E)52 (E)66 (E)71 (E)73 (E)84 (E)84 (E)68 (E)50 (E)74 (E)68 (E)67 (E)71 (E)96 (E)99 (E)42 (-8)
Dominic Moore60 (E)44 (E)76 (E)61 (E)67 (E)73 (E)73 (E)63 (E)60 (E)56 (E)59 (E)67 (E)62 (E)73 (E)76 (E)48 (-2)
Dustin Byfuglien74 (E)56 (E)62 (E)64 (E)89 (E)74 (E)74 (E)59 (E)55 (E)59 (E)58 (E)71 (E)59 (E)66 (E)60 (E)18 (-32)
Dylan Olsen82 (E)56 (E)87 (E)77 (E)80 (E)84 (E)83 (E)72 (E)50 (E)72 (E)72 (E)75 (E)65 (E)60 (E)56 (E)30 (-20)
Jack Johnson97 (E)71 (E)45 (E)81 (E)91 (E)92 (E)91 (E)78 (E)50 (E)81 (E)69 (E)77 (E)67 (E)88 (E)94 (E)35 (-15)
Jakob Silfverberg63 (E)24 (E)83 (E)77 (E)74 (E)82 (E)84 (E)81 (E)71 (E)75 (E)73 (E)74 (E)73 (E)63 (E)60 (E)38 (-12)
Jared Cowen87 (E)66 (E)61 (E)73 (E)86 (E)84 (E)71 (E)74 (E)53 (E)74 (E)73 (E)78 (E)50 (E)77 (E)76 (E)38 (-12)
Jason Pominville73 (E)42 (E)90 (E)76 (E)76 (E)90 (E)90 (E)82 (E)82 (E)86 (E)88 (E)77 (E)86 (E)93 (E)95 (E)38 (-12)
JT Brown73 (E)57 (E)92 (E)83 (E)73 (E)79 (E)83 (E)74 (E)54 (E)73 (E)71 (E)74 (E)67 (E)65 (E)63 (E)48 (-2)
Nazem Kadri79 (E)39 (E)74 (E)79 (E)76 (E)80 (E)81 (E)82 (E)75 (E)87 (E)85 (E)76 (E)82 (E)74 (E)71 (E)36 (-14)
Robert Scuderi56 (E)37 (E)77 (E)67 (E)72 (E)85 (E)85 (E)55 (E)55 (E)55 (E)54 (E)66 (E)54 (E)55 (E)40 (E)42 (-8)
Scott Hartnell75 (E)62 (E)56 (E)71 (E)76 (E)79 (E)79 (E)70 (E)72 (E)73 (E)70 (E)67 (E)73 (E)96 (E)99 (E)69 (+19)
Teuvo Teravainen59 (E)31 (E)77 (E)79 (E)75 (E)79 (E)88 (E)74 (E)70 (E)75 (E)73 (E)70 (E)74 (E)66 (E)66 (E)38 (-12)
Tim Erixon66 (E)28 (E)80 (E)71 (E)74 (E)73 (E)73 (E)71 (E)50 (E)65 (E)67 (E)68 (E)67 (E)65 (E)67 (E)28 (-22)
Tomas Jurco74 (E)31 (E)77 (E)82 (E)75 (E)69 (E)72 (E)66 (E)45 (E)67 (E)63 (E)72 (E)61 (E)66 (E)67 (E)22 (-28)
Victor Rask62 (E)31 (E)76 (E)75 (E)80 (E)81 (E)88 (E)75 (E)76 (E)75 (E)74 (E)68 (E)75 (E)70 (E)70 (E)59 (+9)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMO
Ondrej Pavelec82 (E)81 (E)83 (E)81 (E)85 (E)83 (E)81 (E)80 (E)81 (E)82 (E)81 (E)66 (E)60 (E)38 (-12)
Robin Lehner76 (E)84 (E)84 (E)88 (E)82 (E)79 (E)82 (E)80 (E)81 (E)79 (E)60 (E)66 (E)74 (E)38 (-12)

Carolina Hurricanes

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMO
Alexander Frolov63 (E)43 (E)88 (E)71 (E)78 (E)88 (E)88 (E)81 (E)82 (E)83 (E)83 (E)71 (E)81 (E)92 (E)99 (E)72 (+22)
Brady Skjei77 (E)31 (E)70 (E)83 (E)78 (E)78 (E)87 (E)70 (E)50 (E)79 (E)72 (E)70 (E)61 (E)59 (E)74 (E)73 (+23)
Brian Dumoulin70 (E)30 (E)87 (E)81 (E)83 (E)83 (E)80 (E)76 (E)56 (E)72 (E)66 (E)75 (E)66 (E)74 (E)73 (E)75 (+25)
Brian McGrattan76 (E)75 (E)30 (E)57 (E)84 (E)65 (E)65 (E)53 (E)52 (E)51 (E)54 (E)59 (E)54 (E)60 (E)65 (E)50 (E)
Dainius Zubrus67 (E)49 (E)75 (E)60 (E)72 (E)77 (E)77 (E)69 (E)73 (E)66 (E)62 (E)62 (E)68 (E)99 (E)99 (E)17 (-33)
David Perron69 (E)36 (E)77 (E)76 (E)75 (E)82 (E)82 (E)78 (E)74 (E)81 (E)77 (E)68 (E)77 (E)80 (E)83 (E)75 (+25)
Dougie Hamilton79 (E)56 (E)76 (E)79 (E)80 (E)86 (E)75 (E)76 (E)50 (E)81 (E)81 (E)76 (E)71 (E)77 (E)71 (E)50 (E)
Drew Shore70 (E)33 (E)86 (E)75 (E)75 (E)69 (E)73 (E)75 (E)75 (E)69 (E)67 (E)72 (E)67 (E)51 (E)51 (E)75 (+25)
Evander Kane87 (E)43 (E)72 (E)84 (E)84 (E)84 (E)84 (E)79 (E)85 (E)85 (E)85 (E)81 (E)78 (E)69 (E)69 (E)82 (+32)
Francois Beauchemin71 (E)56 (E)66 (E)69 (E)73 (E)88 (E)84 (E)68 (E)49 (E)70 (E)67 (E)68 (E)68 (E)86 (E)95 (E)42 (-8)
Frans Nielsen60 (E)38 (E)83 (E)73 (E)72 (E)67 (E)67 (E)68 (E)64 (E)67 (E)61 (E)63 (E)64 (E)69 (E)72 (E)61 (+11)
Jacob Josefson73 (E)30 (E)82 (E)75 (E)72 (E)74 (E)48 (E)74 (E)70 (E)69 (E)71 (E)70 (E)67 (E)74 (E)74 (E)65 (+15)
Kevin Shattenkirk73 (E)40 (E)79 (E)80 (E)80 (E)87 (E)86 (E)82 (E)50 (E)85 (E)80 (E)75 (E)76 (E)83 (E)68 (E)76 (+26)
Kyle Clifford89 (E)84 (E)20 (E)74 (E)90 (E)84 (E)84 (E)77 (E)69 (E)72 (E)72 (E)73 (E)67 (E)74 (E)61 (E)70 (+20)
Mark Streit54 (E)35 (E)84 (E)68 (E)68 (E)72 (E)72 (E)69 (E)71 (E)70 (E)64 (E)66 (E)66 (E)75 (E)74 (E)18 (-32)
Markus Granlund70 (E)31 (E)77 (E)72 (E)74 (E)81 (E)77 (E)72 (E)63 (E)71 (E)73 (E)73 (E)75 (E)63 (E)67 (E)42 (-8)
Mikael Backlund77 (E)36 (E)78 (E)83 (E)77 (E)79 (E)79 (E)76 (E)76 (E)80 (E)79 (E)72 (E)73 (E)61 (E)58 (E)75 (+25)
Niklas Kronwall65 (E)51 (E)66 (E)63 (E)65 (E)75 (E)75 (E)64 (E)50 (E)69 (E)59 (E)71 (E)62 (E)84 (E)91 (E)26 (-24)
Richard Panik74 (E)28 (E)78 (E)74 (E)76 (E)75 (E)75 (E)75 (E)51 (E)70 (E)71 (E)69 (E)70 (E)68 (E)72 (E)75 (+25)
Ryan Johansen79 (E)29 (E)75 (E)77 (E)83 (E)84 (E)81 (E)77 (E)80 (E)79 (E)76 (E)75 (E)72 (E)67 (E)68 (E)75 (+25)
Ryan McDonagh80 (E)29 (E)78 (E)79 (E)85 (E)82 (E)83 (E)80 (E)50 (E)83 (E)78 (E)79 (E)69 (E)71 (E)61 (E)48 (-2)
Viktor Tikhonov67 (E)30 (E)84 (E)78 (E)78 (E)82 (E)82 (E)79 (E)74 (E)81 (E)82 (E)75 (E)78 (E)78 (E)71 (E)75 (+25)
Zac Rinaldo86 (E)74 (E)45 (E)78 (E)82 (E)74 (E)74 (E)73 (E)70 (E)72 (E)73 (E)75 (E)66 (E)54 (E)50 (E)71 (+21)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMO
Justin Peters71 (E)79 (E)74 (E)78 (E)78 (E)76 (E)79 (E)70 (E)74 (E)72 (E)75 (E)70 (E)71 (E)75 (+25)
Kent Patterson70 (E)74 (E)71 (E)80 (E)77 (E)75 (E)76 (E)77 (E)73 (E)71 (E)76 (E)63 (E)57 (E)57 (+7)
Petr Mrazek81 (E)84 (E)84 (E)85 (E)85 (E)84 (E)83 (E)84 (E)84 (E)82 (E)88 (E)74 (E)74 (E)63 (+13)

Chicago Blackhawks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMO
Brad Ross73 (E)67 (E)49 (E)59 (E)72 (E)65 (E)65 (E)57 (E)58 (E)60 (E)54 (E)62 (E)52 (E)33 (E)51 (E)47 (-3)
Brendan Gallagher71 (E)20 (E)70 (E)80 (E)74 (E)80 (E)80 (E)78 (E)51 (E)77 (E)80 (E)79 (E)78 (E)65 (E)84 (E)33 (-17)
Brock Nelson68 (E)35 (E)81 (E)74 (E)83 (E)84 (E)85 (E)73 (E)65 (E)72 (E)79 (E)75 (E)80 (E)72 (E)68 (E)33 (-17)
Cal Clutterbuck86 (E)52 (E)79 (E)77 (E)83 (E)83 (E)82 (E)75 (E)72 (E)71 (E)74 (E)74 (E)72 (E)73 (E)70 (E)42 (-8)
Chris Wideman69 (E)36 (E)71 (E)76 (E)74 (E)72 (E)84 (E)68 (E)50 (E)66 (E)70 (E)69 (E)70 (E)60 (E)66 (E)20 (-30)
Daniel Carcillo81 (E)73 (E)38 (E)74 (E)81 (E)75 (E)75 (E)69 (E)60 (E)66 (E)65 (E)74 (E)66 (E)80 (E)89 (E)20 (-30)
David Savard78 (E)40 (E)75 (E)78 (E)74 (E)85 (E)75 (E)76 (E)50 (E)75 (E)72 (E)74 (E)69 (E)73 (E)74 (E)41 (-9)
James Wisniewski72 (E)58 (E)59 (E)61 (E)75 (E)80 (E)80 (E)63 (E)50 (E)64 (E)61 (E)73 (E)61 (E)73 (E)75 (E)49 (-1)
Joffrey Lupul66 (E)42 (E)82 (E)72 (E)73 (E)84 (E)84 (E)67 (E)66 (E)66 (E)68 (E)62 (E)72 (E)89 (E)93 (E)20 (-30)
John Oduya65 (E)55 (E)63 (E)56 (E)68 (E)83 (E)83 (E)61 (E)64 (E)62 (E)59 (E)66 (E)65 (E)75 (E)76 (E)20 (-30)
Justin Braun67 (E)39 (E)75 (E)74 (E)76 (E)77 (E)78 (E)72 (E)50 (E)71 (E)66 (E)72 (E)66 (E)67 (E)63 (E)22 (-28)
Kevin Marshall70 (E)63 (E)62 (E)76 (E)79 (E)80 (E)80 (E)72 (E)38 (E)73 (E)68 (E)75 (E)65 (E)58 (E)53 (E)19 (-31)
Klas Dahlbeck78 (E)31 (E)71 (E)76 (E)79 (E)72 (E)86 (E)61 (E)50 (E)62 (E)59 (E)70 (E)57 (E)60 (E)72 (E)22 (-28)
Kyle Palmieri76 (E)57 (E)77 (E)80 (E)74 (E)76 (E)73 (E)76 (E)51 (E)75 (E)75 (E)73 (E)74 (E)63 (E)62 (E)57 (+7)
Luca Sbisa74 (E)40 (E)72 (E)77 (E)80 (E)79 (E)79 (E)79 (E)45 (E)75 (E)72 (E)74 (E)66 (E)54 (E)53 (E)33 (-17)
Mark Olver77 (E)40 (E)74 (E)77 (E)76 (E)76 (E)76 (E)74 (E)61 (E)74 (E)73 (E)77 (E)71 (E)82 (E)53 (E)34 (-16)
Matt Read74 (E)31 (E)78 (E)76 (E)76 (E)80 (E)80 (E)78 (E)58 (E)75 (E)78 (E)75 (E)76 (E)63 (E)61 (E)23 (-27)
Maxim Lapierre82 (E)49 (E)90 (E)69 (E)83 (E)79 (E)79 (E)73 (E)69 (E)63 (E)67 (E)77 (E)68 (E)86 (E)88 (E)59 (+9)
Micheal Ferland76 (E)55 (E)76 (E)74 (E)78 (E)70 (E)79 (E)69 (E)66 (E)65 (E)73 (E)68 (E)71 (E)64 (E)66 (E)33 (-17)
Mikhail Grigorenko59 (E)31 (E)77 (E)75 (E)75 (E)74 (E)82 (E)69 (E)72 (E)72 (E)65 (E)73 (E)63 (E)68 (E)61 (E)33 (-17)
Milan Lucic85 (E)80 (E)55 (E)71 (E)83 (E)84 (E)84 (E)76 (E)69 (E)77 (E)75 (E)79 (E)73 (E)62 (E)62 (E)37 (-13)
Nick Bonino63 (E)36 (E)83 (E)68 (E)70 (E)83 (E)83 (E)77 (E)74 (E)74 (E)73 (E)75 (E)74 (E)65 (E)74 (E)41 (-9)
Patrick Maroon78 (E)65 (E)64 (E)70 (E)82 (E)81 (E)75 (E)73 (E)47 (E)75 (E)72 (E)72 (E)72 (E)69 (E)65 (E)48 (-2)
Rod Pelley63 (E)41 (E)81 (E)66 (E)73 (E)62 (E)62 (E)58 (E)56 (E)55 (E)59 (E)65 (E)59 (E)48 (E)55 (E)47 (-3)
Shawn Thornton70 (E)68 (E)35 (E)62 (E)75 (E)67 (E)67 (E)62 (E)63 (E)59 (E)57 (E)61 (E)60 (E)60 (E)62 (E)47 (-3)
Stefan Matteau76 (E)50 (E)77 (E)72 (E)75 (E)68 (E)70 (E)58 (E)45 (E)59 (E)57 (E)65 (E)55 (E)40 (E)65 (E)47 (-3)
Steve Oleksy72 (E)80 (E)59 (E)73 (E)72 (E)76 (E)83 (E)68 (E)50 (E)71 (E)71 (E)66 (E)50 (E)78 (E)62 (E)47 (-3)
Zach Boychuk77 (E)31 (E)80 (E)76 (E)73 (E)77 (E)77 (E)75 (E)66 (E)72 (E)71 (E)73 (E)71 (E)62 (E)58 (E)52 (+2)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMO
Corey Crawford85 (E)75 (E)88 (E)87 (E)86 (E)80 (E)89 (E)81 (E)78 (E)83 (E)82 (E)82 (E)88 (E)33 (-17)
Karri Ramo72 (E)70 (E)91 (E)90 (E)81 (E)66 (E)73 (E)81 (E)72 (E)78 (E)75 (E)60 (E)72 (E)50 (E)
Matt Hackett77 (E)77 (E)75 (E)83 (E)77 (E)79 (E)79 (E)80 (E)78 (E)75 (E)77 (E)70 (E)63 (E)33 (-17)

Colorado Avalanche

