Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO |
Adam Pardy | 71 (E) | 46 (E) | 66 (E) | 63 (E) | 78 (E) | 77 (E) | 77 (E) | 69 (E) | 50 (E) | 64 (E) | 58 (E) | 72 (E) | 60 (E) | 75 (E) | 73 (E) | 23 (-27) |
Blake Wheeler | 81 (E) | 36 (E) | 71 (E) | 78 (E) | 83 (E) | 82 (E) | 82 (E) | 77 (E) | 69 (E) | 80 (E) | 79 (E) | 76 (E) | 78 (E) | 77 (E) | 72 (E) | 59 (+9) |
Brayden Schenn | 87 (E) | 47 (E) | 72 (E) | 78 (E) | 80 (E) | 82 (E) | 82 (E) | 79 (E) | 73 (E) | 77 (E) | 80 (E) | 76 (E) | 80 (E) | 64 (E) | 67 (E) | 64 (+14) |
Brian Gibbons | 63 (E) | 23 (E) | 85 (E) | 73 (E) | 62 (E) | 72 (E) | 73 (E) | 74 (E) | 68 (E) | 72 (E) | 67 (E) | 66 (E) | 67 (E) | 78 (E) | 77 (E) | 76 (+26) |
Chris Tanev | 54 (E) | 26 (E) | 87 (E) | 74 (E) | 76 (E) | 79 (E) | 82 (E) | 70 (E) | 50 (E) | 71 (E) | 63 (E) | 80 (E) | 60 (E) | 57 (E) | 56 (E) | 76 (+26) |
Claude Giroux | 75 (E) | 40 (E) | 78 (E) | 77 (E) | 76 (E) | 81 (E) | 81 (E) | 79 (E) | 77 (E) | 76 (E) | 77 (E) | 71 (E) | 73 (E) | 61 (E) | 59 (E) | 76 (+26) |
Cory Conacher | 74 (E) | 27 (E) | 75 (E) | 80 (E) | 71 (E) | 82 (E) | 83 (E) | 77 (E) | 59 (E) | 76 (E) | 76 (E) | 74 (E) | 75 (E) | 58 (E) | 61 (E) | 77 (+27) |
Craig Cunningham | 66 (E) | 30 (E) | 89 (E) | 68 (E) | 65 (E) | 70 (E) | 70 (E) | 70 (E) | 70 (E) | 65 (E) | 66 (E) | 67 (E) | 66 (E) | 61 (E) | 60 (E) | 35 (-15) |
Curtis Mackenzie | 77 (E) | 68 (E) | 70 (E) | 71 (E) | 78 (E) | 67 (E) | 75 (E) | 65 (E) | 75 (E) | 64 (E) | 65 (E) | 67 (E) | 63 (E) | 56 (E) | 66 (E) | 78 (+28) |
Dalton Prout | 77 (E) | 66 (E) | 73 (E) | 75 (E) | 84 (E) | 78 (E) | 79 (E) | 70 (E) | 50 (E) | 74 (E) | 61 (E) | 76 (E) | 60 (E) | 53 (E) | 50 (E) | 64 (+14) |
Jiri Tlusty | 79 (E) | 43 (E) | 66 (E) | 81 (E) | 82 (E) | 85 (E) | 85 (E) | 80 (E) | 75 (E) | 73 (E) | 78 (E) | 72 (E) | 77 (E) | 68 (E) | 67 (E) | 76 (+26) |
John Moore | 69 (E) | 32 (E) | 79 (E) | 81 (E) | 80 (E) | 79 (E) | 79 (E) | 74 (E) | 50 (E) | 73 (E) | 69 (E) | 74 (E) | 65 (E) | 57 (E) | 56 (E) | 76 (+26) |
Jori Lehtera | 63 (E) | 30 (E) | 76 (E) | 78 (E) | 76 (E) | 70 (E) | 70 (E) | 84 (E) | 72 (E) | 75 (E) | 71 (E) | 76 (E) | 73 (E) | 70 (E) | 69 (E) | 46 (-4) |
Marc-Andre Cliche | 61 (E) | 41 (E) | 84 (E) | 67 (E) | 70 (E) | 75 (E) | 71 (E) | 71 (E) | 70 (E) | 67 (E) | 66 (E) | 73 (E) | 63 (E) | 70 (E) | 76 (E) | 76 (+26) |
Mark Pysyk | 69 (E) | 31 (E) | 76 (E) | 78 (E) | 76 (E) | 78 (E) | 78 (E) | 68 (E) | 50 (E) | 68 (E) | 68 (E) | 75 (E) | 68 (E) | 67 (E) | 69 (E) | 76 (+26) |
Matt Cullen | 64 (E) | 44 (E) | 81 (E) | 67 (E) | 69 (E) | 76 (E) | 76 (E) | 69 (E) | 69 (E) | 70 (E) | 66 (E) | 70 (E) | 66 (E) | 91 (E) | 87 (E) | 76 (+26) |
Matt Greene | 83 (E) | 72 (E) | 41 (E) | 62 (E) | 83 (E) | 85 (E) | 85 (E) | 60 (E) | 60 (E) | 59 (E) | 60 (E) | 60 (E) | 60 (E) | 59 (E) | 55 (E) | 66 (+16) |
Matt Hendricks | 72 (E) | 73 (E) | 52 (E) | 66 (E) | 73 (E) | 74 (E) | 74 (E) | 62 (E) | 69 (E) | 66 (E) | 64 (E) | 65 (E) | 65 (E) | 83 (E) | 71 (E) | 36 (-14) |
Mike Cammalleri | 68 (E) | 45 (E) | 85 (E) | 75 (E) | 71 (E) | 86 (E) | 86 (E) | 78 (E) | 83 (E) | 84 (E) | 81 (E) | 62 (E) | 79 (E) | 90 (E) | 99 (E) | 76 (+26) |
Ryan Getzlaf | 80 (E) | 57 (E) | 75 (E) | 80 (E) | 87 (E) | 91 (E) | 91 (E) | 86 (E) | 90 (E) | 88 (E) | 86 (E) | 77 (E) | 83 (E) | 87 (E) | 94 (E) | 77 (+27) |
Steve Ott | 75 (E) | 65 (E) | 53 (E) | 64 (E) | 69 (E) | 60 (E) | 62 (E) | 58 (E) | 61 (E) | 57 (E) | 55 (E) | 65 (E) | 61 (E) | 74 (E) | 77 (E) | 50 (E) |
Victor Hedman | 84 (E) | 46 (E) | 64 (E) | 78 (E) | 88 (E) | 88 (E) | 88 (E) | 77 (E) | 50 (E) | 79 (E) | 73 (E) | 76 (E) | 71 (E) | 81 (E) | 83 (E) | 83 (+33) |
Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO |
Antti Niemi | 82 (E) | 82 (E) | 82 (E) | 84 (E) | 85 (E) | 84 (E) | 82 (E) | 78 (E) | 86 (E) | 83 (E) | 84 (E) | 91 (E) | 84 (E) | 76 (+26) |
Calvin Pickard | 78 (E) | 80 (E) | 80 (E) | 82 (E) | 72 (E) | 73 (E) | 76 (E) | 72 (E) | 70 (E) | 74 (E) | 66 (E) | 68 (E) | 1 (E) | 50 (E) |
Michal Neuvirth | 89 (E) | 85 (E) | 87 (E) | 81 (E) | 90 (E) | 89 (E) | 89 (E) | 88 (E) | 86 (E) | 84 (E) | 89 (E) | 72 (E) | 67 (E) | 76 (+26) |
Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO |
Alex Galchenyuk | 72 (E) | 27 (E) | 75 (E) | 81 (E) | 78 (E) | 82 (E) | 82 (E) | 80 (E) | 78 (E) | 82 (E) | 80 (E) | 76 (E) | 79 (E) | 66 (E) | 65 (E) | 73 (+23) |
Brayden McNabb | 79 (E) | 55 (E) | 69 (E) | 75 (E) | 74 (E) | 74 (E) | 78 (E) | 64 (E) | 50 (E) | 69 (E) | 59 (E) | 71 (E) | 57 (E) | 70 (E) | 67 (E) | 60 (+10) |
Brendan Smith | 72 (E) | 50 (E) | 64 (E) | 77 (E) | 80 (E) | 78 (E) | 78 (E) | 76 (E) | 55 (E) | 76 (E) | 72 (E) | 71 (E) | 66 (E) | 60 (E) | 65 (E) | 49 (-1) |
Carter Rowney | 76 (E) | 31 (E) | 79 (E) | 74 (E) | 77 (E) | 68 (E) | 71 (E) | 62 (E) | 80 (E) | 62 (E) | 61 (E) | 78 (E) | 59 (E) | 45 (E) | 71 (E) | 59 (+9) |
Charlie Coyle | 78 (E) | 44 (E) | 79 (E) | 79 (E) | 78 (E) | 88 (E) | 87 (E) | 83 (E) | 70 (E) | 77 (E) | 79 (E) | 68 (E) | 78 (E) | 71 (E) | 77 (E) | 80 (+30) |
Colton Sissons | 74 (E) | 36 (E) | 77 (E) | 72 (E) | 76 (E) | 70 (E) | 81 (E) | 66 (E) | 78 (E) | 61 (E) | 70 (E) | 71 (E) | 65 (E) | 61 (E) | 71 (E) | 56 (+6) |
Dennis Seidenberg | 65 (E) | 40 (E) | 82 (E) | 74 (E) | 78 (E) | 81 (E) | 81 (E) | 64 (E) | 60 (E) | 64 (E) | 63 (E) | 68 (E) | 63 (E) | 61 (E) | 61 (E) | 44 (-6) |
Derick Brassard | 78 (E) | 54 (E) | 77 (E) | 83 (E) | 82 (E) | 85 (E) | 85 (E) | 81 (E) | 82 (E) | 88 (E) | 83 (E) | 82 (E) | 80 (E) | 92 (E) | 90 (E) | 70 (+20) |
Jimmy Hayes | 79 (E) | 44 (E) | 75 (E) | 74 (E) | 80 (E) | 78 (E) | 78 (E) | 73 (E) | 56 (E) | 73 (E) | 73 (E) | 73 (E) | 72 (E) | 63 (E) | 49 (E) | 74 (+24) |
John Mitchell | 68 (E) | 33 (E) | 85 (E) | 74 (E) | 77 (E) | 78 (E) | 78 (E) | 73 (E) | 67 (E) | 71 (E) | 70 (E) | 72 (E) | 71 (E) | 73 (E) | 77 (E) | 61 (+11) |
Jonathan Huberdeau | 75 (E) | 17 (E) | 75 (E) | 80 (E) | 77 (E) | 85 (E) | 85 (E) | 81 (E) | 69 (E) | 82 (E) | 80 (E) | 69 (E) | 74 (E) | 68 (E) | 84 (E) | 58 (+8) |
Justin Williams | 74 (E) | 53 (E) | 72 (E) | 75 (E) | 75 (E) | 87 (E) | 87 (E) | 81 (E) | 79 (E) | 79 (E) | 81 (E) | 68 (E) | 81 (E) | 98 (E) | 99 (E) | 73 (+23) |
Lee Stempniak | 68 (E) | 44 (E) | 88 (E) | 77 (E) | 75 (E) | 86 (E) | 86 (E) | 81 (E) | 80 (E) | 83 (E) | 82 (E) | 71 (E) | 81 (E) | 90 (E) | 99 (E) | 82 (+32) |
Marco Scandella | 70 (E) | 20 (E) | 73 (E) | 72 (E) | 84 (E) | 79 (E) | 80 (E) | 70 (E) | 50 (E) | 72 (E) | 66 (E) | 74 (E) | 70 (E) | 70 (E) | 64 (E) | 84 (+34) |
Mike Weber | 83 (E) | 52 (E) | 70 (E) | 75 (E) | 84 (E) | 82 (E) | 82 (E) | 72 (E) | 50 (E) | 75 (E) | 73 (E) | 77 (E) | 66 (E) | 75 (E) | 73 (E) | 71 (+21) |
Olli Maatta | 70 (E) | 28 (E) | 75 (E) | 81 (E) | 84 (E) | 83 (E) | 83 (E) | 79 (E) | 52 (E) | 83 (E) | 77 (E) | 77 (E) | 76 (E) | 48 (E) | 47 (E) | 73 (+23) |
Patrick Eaves | 74 (E) | 49 (E) | 83 (E) | 78 (E) | 77 (E) | 82 (E) | 82 (E) | 73 (E) | 74 (E) | 74 (E) | 74 (E) | 71 (E) | 74 (E) | 86 (E) | 91 (E) | 58 (+8) |
Taylor Beck | 70 (E) | 32 (E) | 82 (E) | 74 (E) | 75 (E) | 74 (E) | 73 (E) | 72 (E) | 54 (E) | 70 (E) | 70 (E) | 69 (E) | 70 (E) | 64 (E) | 64 (E) | 82 (+32) |
Yannick Weber | 78 (E) | 43 (E) | 70 (E) | 79 (E) | 79 (E) | 82 (E) | 82 (E) | 79 (E) | 50 (E) | 80 (E) | 78 (E) | 72 (E) | 71 (E) | 63 (E) | 63 (E) | 82 (+32) |
Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO |
Cam Talbot | 76 (E) | 96 (E) | 96 (E) | 88 (E) | 84 (E) | 85 (E) | 84 (E) | 82 (E) | 86 (E) | 85 (E) | 81 (E) | 74 (E) | 71 (E) | 73 (+23) |
Kevin Poulin | 63 (E) | 63 (E) | 64 (E) | 83 (E) | 66 (E) | 65 (E) | 63 (E) | 62 (E) | 60 (E) | 67 (E) | 64 (E) | 60 (E) | 57 (E) | 70 (+20) |
Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO |
Cal OReilly | 61 (E) | 20 (E) | 86 (E) | 72 (E) | 68 (E) | 70 (E) | 70 (E) | 70 (E) | 74 (E) | 70 (E) | 66 (E) | 64 (E) | 66 (E) | 46 (E) | 44 (E) | 75 (+25) |
Chris Neil | 76 (E) | 76 (E) | 30 (E) | 53 (E) | 69 (E) | 70 (E) | 70 (E) | 60 (E) | 59 (E) | 50 (E) | 51 (E) | 61 (E) | 61 (E) | 91 (E) | 93 (E) | 49 (-1) |
Chris Summers | 77 (E) | 43 (E) | 70 (E) | 76 (E) | 75 (E) | 70 (E) | 78 (E) | 61 (E) | 50 (E) | 63 (E) | 59 (E) | 69 (E) | 57 (E) | 47 (E) | 62 (E) | 47 (-3) |
Chris Thorburn | 72 (E) | 69 (E) | 36 (E) | 65 (E) | 81 (E) | 67 (E) | 67 (E) | 65 (E) | 60 (E) | 58 (E) | 58 (E) | 65 (E) | 60 (E) | 59 (E) | 65 (E) | 44 (-6) |
Colin Wilson | 69 (E) | 39 (E) | 81 (E) | 78 (E) | 80 (E) | 81 (E) | 81 (E) | 78 (E) | 71 (E) | 76 (E) | 75 (E) | 75 (E) | 71 (E) | 57 (E) | 53 (E) | 47 (-3) |
Devante Smith-Pelly | 76 (E) | 53 (E) | 69 (E) | 78 (E) | 83 (E) | 77 (E) | 77 (E) | 76 (E) | 73 (E) | 71 (E) | 73 (E) | 74 (E) | 69 (E) | 43 (E) | 43 (E) | 60 (+10) |
Gregory Campbell | 69 (E) | 55 (E) | 66 (E) | 72 (E) | 75 (E) | 81 (E) | 81 (E) | 68 (E) | 58 (E) | 57 (E) | 60 (E) | 71 (E) | 62 (E) | 78 (E) | 80 (E) | 75 (+25) |
Jay Bouwmeester | 79 (E) | 58 (E) | 70 (E) | 80 (E) | 85 (E) | 94 (E) | 94 (E) | 78 (E) | 50 (E) | 84 (E) | 78 (E) | 76 (E) | 77 (E) | 92 (E) | 99 (E) | 71 (+21) |
Jeff Schultz | 67 (E) | 45 (E) | 86 (E) | 76 (E) | 93 (E) | 91 (E) | 91 (E) | 70 (E) | 50 (E) | 73 (E) | 65 (E) | 82 (E) | 64 (E) | 85 (E) | 85 (E) | 76 (+26) |
Joakim Andersson | 62 (E) | 32 (E) | 86 (E) | 75 (E) | 77 (E) | 78 (E) | 85 (E) | 74 (E) | 79 (E) | 73 (E) | 71 (E) | 77 (E) | 71 (E) | 67 (E) | 64 (E) | 75 (+25) |
Josh Jooris | 70 (E) | 22 (E) | 84 (E) | 75 (E) | 70 (E) | 73 (E) | 74 (E) | 75 (E) | 77 (E) | 71 (E) | 72 (E) | 74 (E) | 73 (E) | 63 (E) | 64 (E) | 75 (+25) |
Karl Alzner | 78 (E) | 26 (E) | 84 (E) | 81 (E) | 84 (E) | 86 (E) | 85 (E) | 82 (E) | 50 (E) | 84 (E) | 78 (E) | 82 (E) | 70 (E) | 57 (E) | 56 (E) | 75 (+25) |
Matt Calvert | 77 (E) | 40 (E) | 72 (E) | 76 (E) | 71 (E) | 78 (E) | 78 (E) | 77 (E) | 58 (E) | 78 (E) | 75 (E) | 72 (E) | 75 (E) | 66 (E) | 64 (E) | 75 (+25) |
Raphael Diaz | 66 (E) | 25 (E) | 72 (E) | 75 (E) | 67 (E) | 78 (E) | 78 (E) | 71 (E) | 50 (E) | 74 (E) | 65 (E) | 73 (E) | 68 (E) | 72 (E) | 68 (E) | 75 (+25) |
Reilly Smith | 68 (E) | 33 (E) | 86 (E) | 76 (E) | 74 (E) | 86 (E) | 85 (E) | 77 (E) | 51 (E) | 80 (E) | 79 (E) | 72 (E) | 81 (E) | 65 (E) | 65 (E) | 55 (+5) |
Ron Hainsey | 70 (E) | 57 (E) | 62 (E) | 63 (E) | 76 (E) | 85 (E) | 85 (E) | 67 (E) | 50 (E) | 69 (E) | 64 (E) | 62 (E) | 67 (E) | 88 (E) | 94 (E) | 75 (+25) |
Ryan OReilly | 74 (E) | 43 (E) | 76 (E) | 79 (E) | 83 (E) | 84 (E) | 83 (E) | 80 (E) | 80 (E) | 80 (E) | 83 (E) | 77 (E) | 72 (E) | 75 (E) | 66 (E) | 61 (+11) |
Scottie Upshall | 71 (E) | 49 (E) | 76 (E) | 72 (E) | 74 (E) | 73 (E) | 73 (E) | 72 (E) | 70 (E) | 75 (E) | 74 (E) | 74 (E) | 75 (E) | 86 (E) | 90 (E) | 50 (E) |
Slava Voynov | 83 (E) | 36 (E) | 76 (E) | 78 (E) | 74 (E) | 83 (E) | 82 (E) | 77 (E) | 50 (E) | 77 (E) | 78 (E) | 80 (E) | 74 (E) | 64 (E) | 61 (E) | 75 (+25) |
Tomas Vincour | 65 (E) | 25 (E) | 84 (E) | 71 (E) | 80 (E) | 71 (E) | 71 (E) | 73 (E) | 58 (E) | 68 (E) | 70 (E) | 75 (E) | 70 (E) | 62 (E) | 53 (E) | 75 (+25) |
Tyler Ennis | 73 (E) | 31 (E) | 83 (E) | 83 (E) | 77 (E) | 84 (E) | 85 (E) | 80 (E) | 69 (E) | 89 (E) | 87 (E) | 70 (E) | 81 (E) | 66 (E) | 65 (E) | 75 (+25) |
Tyler Seguin | 65 (E) | 30 (E) | 76 (E) | 86 (E) | 86 (E) | 86 (E) | 84 (E) | 83 (E) | 75 (E) | 90 (E) | 89 (E) | 80 (E) | 86 (E) | 80 (E) | 77 (E) | 75 (+25) |
Viktor Arvidsson | 58 (E) | 36 (E) | 75 (E) | 82 (E) | 78 (E) | 81 (E) | 86 (E) | 79 (E) | 45 (E) | 76 (E) | 81 (E) | 74 (E) | 81 (E) | 64 (E) | 69 (E) | 75 (+25) |
Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO |
Craig Anderson | 82 (E) | 59 (E) | 76 (E) | 74 (E) | 78 (E) | 78 (E) | 66 (E) | 75 (E) | 73 (E) | 78 (E) | 74 (E) | 66 (E) | 72 (E) | 75 (+25) |
John Gibson | 85 (E) | 77 (E) | 87 (E) | 86 (E) | 92 (E) | 90 (E) | 84 (E) | 85 (E) | 87 (E) | 87 (E) | 88 (E) | 65 (E) | 66 (E) | 75 (+25) |
Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO |
Adam Larsson | 76 (E) | 19 (E) | 74 (E) | 79 (E) | 83 (E) | 82 (E) | 82 (E) | 74 (E) | 50 (E) | 78 (E) | 68 (E) | 77 (E) | 66 (E) | 74 (E) | 70 (E) | 35 (-15) |
Andrew MacDonald | 69 (E) | 50 (E) | 70 (E) | 73 (E) | 77 (E) | 79 (E) | 79 (E) | 69 (E) | 50 (E) | 71 (E) | 64 (E) | 75 (E) | 64 (E) | 63 (E) | 64 (E) | 44 (-6) |
Brandon Dubinsky | 64 (E) | 40 (E) | 80 (E) | 67 (E) | 78 (E) | 64 (E) | 64 (E) | 62 (E) | 59 (E) | 60 (E) | 64 (E) | 66 (E) | 65 (E) | 65 (E) | 69 (E) | 38 (-12) |
Brandon Sutter | 75 (E) | 27 (E) | 95 (E) | 79 (E) | 81 (E) | 83 (E) | 84 (E) | 79 (E) | 76 (E) | 79 (E) | 82 (E) | 81 (E) | 80 (E) | 61 (E) | 71 (E) | 59 (+9) |
Cam Atkinson | 65 (E) | 38 (E) | 84 (E) | 79 (E) | 67 (E) | 80 (E) | 83 (E) | 80 (E) | 54 (E) | 75 (E) | 77 (E) | 69 (E) | 80 (E) | 81 (E) | 81 (E) | 42 (-8) |
Christian Ehrhoff | 66 (E) | 52 (E) | 66 (E) | 71 (E) | 73 (E) | 84 (E) | 84 (E) | 68 (E) | 50 (E) | 74 (E) | 68 (E) | 67 (E) | 71 (E) | 96 (E) | 99 (E) | 42 (-8) |
Dominic Moore | 60 (E) | 44 (E) | 76 (E) | 61 (E) | 67 (E) | 73 (E) | 73 (E) | 63 (E) | 60 (E) | 56 (E) | 59 (E) | 67 (E) | 62 (E) | 73 (E) | 76 (E) | 48 (-2) |
Dustin Byfuglien | 74 (E) | 56 (E) | 62 (E) | 64 (E) | 89 (E) | 74 (E) | 74 (E) | 59 (E) | 55 (E) | 59 (E) | 58 (E) | 71 (E) | 59 (E) | 66 (E) | 60 (E) | 18 (-32) |
Dylan Olsen | 82 (E) | 56 (E) | 87 (E) | 77 (E) | 80 (E) | 84 (E) | 83 (E) | 72 (E) | 50 (E) | 72 (E) | 72 (E) | 75 (E) | 65 (E) | 60 (E) | 56 (E) | 30 (-20) |
Jack Johnson | 97 (E) | 71 (E) | 45 (E) | 81 (E) | 91 (E) | 92 (E) | 91 (E) | 78 (E) | 50 (E) | 81 (E) | 69 (E) | 77 (E) | 67 (E) | 88 (E) | 94 (E) | 35 (-15) |
Jakob Silfverberg | 63 (E) | 24 (E) | 83 (E) | 77 (E) | 74 (E) | 82 (E) | 84 (E) | 81 (E) | 71 (E) | 75 (E) | 73 (E) | 74 (E) | 73 (E) | 63 (E) | 60 (E) | 38 (-12) |
Jared Cowen | 87 (E) | 66 (E) | 61 (E) | 73 (E) | 86 (E) | 84 (E) | 71 (E) | 74 (E) | 53 (E) | 74 (E) | 73 (E) | 78 (E) | 50 (E) | 77 (E) | 76 (E) | 38 (-12) |
Jason Pominville | 73 (E) | 42 (E) | 90 (E) | 76 (E) | 76 (E) | 90 (E) | 90 (E) | 82 (E) | 82 (E) | 86 (E) | 88 (E) | 77 (E) | 86 (E) | 93 (E) | 95 (E) | 38 (-12) |
JT Brown | 73 (E) | 57 (E) | 92 (E) | 83 (E) | 73 (E) | 79 (E) | 83 (E) | 74 (E) | 54 (E) | 73 (E) | 71 (E) | 74 (E) | 67 (E) | 65 (E) | 63 (E) | 48 (-2) |
Nazem Kadri | 79 (E) | 39 (E) | 74 (E) | 79 (E) | 76 (E) | 80 (E) | 81 (E) | 82 (E) | 75 (E) | 87 (E) | 85 (E) | 76 (E) | 82 (E) | 74 (E) | 71 (E) | 36 (-14) |
Robert Scuderi | 56 (E) | 37 (E) | 77 (E) | 67 (E) | 72 (E) | 85 (E) | 85 (E) | 55 (E) | 55 (E) | 55 (E) | 54 (E) | 66 (E) | 54 (E) | 55 (E) | 40 (E) | 42 (-8) |
Scott Hartnell | 75 (E) | 62 (E) | 56 (E) | 71 (E) | 76 (E) | 79 (E) | 79 (E) | 70 (E) | 72 (E) | 73 (E) | 70 (E) | 67 (E) | 73 (E) | 96 (E) | 99 (E) | 69 (+19) |
Teuvo Teravainen | 59 (E) | 31 (E) | 77 (E) | 79 (E) | 75 (E) | 79 (E) | 88 (E) | 74 (E) | 70 (E) | 75 (E) | 73 (E) | 70 (E) | 74 (E) | 66 (E) | 66 (E) | 38 (-12) |
Tim Erixon | 66 (E) | 28 (E) | 80 (E) | 71 (E) | 74 (E) | 73 (E) | 73 (E) | 71 (E) | 50 (E) | 65 (E) | 67 (E) | 68 (E) | 67 (E) | 65 (E) | 67 (E) | 28 (-22) |
Tomas Jurco | 74 (E) | 31 (E) | 77 (E) | 82 (E) | 75 (E) | 69 (E) | 72 (E) | 66 (E) | 45 (E) | 67 (E) | 63 (E) | 72 (E) | 61 (E) | 66 (E) | 67 (E) | 22 (-28) |
Victor Rask | 62 (E) | 31 (E) | 76 (E) | 75 (E) | 80 (E) | 81 (E) | 88 (E) | 75 (E) | 76 (E) | 75 (E) | 74 (E) | 68 (E) | 75 (E) | 70 (E) | 70 (E) | 59 (+9) |
Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO |
Ondrej Pavelec | 82 (E) | 81 (E) | 83 (E) | 81 (E) | 85 (E) | 83 (E) | 81 (E) | 80 (E) | 81 (E) | 82 (E) | 81 (E) | 66 (E) | 60 (E) | 38 (-12) |
Robin Lehner | 76 (E) | 84 (E) | 84 (E) | 88 (E) | 82 (E) | 79 (E) | 82 (E) | 80 (E) | 81 (E) | 79 (E) | 60 (E) | 66 (E) | 74 (E) | 38 (-12) |
Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO |
Alexander Frolov | 63 (E) | 43 (E) | 88 (E) | 71 (E) | 78 (E) | 88 (E) | 88 (E) | 81 (E) | 82 (E) | 83 (E) | 83 (E) | 71 (E) | 81 (E) | 92 (E) | 99 (E) | 72 (+22) |
Brady Skjei | 77 (E) | 31 (E) | 70 (E) | 83 (E) | 78 (E) | 78 (E) | 87 (E) | 70 (E) | 50 (E) | 79 (E) | 72 (E) | 70 (E) | 61 (E) | 59 (E) | 74 (E) | 73 (+23) |
Brian Dumoulin | 70 (E) | 30 (E) | 87 (E) | 81 (E) | 83 (E) | 83 (E) | 80 (E) | 76 (E) | 56 (E) | 72 (E) | 66 (E) | 75 (E) | 66 (E) | 74 (E) | 73 (E) | 75 (+25) |
Brian McGrattan | 76 (E) | 75 (E) | 30 (E) | 57 (E) | 84 (E) | 65 (E) | 65 (E) | 53 (E) | 52 (E) | 51 (E) | 54 (E) | 59 (E) | 54 (E) | 60 (E) | 65 (E) | 50 (E) |
Dainius Zubrus | 67 (E) | 49 (E) | 75 (E) | 60 (E) | 72 (E) | 77 (E) | 77 (E) | 69 (E) | 73 (E) | 66 (E) | 62 (E) | 62 (E) | 68 (E) | 99 (E) | 99 (E) | 17 (-33) |
David Perron | 69 (E) | 36 (E) | 77 (E) | 76 (E) | 75 (E) | 82 (E) | 82 (E) | 78 (E) | 74 (E) | 81 (E) | 77 (E) | 68 (E) | 77 (E) | 80 (E) | 83 (E) | 75 (+25) |
Dougie Hamilton | 79 (E) | 56 (E) | 76 (E) | 79 (E) | 80 (E) | 86 (E) | 75 (E) | 76 (E) | 50 (E) | 81 (E) | 81 (E) | 76 (E) | 71 (E) | 77 (E) | 71 (E) | 50 (E) |
Drew Shore | 70 (E) | 33 (E) | 86 (E) | 75 (E) | 75 (E) | 69 (E) | 73 (E) | 75 (E) | 75 (E) | 69 (E) | 67 (E) | 72 (E) | 67 (E) | 51 (E) | 51 (E) | 75 (+25) |
Evander Kane | 87 (E) | 43 (E) | 72 (E) | 84 (E) | 84 (E) | 84 (E) | 84 (E) | 79 (E) | 85 (E) | 85 (E) | 85 (E) | 81 (E) | 78 (E) | 69 (E) | 69 (E) | 82 (+32) |
Francois Beauchemin | 71 (E) | 56 (E) | 66 (E) | 69 (E) | 73 (E) | 88 (E) | 84 (E) | 68 (E) | 49 (E) | 70 (E) | 67 (E) | 68 (E) | 68 (E) | 86 (E) | 95 (E) | 42 (-8) |
Frans Nielsen | 60 (E) | 38 (E) | 83 (E) | 73 (E) | 72 (E) | 67 (E) | 67 (E) | 68 (E) | 64 (E) | 67 (E) | 61 (E) | 63 (E) | 64 (E) | 69 (E) | 72 (E) | 61 (+11) |
Jacob Josefson | 73 (E) | 30 (E) | 82 (E) | 75 (E) | 72 (E) | 74 (E) | 48 (E) | 74 (E) | 70 (E) | 69 (E) | 71 (E) | 70 (E) | 67 (E) | 74 (E) | 74 (E) | 65 (+15) |
Kevin Shattenkirk | 73 (E) | 40 (E) | 79 (E) | 80 (E) | 80 (E) | 87 (E) | 86 (E) | 82 (E) | 50 (E) | 85 (E) | 80 (E) | 75 (E) | 76 (E) | 83 (E) | 68 (E) | 76 (+26) |
Kyle Clifford | 89 (E) | 84 (E) | 20 (E) | 74 (E) | 90 (E) | 84 (E) | 84 (E) | 77 (E) | 69 (E) | 72 (E) | 72 (E) | 73 (E) | 67 (E) | 74 (E) | 61 (E) | 70 (+20) |
Mark Streit | 54 (E) | 35 (E) | 84 (E) | 68 (E) | 68 (E) | 72 (E) | 72 (E) | 69 (E) | 71 (E) | 70 (E) | 64 (E) | 66 (E) | 66 (E) | 75 (E) | 74 (E) | 18 (-32) |
Markus Granlund | 70 (E) | 31 (E) | 77 (E) | 72 (E) | 74 (E) | 81 (E) | 77 (E) | 72 (E) | 63 (E) | 71 (E) | 73 (E) | 73 (E) | 75 (E) | 63 (E) | 67 (E) | 42 (-8) |
