Eastern
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic | |||||||||||||||||
1 | Red Wings | 45 | 28 | 13 | 4 | 60 | 24 | 26 | 129 | 106 | 23 | 0.667 | 16-6-2 | 12-7-2 | 8-2-0 | W3 | vs PHI |
2 | Sabres | 46 | 26 | 11 | 9 | 61 | 17 | 23 | 125 | 118 | 7 | 0.663 | 15-5-3 | 11-6-6 | 7-2-1 | W2 | vs NYI |
3 | Senators | 46 | 25 | 15 | 6 | 56 | 18 | 20 | 130 | 132 | -2 | 0.609 | 15-5-3 | 10-10-3 | 3-5-2 | L1 | vs MIN |
Metropolitan | |||||||||||||||||
1 | Devils | 47 | 28 | 12 | 7 | 63 | 19 | 23 | 135 | 113 | 22 | 0.670 | 16-6-1 | 12-6-6 | 8-2-0 | W8 | vs FLA |
2 | Hurricanes | 45 | 25 | 14 | 6 | 56 | 18 | 21 | 118 | 112 | 6 | 0.622 | 13-7-3 | 12-7-3 | 4-5-1 | SOL1 | vs CHI |
3 | Rangers | 45 | 24 | 13 | 8 | 56 | 14 | 19 | 124 | 116 | 8 | 0.622 | 14-6-4 | 10-7-4 | 5-5-0 | W1 | vs MTL |
Wildcard | |||||||||||||||||
7 | Flyers | 47 | 25 | 16 | 6 | 56 | 22 | 23 | 137 | 123 | 14 | 0.596 | 13-7-3 | 12-9-3 | 5-4-1 | SOL1 | vs WPG |
8 | Lightning | 48 | 26 | 17 | 5 | 57 | 19 | 21 | 129 | 118 | 11 | 0.594 | 15-7-1 | 11-10-4 | 4-4-2 | L1 | vs DAL |
9 | Maple Leafs | 44 | 23 | 16 | 5 | 51 | 16 | 19 | 118 | 112 | 6 | 0.580 | 13-8-3 | 10-8-2 | 7-3-0 | L1 | vs COL |
10 | Blue Jackets | 45 | 23 | 18 | 4 | 50 | 17 | 19 | 112 | 118 | -6 | 0.556 | 12-9-2 | 11-9-2 | 5-4-1 | W1 | vs WSH |
11 | Bruins | 49 | 22 | 18 | 9 | 53 | 15 | 19 | 132 | 135 | -3 | 0.541 | 12-7-4 | 10-11-5 | 4-5-1 | SOL1 | vs NYR |
12 | Capitals | 47 | 22 | 19 | 6 | 50 | 18 | 20 | 128 | 132 | -4 | 0.532 | 9-10-4 | 13-9-2 | 6-4-0 | W3 | vs CBJ |
13 | Penguins | 47 | 22 | 19 | 6 | 50 | 16 | 18 | 129 | 133 | -4 | 0.532 | 13-8-2 | 9-11-4 | 6-4-0 | W2 | vs VGK |
14 | Canadiens | 45 | 20 | 18 | 7 | 47 | 15 | 16 | 105 | 112 | -7 | 0.522 | 9-10-4 | 11-8-3 | 4-3-3 | SOL1 | vs NYR |
15 | Islanders | 47 | 18 | 23 | 6 | 42 | 16 | 17 | 113 | 135 | -22 | 0.447 | 8-12-3 | 10-11-3 | 4-5-1 | L4 | vs BUF |
16 | Panthers | 45 | 16 | 21 | 8 | 40 | 13 | 14 | 103 | 121 | -18 | 0.444 | 8-10-6 | 8-11-2 | 3-5-2 | L1 | vs NJD |
Western
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central | |||||||||||||||||
1 | Predators | 45 | 29 | 13 | 3 | 61 | 23 | 28 | 126 | 107 | 19 | 0.678 | 17-5-2 | 12-8-1 | 7-2-1 | L2 | vs SEA |
2 | Blackhawks | 47 | 26 | 19 | 2 | 54 | 23 | 24 | 118 | 109 | 9 | 0.574 | 15-7-1 | 11-12-1 | 5-4-1 | W2 | vs CAR |
3 | Stars | 48 | 25 | 18 | 5 | 55 | 23 | 24 | 135 | 127 | 8 | 0.573 | 17-5-1 | 8-13-4 | 7-3-0 | W1 | vs TBL |
Pacific | |||||||||||||||||
1 | Oilers | 48 | 31 | 14 | 3 | 65 | 19 | 26 | 136 | 115 | 21 | 0.677 | 14-7-2 | 17-7-1 | 5-4-1 | W1 | vs SJS |
2 | Golden Knights | 48 | 27 | 14 | 7 | 61 | 21 | 25 | 113 | 109 | 4 | 0.635 | 14-7-2 | 13-7-5 | 7-2-1 | W4 | vs PIT |
3 | Canucks | 48 | 27 | 15 | 6 | 60 | 19 | 20 | 133 | 122 | 11 | 0.625 | 16-5-2 | 11-10-4 | 4-4-2 | L1 | vs OTT |
Wildcard | |||||||||||||||||
7 | Ducks | 47 | 25 | 18 | 4 | 54 | 18 | 20 | 139 | 136 | 3 | 0.574 | 13-8-2 | 12-10-2 | 4-4-2 | OTL1 | vs SEA |
8 | Yotes | 44 | 22 | 16 | 6 | 50 | 18 | 20 | 126 | 118 | 8 | 0.568 | 12-9-3 | 10-7-3 | 4-5-1 | SOL1 | vs CBJ |
9 | Sharks | 45 | 24 | 18 | 3 | 51 | 18 | 21 | 125 | 116 | 9 | 0.567 | 12-9-2 | 12-9-1 | 7-3-0 | W4 | vs EDM |
10 | Kraken | 46 | 23 | 18 | 5 | 51 | 18 | 23 | 116 | 117 | -1 | 0.554 | 12-10-1 | 11-8-4 | 4-3-3 | SOL1 | vs ANA |
11 | Blues | 47 | 21 | 20 | 6 | 48 | 14 | 17 | 115 | 126 | -11 | 0.511 | 13-7-3 | 8-13-3 | 3-5-2 | W1 | vs CGY |
12 | Wild | 45 | 20 | 21 | 4 | 44 | 16 | 18 | 124 | 134 | -10 | 0.489 | 12-10-1 | 8-11-3 | 4-6-0 | L1 | vs OTT |
13 | Flames | 49 | 19 | 21 | 9 | 47 | 15 | 17 | 136 | 163 | -27 | 0.480 | 9-11-3 | 10-10-6 | 4-5-1 | W1 | vs STL |
14 | Avalanche | 45 | 19 | 22 | 4 | 42 | 12 | 17 | 111 | 121 | -10 | 0.467 | 11-9-3 | 8-13-1 | 4-6-0 | L1 | vs TOR |
15 | Kings | 48 | 17 | 23 | 8 | 42 | 13 | 13 | 119 | 142 | -23 | 0.438 | 10-11-2 | 7-12-6 | 6-2-2 | W1 | vs TOR |
16 | Jets | 46 | 14 | 21 | 11 | 39 | 7 | 10 | 116 | 157 | -41 | 0.424 | 9-11-3 | 5-10-8 | 2-6-2 | L3 | vs PHI |
Eastern
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Devils | 47 | 28 | 12 | 7 | 63 | 19 | 23 | 135 | 113 | 22 | 0.670 | 16-6-1 | 12-6-6 | 8-2-0 | W8 | vs FLA |
2 | Red Wings | 45 | 28 | 13 | 4 | 60 | 24 | 26 | 129 | 106 | 23 | 0.667 | 16-6-2 | 12-7-2 | 8-2-0 | W3 | vs PHI |
3 | Sabres | 46 | 26 | 11 | 9 | 61 | 17 | 23 | 125 | 118 | 7 | 0.663 | 15-5-3 | 11-6-6 | 7-2-1 | W2 | vs NYI |
4 | Hurricanes | 45 | 25 | 14 | 6 | 56 | 18 | 21 | 118 | 112 | 6 | 0.622 | 13-7-3 | 12-7-3 | 4-5-1 | SOL1 | vs CHI |
5 | Rangers | 45 | 24 | 13 | 8 | 56 | 14 | 19 | 124 | 116 | 8 | 0.622 | 14-6-4 | 10-7-4 | 5-5-0 | W1 | vs MTL |
6 | Senators | 46 | 25 | 15 | 6 | 56 | 18 | 20 | 130 | 132 | -2 | 0.609 | 15-5-3 | 10-10-3 | 3-5-2 | L1 | vs MIN |
7 | Flyers | 47 | 25 | 16 | 6 | 56 | 22 | 23 | 137 | 123 | 14 | 0.596 | 13-7-3 | 12-9-3 | 5-4-1 | SOL1 | vs WPG |
8 | Lightning | 48 | 26 | 17 | 5 | 57 | 19 | 21 | 129 | 118 | 11 | 0.594 | 15-7-1 | 11-10-4 | 4-4-2 | L1 | vs DAL |
9 | Maple Leafs | 44 | 23 | 16 | 5 | 51 | 16 | 19 | 118 | 112 | 6 | 0.580 | 13-8-3 | 10-8-2 | 7-3-0 | L1 | vs COL |
10 | Blue Jackets | 45 | 23 | 18 | 4 | 50 | 17 | 19 | 112 | 118 | -6 | 0.556 | 12-9-2 | 11-9-2 | 5-4-1 | W1 | vs WSH |
11 | Bruins | 49 | 22 | 18 | 9 | 53 | 15 | 19 | 132 | 135 | -3 | 0.541 | 12-7-4 | 10-11-5 | 4-5-1 | SOL1 | vs NYR |
12 | Capitals | 47 | 22 | 19 | 6 | 50 | 18 | 20 | 128 | 132 | -4 | 0.532 | 9-10-4 | 13-9-2 | 6-4-0 | W3 | vs CBJ |
13 | Penguins | 47 | 22 | 19 | 6 | 50 | 16 | 18 | 129 | 133 | -4 | 0.532 | 13-8-2 | 9-11-4 | 6-4-0 | W2 | vs VGK |
14 | Canadiens | 45 | 20 | 18 | 7 | 47 | 15 | 16 | 105 | 112 | -7 | 0.522 | 9-10-4 | 11-8-3 | 4-3-3 | SOL1 | vs NYR |
15 | Islanders | 47 | 18 | 23 | 6 | 42 | 16 | 17 | 113 | 135 | -22 | 0.447 | 8-12-3 | 10-11-3 | 4-5-1 | L4 | vs BUF |
16 | Panthers | 45 | 16 | 21 | 8 | 40 | 13 | 14 | 103 | 121 | -18 | 0.444 | 8-10-6 | 8-11-2 | 3-5-2 | L1 | vs NJD |
Western
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Predators | 45 | 29 | 13 | 3 | 61 | 23 | 28 | 126 | 107 | 19 | 0.678 | 17-5-2 | 12-8-1 | 7-2-1 | L2 | vs SEA |
2 | Oilers | 48 | 31 | 14 | 3 | 65 | 19 | 26 | 136 | 115 | 21 | 0.677 | 14-7-2 | 17-7-1 | 5-4-1 | W1 | vs SJS |
3 | Golden Knights | 48 | 27 | 14 | 7 | 61 | 21 | 25 | 113 | 109 | 4 | 0.635 | 14-7-2 | 13-7-5 | 7-2-1 | W4 | vs PIT |
4 | Canucks | 48 | 27 | 15 | 6 | 60 | 19 | 20 | 133 | 122 | 11 | 0.625 | 16-5-2 | 11-10-4 | 4-4-2 | L1 | vs OTT |
5 | Blackhawks | 47 | 26 | 19 | 2 | 54 | 23 | 24 | 118 | 109 | 9 | 0.574 | 15-7-1 | 11-12-1 | 5-4-1 | W2 | vs CAR |
6 | Stars | 48 | 25 | 18 | 5 | 55 | 23 | 24 | 135 | 127 | 8 | 0.573 | 17-5-1 | 8-13-4 | 7-3-0 | W1 | vs TBL |
7 | Ducks | 47 | 25 | 18 | 4 | 54 | 18 | 20 | 139 | 136 | 3 | 0.574 | 13-8-2 | 12-10-2 | 4-4-2 | OTL1 | vs SEA |
8 | Yotes | 44 | 22 | 16 | 6 | 50 | 18 | 20 | 126 | 118 | 8 | 0.568 | 12-9-3 | 10-7-3 | 4-5-1 | SOL1 | vs CBJ |
9 | Sharks | 45 | 24 | 18 | 3 | 51 | 18 | 21 | 125 | 116 | 9 | 0.567 | 12-9-2 | 12-9-1 | 7-3-0 | W4 | vs EDM |
10 | Kraken | 46 | 23 | 18 | 5 | 51 | 18 | 23 | 116 | 117 | -1 | 0.554 | 12-10-1 | 11-8-4 | 4-3-3 | SOL1 | vs ANA |
11 | Blues | 47 | 21 | 20 | 6 | 48 | 14 | 17 | 115 | 126 | -11 | 0.511 | 13-7-3 | 8-13-3 | 3-5-2 | W1 | vs CGY |
12 | Wild | 45 | 20 | 21 | 4 | 44 | 16 | 18 | 124 | 134 | -10 | 0.489 | 12-10-1 | 8-11-3 | 4-6-0 | L1 | vs OTT |
13 | Flames | 49 | 19 | 21 | 9 | 47 | 15 | 17 | 136 | 163 | -27 | 0.480 | 9-11-3 | 10-10-6 | 4-5-1 | W1 | vs STL |
14 | Avalanche | 45 | 19 | 22 | 4 | 42 | 12 | 17 | 111 | 121 | -10 | 0.467 | 11-9-3 | 8-13-1 | 4-6-0 | L1 | vs TOR |
15 | Kings | 48 | 17 | 23 | 8 | 42 | 13 | 13 | 119 | 142 | -23 | 0.438 | 10-11-2 | 7-12-6 | 6-2-2 | W1 | vs TOR |
16 | Jets | 46 | 14 | 21 | 11 | 39 | 7 | 10 | 116 | 157 | -41 | 0.424 | 9-11-3 | 5-10-8 | 2-6-2 | L3 | vs PHI |
Atlantic
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Red Wings | 45 | 28 | 13 | 4 | 60 | 24 | 26 | 129 | 106 | 23 | 0.667 | 16-6-2 | 12-7-2 | 8-2-0 | W3 | vs PHI |
2 | Sabres | 46 | 26 | 11 | 9 | 61 | 17 | 23 | 125 | 118 | 7 | 0.663 | 15-5-3 | 11-6-6 | 7-2-1 | W2 | vs NYI |
3 | Senators | 46 | 25 | 15 | 6 | 56 | 18 | 20 | 130 | 132 | -2 | 0.609 | 15-5-3 | 10-10-3 | 3-5-2 | L1 | vs MIN |
4 | Lightning | 48 | 26 | 17 | 5 | 57 | 19 | 21 | 129 | 118 | 11 | 0.594 | 15-7-1 | 11-10-4 | 4-4-2 | L1 | vs DAL |
5 | Maple Leafs | 44 | 23 | 16 | 5 | 51 | 16 | 19 | 118 | 112 | 6 | 0.580 | 13-8-3 | 10-8-2 | 7-3-0 | L1 | vs COL |
6 | Bruins | 49 | 22 | 18 | 9 | 53 | 15 | 19 | 132 | 135 | -3 | 0.541 | 12-7-4 | 10-11-5 | 4-5-1 | SOL1 | vs NYR |
7 | Canadiens | 45 | 20 | 18 | 7 | 47 | 15 | 16 | 105 | 112 | -7 | 0.522 | 9-10-4 | 11-8-3 | 4-3-3 | SOL1 | vs NYR |
8 | Panthers | 45 | 16 | 21 | 8 | 40 | 13 | 14 | 103 | 121 | -18 | 0.444 | 8-10-6 | 8-11-2 | 3-5-2 | L1 | vs NJD |
Metropolitan
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Devils | 47 | 28 | 12 | 7 | 63 | 19 | 23 | 135 | 113 | 22 | 0.670 | 16-6-1 | 12-6-6 | 8-2-0 | W8 | vs FLA |
2 | Hurricanes | 45 | 25 | 14 | 6 | 56 | 18 | 21 | 118 | 112 | 6 | 0.622 | 13-7-3 | 12-7-3 | 4-5-1 | SOL1 | vs CHI |
3 | Rangers | 45 | 24 | 13 | 8 | 56 | 14 | 19 | 124 | 116 | 8 | 0.622 | 14-6-4 | 10-7-4 | 5-5-0 | W1 | vs MTL |
4 | Flyers | 47 | 25 | 16 | 6 | 56 | 22 | 23 | 137 | 123 | 14 | 0.596 | 13-7-3 | 12-9-3 | 5-4-1 | SOL1 | vs WPG |
5 | Blue Jackets | 45 | 23 | 18 | 4 | 50 | 17 | 19 | 112 | 118 | -6 | 0.556 | 12-9-2 | 11-9-2 | 5-4-1 | W1 | vs WSH |
6 | Capitals | 47 | 22 | 19 | 6 | 50 | 18 | 20 | 128 | 132 | -4 | 0.532 | 9-10-4 | 13-9-2 | 6-4-0 | W3 | vs CBJ |
7 | Penguins | 47 | 22 | 19 | 6 | 50 | 16 | 18 | 129 | 133 | -4 | 0.532 | 13-8-2 | 9-11-4 | 6-4-0 | W2 | vs VGK |
8 | Islanders | 47 | 18 | 23 | 6 | 42 | 16 | 17 | 113 | 135 | -22 | 0.447 | 8-12-3 | 10-11-3 | 4-5-1 | L4 | vs BUF |
Central
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Predators | 45 | 29 | 13 | 3 | 61 | 23 | 28 | 126 | 107 | 19 | 0.678 | 17-5-2 | 12-8-1 | 7-2-1 | L2 | vs SEA |
2 | Blackhawks | 47 | 26 | 19 | 2 | 54 | 23 | 24 | 118 | 109 | 9 | 0.574 | 15-7-1 | 11-12-1 | 5-4-1 | W2 | vs CAR |
3 | Stars | 48 | 25 | 18 | 5 | 55 | 23 | 24 | 135 | 127 | 8 | 0.573 | 17-5-1 | 8-13-4 | 7-3-0 | W1 | vs TBL |
4 | Yotes | 44 | 22 | 16 | 6 | 50 | 18 | 20 | 126 | 118 | 8 | 0.568 | 12-9-3 | 10-7-3 | 4-5-1 | SOL1 | vs CBJ |
5 | Blues | 47 | 21 | 20 | 6 | 48 | 14 | 17 | 115 | 126 | -11 | 0.511 | 13-7-3 | 8-13-3 | 3-5-2 | W1 | vs CGY |
6 | Wild | 45 | 20 | 21 | 4 | 44 | 16 | 18 | 124 | 134 | -10 | 0.489 | 12-10-1 | 8-11-3 | 4-6-0 | L1 | vs OTT |
7 | Avalanche | 45 | 19 | 22 | 4 | 42 | 12 | 17 | 111 | 121 | -10 | 0.467 | 11-9-3 | 8-13-1 | 4-6-0 | L1 | vs TOR |
8 | Jets | 46 | 14 | 21 | 11 | 39 | 7 | 10 | 116 | 157 | -41 | 0.424 | 9-11-3 | 5-10-8 | 2-6-2 | L3 | vs PHI |
Pacific
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oilers | 48 | 31 | 14 | 3 | 65 | 19 | 26 | 136 | 115 | 21 | 0.677 | 14-7-2 | 17-7-1 | 5-4-1 | W1 | vs SJS |
2 | Golden Knights | 48 | 27 | 14 | 7 | 61 | 21 | 25 | 113 | 109 | 4 | 0.635 | 14-7-2 | 13-7-5 | 7-2-1 | W4 | vs PIT |
3 | Canucks | 48 | 27 | 15 | 6 | 60 | 19 | 20 | 133 | 122 | 11 | 0.625 | 16-5-2 | 11-10-4 | 4-4-2 | L1 | vs OTT |
4 | Ducks | 47 | 25 | 18 | 4 | 54 | 18 | 20 | 139 | 136 | 3 | 0.574 | 13-8-2 | 12-10-2 | 4-4-2 | OTL1 | vs SEA |
5 | Sharks | 45 | 24 | 18 | 3 | 51 | 18 | 21 | 125 | 116 | 9 | 0.567 | 12-9-2 | 12-9-1 | 7-3-0 | W4 | vs EDM |
6 | Kraken | 46 | 23 | 18 | 5 | 51 | 18 | 23 | 116 | 117 | -1 | 0.554 | 12-10-1 | 11-8-4 | 4-3-3 | SOL1 | vs ANA |
7 | Flames | 49 | 19 | 21 | 9 | 47 | 15 | 17 | 136 | 163 | -27 | 0.480 | 9-11-3 | 10-10-6 | 4-5-1 | W1 | vs STL |
8 | Kings | 48 | 17 | 23 | 8 | 42 | 13 | 13 | 119 | 142 | -23 | 0.438 | 10-11-2 | 7-12-6 | 6-2-2 | W1 | vs TOR |
Overall
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Predators | 45 | 29 | 13 | 3 | 61 | 23 | 28 | 126 | 107 | 19 | 0.678 | 17-5-2 | 12-8-1 | 7-2-1 | L2 | vs SEA |
2 | Oilers | 48 | 31 | 14 | 3 | 65 | 19 | 26 | 136 | 115 | 21 | 0.677 | 14-7-2 | 17-7-1 | 5-4-1 | W1 | vs SJS |
3 | Devils | 47 | 28 | 12 | 7 | 63 | 19 | 23 | 135 | 113 | 22 | 0.670 | 16-6-1 | 12-6-6 | 8-2-0 | W8 | vs FLA |
4 | Red Wings | 45 | 28 | 13 | 4 | 60 | 24 | 26 | 129 | 106 | 23 | 0.667 | 16-6-2 | 12-7-2 | 8-2-0 | W3 | vs PHI |
5 | Sabres | 46 | 26 | 11 | 9 | 61 | 17 | 23 | 125 | 118 | 7 | 0.663 | 15-5-3 | 11-6-6 | 7-2-1 | W2 | vs NYI |
6 | Golden Knights | 48 | 27 | 14 | 7 | 61 | 21 | 25 | 113 | 109 | 4 | 0.635 | 14-7-2 | 13-7-5 | 7-2-1 | W4 | vs PIT |
7 | Canucks | 48 | 27 | 15 | 6 | 60 | 19 | 20 | 133 | 122 | 11 | 0.625 | 16-5-2 | 11-10-4 | 4-4-2 | L1 | vs OTT |
8 | Hurricanes | 45 | 25 | 14 | 6 | 56 | 18 | 21 | 118 | 112 | 6 | 0.622 | 13-7-3 | 12-7-3 | 4-5-1 | SOL1 | vs CHI |
9 | Rangers | 45 | 24 | 13 | 8 | 56 | 14 | 19 | 124 | 116 | 8 | 0.622 | 14-6-4 | 10-7-4 | 5-5-0 | W1 | vs MTL |
10 | Senators | 46 | 25 | 15 | 6 | 56 | 18 | 20 | 130 | 132 | -2 | 0.609 | 15-5-3 | 10-10-3 | 3-5-2 | L1 | vs MIN |
11 | Flyers | 47 | 25 | 16 | 6 | 56 | 22 | 23 | 137 | 123 | 14 | 0.596 | 13-7-3 | 12-9-3 | 5-4-1 | SOL1 | vs WPG |
12 | Lightning | 48 | 26 | 17 | 5 | 57 | 19 | 21 | 129 | 118 | 11 | 0.594 | 15-7-1 | 11-10-4 | 4-4-2 | L1 | vs DAL |
13 | Maple Leafs | 44 | 23 | 16 | 5 | 51 | 16 | 19 | 118 | 112 | 6 | 0.580 | 13-8-3 | 10-8-2 | 7-3-0 | L1 | vs COL |
14 | Blackhawks | 47 | 26 | 19 | 2 | 54 | 23 | 24 | 118 | 109 | 9 | 0.574 | 15-7-1 | 11-12-1 | 5-4-1 | W2 | vs CAR |
15 | Ducks | 47 | 25 | 18 | 4 | 54 | 18 | 20 | 139 | 136 | 3 | 0.574 | 13-8-2 | 12-10-2 | 4-4-2 | OTL1 | vs SEA |
16 | Stars | 48 | 25 | 18 | 5 | 55 | 23 | 24 | 135 | 127 | 8 | 0.573 | 17-5-1 | 8-13-4 | 7-3-0 | W1 | vs TBL |
17 | Yotes | 44 | 22 | 16 | 6 | 50 | 18 | 20 | 126 | 118 | 8 | 0.568 | 12-9-3 | 10-7-3 | 4-5-1 | SOL1 | vs CBJ |
18 | Sharks | 45 | 24 | 18 | 3 | 51 | 18 | 21 | 125 | 116 | 9 | 0.567 | 12-9-2 | 12-9-1 | 7-3-0 | W4 | vs EDM |
19 | Blue Jackets | 45 | 23 | 18 | 4 | 50 | 17 | 19 | 112 | 118 | -6 | 0.556 | 12-9-2 | 11-9-2 | 5-4-1 | W1 | vs WSH |
20 | Kraken | 46 | 23 | 18 | 5 | 51 | 18 | 23 | 116 | 117 | -1 | 0.554 | 12-10-1 | 11-8-4 | 4-3-3 | SOL1 | vs ANA |
21 | Bruins | 49 | 22 | 18 | 9 | 53 | 15 | 19 | 132 | 135 | -3 | 0.541 | 12-7-4 | 10-11-5 | 4-5-1 | SOL1 | vs NYR |
22 | Capitals | 47 | 22 | 19 | 6 | 50 | 18 | 20 | 128 | 132 | -4 | 0.532 | 9-10-4 | 13-9-2 | 6-4-0 | W3 | vs CBJ |
23 | Penguins | 47 | 22 | 19 | 6 | 50 | 16 | 18 | 129 | 133 | -4 | 0.532 | 13-8-2 | 9-11-4 | 6-4-0 | W2 | vs VGK |
24 | Canadiens | 45 | 20 | 18 | 7 | 47 | 15 | 16 | 105 | 112 | -7 | 0.522 | 9-10-4 | 11-8-3 | 4-3-3 | SOL1 | vs NYR |
25 | Blues | 47 | 21 | 20 | 6 | 48 | 14 | 17 | 115 | 126 | -11 | 0.511 | 13-7-3 | 8-13-3 | 3-5-2 | W1 | vs CGY |
26 | Wild | 45 | 20 | 21 | 4 | 44 | 16 | 18 | 124 | 134 | -10 | 0.489 | 12-10-1 | 8-11-3 | 4-6-0 | L1 | vs OTT |
27 | Flames | 49 | 19 | 21 | 9 | 47 | 15 | 17 | 136 | 163 | -27 | 0.480 | 9-11-3 | 10-10-6 | 4-5-1 | W1 | vs STL |
28 | Avalanche | 45 | 19 | 22 | 4 | 42 | 12 | 17 | 111 | 121 | -10 | 0.467 | 11-9-3 | 8-13-1 | 4-6-0 | L1 | vs TOR |
29 | Islanders | 47 | 18 | 23 | 6 | 42 | 16 | 17 | 113 | 135 | -22 | 0.447 | 8-12-3 | 10-11-3 | 4-5-1 | L4 | vs BUF |
30 | Panthers | 45 | 16 | 21 | 8 | 40 | 13 | 14 | 103 | 121 | -18 | 0.444 | 8-10-6 | 8-11-2 | 3-5-2 | L1 | vs NJD |
31 | Kings | 48 | 17 | 23 | 8 | 42 | 13 | 13 | 119 | 142 | -23 | 0.438 | 10-11-2 | 7-12-6 | 6-2-2 | W1 | vs TOR |
32 | Jets | 46 | 14 | 21 | 11 | 39 | 7 | 10 | 116 | 157 | -41 | 0.424 | 9-11-3 | 5-10-8 | 2-6-2 | L3 | vs PHI |