Rerate DifferenceLast Update - May 2, 2020 at 13:30
Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.

Anaheim Ducks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMO
Alex DeBrincat67 (E)38 (E)85 (E)82 (E)73 (E)81 (E)90 (E)82 (E)65 (E)78 (E)84 (E)67 (E)85 (E)63 (E)62 (E)81 (+21)
Andrew MacDonald66 (E)50 (E)70 (E)70 (E)76 (E)77 (E)77 (E)66 (E)50 (E)68 (E)61 (E)73 (E)64 (E)66 (E)65 (E)60 (E)
Brayden Schenn91 (E)47 (E)72 (E)80 (E)82 (E)84 (E)84 (E)82 (E)76 (E)80 (E)83 (E)78 (E)81 (E)69 (E)69 (E)81 (+21)
Chris Tanev54 (E)26 (E)87 (E)76 (E)77 (E)81 (E)84 (E)70 (E)50 (E)71 (E)63 (E)83 (E)60 (E)62 (E)58 (E)81 (+21)
Claude Giroux74 (E)40 (E)78 (E)75 (E)74 (E)80 (E)80 (E)77 (E)75 (E)75 (E)76 (E)68 (E)73 (E)66 (E)62 (E)81 (+21)
Cody Eakin77 (E)39 (E)79 (E)79 (E)80 (E)89 (E)91 (E)78 (E)80 (E)75 (E)77 (E)77 (E)69 (E)83 (E)84 (E)69 (+9)
Curtis Mackenzie78 (E)68 (E)70 (E)71 (E)80 (E)67 (E)77 (E)66 (E)77 (E)64 (E)65 (E)67 (E)63 (E)60 (E)67 (E)20 (-40)
Dale Weise75 (E)40 (E)55 (E)71 (E)80 (E)76 (E)66 (E)70 (E)56 (E)68 (E)69 (E)70 (E)71 (E)73 (E)74 (E)81 (+21)
Dalton Prout80 (E)66 (E)73 (E)77 (E)86 (E)81 (E)81 (E)70 (E)50 (E)74 (E)61 (E)79 (E)60 (E)57 (E)52 (E)81 (+21)
Erik Gudbranson80 (E)36 (E)62 (E)76 (E)81 (E)82 (E)61 (E)61 (E)50 (E)63 (E)59 (E)80 (E)55 (E)82 (E)77 (E)81 (+21)
James Wright73 (E)51 (E)75 (E)74 (E)78 (E)77 (E)75 (E)69 (E)69 (E)69 (E)66 (E)73 (E)65 (E)70 (E)62 (E)81 (+21)
Joe Colborne78 (E)60 (E)78 (E)75 (E)81 (E)87 (E)86 (E)77 (E)75 (E)74 (E)73 (E)66 (E)82 (E)81 (E)77 (E)81 (+21)
John Moore69 (E)32 (E)79 (E)81 (E)82 (E)80 (E)81 (E)75 (E)50 (E)74 (E)69 (E)75 (E)65 (E)60 (E)57 (E)81 (+21)
Jordan Caron77 (E)26 (E)75 (E)76 (E)80 (E)76 (E)75 (E)72 (E)57 (E)73 (E)74 (E)76 (E)72 (E)66 (E)60 (E)81 (+21)
Kyle Chipchura66 (E)42 (E)86 (E)71 (E)75 (E)86 (E)88 (E)68 (E)71 (E)61 (E)62 (E)78 (E)60 (E)83 (E)82 (E)81 (+21)
Mark Pysyk70 (E)31 (E)76 (E)80 (E)78 (E)81 (E)80 (E)69 (E)50 (E)69 (E)68 (E)77 (E)68 (E)72 (E)71 (E)81 (+21)
Mikael Backlund75 (E)36 (E)78 (E)81 (E)76 (E)77 (E)77 (E)75 (E)74 (E)78 (E)77 (E)69 (E)71 (E)65 (E)60 (E)81 (+21)
Nate Thompson64 (E)42 (E)81 (E)66 (E)75 (E)57 (E)57 (E)56 (E)56 (E)55 (E)59 (E)66 (E)59 (E)48 (E)57 (E)50 (-10)
Ryan Getzlaf79 (E)57 (E)75 (E)79 (E)85 (E)90 (E)89 (E)75 (E)89 (E)88 (E)86 (E)75 (E)82 (E)92 (E)99 (E)81 (+21)
Stephane Veilleux72 (E)50 (E)73 (E)67 (E)78 (E)83 (E)85 (E)67 (E)63 (E)62 (E)68 (E)72 (E)64 (E)73 (E)76 (E)58 (-2)
Sven Baertschi63 (E)27 (E)84 (E)78 (E)72 (E)79 (E)78 (E)86 (E)54 (E)73 (E)78 (E)72 (E)75 (E)77 (E)74 (E)74 (+14)
Victor Hedman87 (E)46 (E)64 (E)80 (E)90 (E)91 (E)91 (E)79 (E)50 (E)81 (E)75 (E)78 (E)71 (E)86 (E)86 (E)81 (+21)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMO
Calvin Pickard77 (E)79 (E)79 (E)81 (E)71 (E)72 (E)75 (E)71 (E)69 (E)73 (E)65 (E)68 (E)1 (E)73 (+13)
Jordan Binnington86 (E)87 (E)86 (E)83 (E)86 (E)90 (E)88 (E)89 (E)86 (E)87 (E)85 (E)70 (E)75 (E)62 (+12)
Michal Neuvirth89 (E)86 (E)87 (E)81 (E)90 (E)89 (E)89 (E)89 (E)87 (E)85 (E)89 (E)75 (E)70 (E)81 (+21)

Arizona Coyotes

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMO
Alexander Ovechkin92 (E)56 (E)75 (E)87 (E)91 (E)97 (E)96 (E)91 (E)88 (E)95 (E)95 (E)71 (E)95 (E)97 (E)99 (E)77 (+17)
Andre Burakovsky69 (E)31 (E)72 (E)79 (E)76 (E)73 (E)83 (E)76 (E)70 (E)77 (E)73 (E)70 (E)70 (E)74 (E)65 (E)77 (+17)
Brett Pesce65 (E)31 (E)76 (E)79 (E)75 (E)84 (E)89 (E)70 (E)50 (E)74 (E)65 (E)80 (E)59 (E)66 (E)68 (E)76 (+16)
Connor McDavid62 (E)31 (E)74 (E)94 (E)83 (E)89 (E)82 (E)90 (E)70 (E)94 (E)85 (E)76 (E)85 (E)64 (E)84 (E)74 (+14)
Corey Perry72 (E)50 (E)82 (E)78 (E)81 (E)87 (E)87 (E)78 (E)77 (E)79 (E)80 (E)77 (E)76 (E)95 (E)97 (E)77 (+17)
Dan Hamhuis79 (E)60 (E)56 (E)72 (E)81 (E)89 (E)88 (E)69 (E)50 (E)74 (E)66 (E)65 (E)71 (E)89 (E)95 (E)55 (-5)
Daniel Carcillo80 (E)73 (E)38 (E)70 (E)78 (E)70 (E)71 (E)64 (E)58 (E)62 (E)61 (E)72 (E)61 (E)82 (E)91 (E)54 (-6)
Fedor Tyutin70 (E)52 (E)73 (E)69 (E)69 (E)82 (E)84 (E)68 (E)50 (E)70 (E)66 (E)67 (E)69 (E)91 (E)91 (E)60 (E)
Fredrik Claesson84 (E)34 (E)75 (E)76 (E)80 (E)73 (E)86 (E)74 (E)50 (E)71 (E)62 (E)73 (E)59 (E)63 (E)64 (E)31 (-29)
Gabriel Bourque83 (E)36 (E)79 (E)75 (E)78 (E)80 (E)81 (E)79 (E)63 (E)80 (E)77 (E)78 (E)75 (E)67 (E)60 (E)72 (+12)
Jake Gardiner76 (E)47 (E)85 (E)85 (E)76 (E)90 (E)90 (E)83 (E)51 (E)82 (E)77 (E)76 (E)50 (E)69 (E)67 (E)73 (+13)
Jiri Sekac73 (E)31 (E)76 (E)80 (E)76 (E)71 (E)81 (E)70 (E)47 (E)71 (E)64 (E)73 (E)61 (E)62 (E)68 (E)57 (-3)
Juhjar Khaira81 (E)50 (E)72 (E)75 (E)81 (E)72 (E)82 (E)71 (E)66 (E)71 (E)72 (E)72 (E)69 (E)57 (E)58 (E)77 (+17)
Kevin Bieksa80 (E)69 (E)43 (E)64 (E)75 (E)70 (E)70 (E)70 (E)50 (E)71 (E)68 (E)68 (E)71 (E)83 (E)93 (E)55 (-5)
Marc-Andre Gragnani80 (E)40 (E)70 (E)78 (E)81 (E)82 (E)80 (E)72 (E)50 (E)72 (E)70 (E)74 (E)66 (E)68 (E)65 (E)77 (+17)
Michal Rozsival67 (E)50 (E)70 (E)65 (E)72 (E)83 (E)83 (E)70 (E)50 (E)68 (E)64 (E)73 (E)67 (E)84 (E)84 (E)60 (E)
Mike S. Brown78 (E)80 (E)26 (E)70 (E)81 (E)78 (E)78 (E)67 (E)64 (E)59 (E)59 (E)74 (E)63 (E)63 (E)63 (E)55 (-5)
Nail Yakupov71 (E)25 (E)80 (E)87 (E)71 (E)72 (E)63 (E)87 (E)51 (E)72 (E)73 (E)60 (E)70 (E)77 (E)68 (E)20 (-40)
Nick Bjugstad81 (E)36 (E)77 (E)78 (E)92 (E)88 (E)85 (E)77 (E)77 (E)74 (E)78 (E)73 (E)81 (E)73 (E)71 (E)78 (+18)
Nikita Zaitsev78 (E)31 (E)71 (E)79 (E)77 (E)85 (E)88 (E)72 (E)50 (E)78 (E)68 (E)77 (E)62 (E)60 (E)75 (E)77 (+17)
P.K. Subban91 (E)53 (E)62 (E)86 (E)86 (E)92 (E)91 (E)83 (E)51 (E)87 (E)82 (E)76 (E)71 (E)89 (E)73 (E)77 (+17)
Phil Danault70 (E)36 (E)73 (E)79 (E)78 (E)77 (E)80 (E)74 (E)80 (E)76 (E)73 (E)77 (E)69 (E)65 (E)72 (E)77 (+17)
Rob Schremp60 (E)38 (E)82 (E)74 (E)74 (E)66 (E)66 (E)71 (E)67 (E)63 (E)61 (E)65 (E)60 (E)52 (E)62 (E)60 (E)
Ryan Carpenter78 (E)30 (E)87 (E)75 (E)76 (E)71 (E)89 (E)74 (E)76 (E)68 (E)72 (E)72 (E)70 (E)58 (E)63 (E)77 (+17)
Ryan Reaves80 (E)73 (E)66 (E)67 (E)83 (E)64 (E)66 (E)66 (E)62 (E)64 (E)63 (E)69 (E)65 (E)74 (E)83 (E)55 (-5)
Ryan Suter72 (E)51 (E)72 (E)74 (E)76 (E)87 (E)86 (E)73 (E)50 (E)78 (E)70 (E)67 (E)70 (E)96 (E)99 (E)66 (+6)
Steven Stamkos84 (E)38 (E)77 (E)87 (E)88 (E)90 (E)90 (E)83 (E)81 (E)85 (E)83 (E)75 (E)74 (E)77 (E)72 (E)77 (+17)
Wojtek Wolski76 (E)45 (E)93 (E)80 (E)82 (E)91 (E)91 (E)77 (E)76 (E)85 (E)80 (E)70 (E)77 (E)96 (E)96 (E)77 (+17)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMO
Devan Dubnyk80 (E)81 (E)86 (E)94 (E)84 (E)82 (E)83 (E)84 (E)85 (E)86 (E)83 (E)89 (E)82 (E)77 (+17)
Josh Harding86 (E)78 (E)83 (E)85 (E)84 (E)84 (E)76 (E)79 (E)79 (E)82 (E)83 (E)82 (E)92 (E)45 (-15)
Juuse Saros85 (E)85 (E)82 (E)81 (E)89 (E)84 (E)82 (E)81 (E)86 (E)80 (E)85 (E)72 (E)68 (E)61 (+11)

Boston Bruins

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMO
Adam Larsson79 (E)19 (E)74 (E)82 (E)85 (E)86 (E)85 (E)75 (E)50 (E)80 (E)70 (E)81 (E)67 (E)79 (E)73 (E)44 (-16)
Alex Galchenyuk75 (E)27 (E)75 (E)84 (E)80 (E)85 (E)85 (E)83 (E)81 (E)85 (E)83 (E)78 (E)81 (E)71 (E)69 (E)80 (+20)
Alex Iafallo73 (E)30 (E)83 (E)77 (E)75 (E)80 (E)86 (E)76 (E)50 (E)71 (E)72 (E)72 (E)72 (E)62 (E)62 (E)81 (+21)
Anthony Cirelli74 (E)42 (E)79 (E)79 (E)76 (E)75 (E)86 (E)76 (E)80 (E)72 (E)74 (E)81 (E)75 (E)56 (E)58 (E)78 (+18)
Blake Wheeler81 (E)36 (E)71 (E)77 (E)81 (E)81 (E)80 (E)76 (E)66 (E)80 (E)78 (E)75 (E)77 (E)82 (E)76 (E)81 (+21)
Brayden McNabb80 (E)55 (E)69 (E)76 (E)77 (E)75 (E)81 (E)66 (E)50 (E)72 (E)60 (E)72 (E)57 (E)72 (E)68 (E)81 (+21)
Charles Hudon78 (E)30 (E)76 (E)76 (E)75 (E)74 (E)82 (E)76 (E)61 (E)73 (E)72 (E)73 (E)72 (E)55 (E)56 (E)81 (+21)
Charlie Coyle80 (E)44 (E)79 (E)80 (E)80 (E)90 (E)89 (E)86 (E)73 (E)79 (E)81 (E)68 (E)80 (E)76 (E)79 (E)81 (+21)
Colton Sissons75 (E)36 (E)77 (E)73 (E)78 (E)71 (E)83 (E)68 (E)79 (E)62 (E)73 (E)72 (E)65 (E)62 (E)73 (E)81 (+21)
Derick Brassard77 (E)54 (E)77 (E)82 (E)80 (E)84 (E)85 (E)80 (E)82 (E)88 (E)83 (E)79 (E)79 (E)96 (E)95 (E)81 (+21)
Matt Calvert76 (E)40 (E)72 (E)75 (E)70 (E)76 (E)77 (E)75 (E)56 (E)76 (E)73 (E)71 (E)75 (E)70 (E)66 (E)81 (+21)
Mike Hoffman63 (E)21 (E)85 (E)83 (E)67 (E)82 (E)83 (E)83 (E)58 (E)75 (E)83 (E)66 (E)79 (E)73 (E)74 (E)81 (+21)
Morgan Rielly73 (E)22 (E)86 (E)94 (E)79 (E)86 (E)85 (E)84 (E)50 (E)81 (E)79 (E)73 (E)72 (E)73 (E)70 (E)57 (-3)
Nick Seeler75 (E)58 (E)67 (E)71 (E)80 (E)63 (E)85 (E)67 (E)50 (E)66 (E)61 (E)73 (E)59 (E)56 (E)55 (E)59 (-1)
Oliver Ekman-Larsson87 (E)36 (E)72 (E)84 (E)78 (E)89 (E)89 (E)79 (E)50 (E)82 (E)81 (E)78 (E)76 (E)81 (E)78 (E)81 (+21)
Olli Maatta73 (E)28 (E)75 (E)85 (E)88 (E)87 (E)88 (E)84 (E)52 (E)87 (E)81 (E)80 (E)76 (E)58 (E)55 (E)73 (+13)
Ryan Kesler81 (E)59 (E)69 (E)71 (E)76 (E)78 (E)78 (E)70 (E)67 (E)66 (E)70 (E)71 (E)69 (E)94 (E)96 (E)51 (-9)
Scott Mayfield78 (E)54 (E)67 (E)73 (E)85 (E)79 (E)74 (E)70 (E)50 (E)73 (E)66 (E)77 (E)63 (E)65 (E)61 (E)81 (+21)
Taylor Beck70 (E)32 (E)82 (E)74 (E)77 (E)74 (E)75 (E)74 (E)56 (E)70 (E)70 (E)69 (E)70 (E)68 (E)66 (E)60 (E)
Taylor Hall80 (E)27 (E)72 (E)88 (E)86 (E)90 (E)91 (E)85 (E)80 (E)89 (E)91 (E)80 (E)85 (E)85 (E)83 (E)81 (+21)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMO
Cam Talbot75 (E)95 (E)95 (E)88 (E)83 (E)84 (E)83 (E)81 (E)85 (E)85 (E)80 (E)78 (E)74 (E)80 (+20)
Jonas Hiller83 (E)80 (E)81 (E)83 (E)81 (E)82 (E)81 (E)82 (E)85 (E)84 (E)80 (E)95 (E)86 (E)81 (+21)

Buffalo Sabres

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMO
Anders Lee80 (E)43 (E)48 (E)80 (E)79 (E)77 (E)91 (E)78 (E)47 (E)73 (E)83 (E)72 (E)85 (E)76 (E)74 (E)76 (+16)
Blake Coleman84 (E)38 (E)73 (E)75 (E)83 (E)74 (E)89 (E)71 (E)72 (E)68 (E)71 (E)82 (E)69 (E)59 (E)60 (E)63 (+3)
Chris Summers77 (E)43 (E)70 (E)76 (E)75 (E)70 (E)78 (E)61 (E)50 (E)63 (E)59 (E)69 (E)57 (E)49 (E)63 (E)60 (E)
Drayson Bowman72 (E)37 (E)72 (E)77 (E)74 (E)76 (E)74 (E)72 (E)61 (E)71 (E)70 (E)75 (E)69 (E)67 (E)57 (E)78 (+18)
Erik Gustafsson-9275 (E)30 (E)79 (E)77 (E)76 (E)84 (E)88 (E)76 (E)50 (E)84 (E)80 (E)71 (E)78 (E)62 (E)65 (E)78 (+18)
Gustav Nyquist61 (E)20 (E)84 (E)85 (E)72 (E)85 (E)89 (E)82 (E)75 (E)75 (E)83 (E)75 (E)77 (E)84 (E)81 (E)78 (+18)
Jay Bouwmeester78 (E)58 (E)70 (E)78 (E)82 (E)93 (E)93 (E)78 (E)50 (E)84 (E)78 (E)72 (E)76 (E)96 (E)99 (E)74 (+14)
Jean-Gabriel Pageau79 (E)32 (E)82 (E)82 (E)76 (E)84 (E)87 (E)78 (E)84 (E)76 (E)76 (E)75 (E)76 (E)67 (E)67 (E)78 (+18)
Joe Thornton59 (E)43 (E)81 (E)65 (E)72 (E)77 (E)77 (E)79 (E)89 (E)88 (E)67 (E)57 (E)66 (E)99 (E)99 (E)78 (+18)
John Tavares76 (E)28 (E)87 (E)84 (E)86 (E)78 (E)86 (E)85 (E)90 (E)92 (E)90 (E)80 (E)86 (E)70 (E)71 (E)78 (+18)
Jori Lehtera60 (E)30 (E)76 (E)76 (E)74 (E)67 (E)67 (E)81 (E)69 (E)72 (E)68 (E)74 (E)72 (E)74 (E)71 (E)66 (+6)
Joshua Morrissey78 (E)31 (E)71 (E)81 (E)78 (E)83 (E)93 (E)74 (E)50 (E)73 (E)71 (E)79 (E)69 (E)63 (E)71 (E)75 (+15)
Leo Komarov89 (E)41 (E)71 (E)70 (E)73 (E)71 (E)72 (E)67 (E)70 (E)65 (E)66 (E)69 (E)66 (E)50 (E)44 (E)22 (-38)
Marco Scandella70 (E)20 (E)73 (E)72 (E)86 (E)80 (E)81 (E)70 (E)50 (E)72 (E)66 (E)76 (E)70 (E)74 (E)65 (E)78 (+18)
Matt Moulson59 (E)36 (E)76 (E)61 (E)69 (E)71 (E)72 (E)67 (E)66 (E)66 (E)69 (E)68 (E)72 (E)59 (E)57 (E)29 (-31)
Mitchell Marner65 (E)30 (E)81 (E)84 (E)76 (E)84 (E)89 (E)85 (E)64 (E)91 (E)79 (E)74 (E)77 (E)68 (E)70 (E)78 (+18)
Niklas Hjalmarsson74 (E)37 (E)83 (E)71 (E)78 (E)78 (E)80 (E)71 (E)50 (E)69 (E)68 (E)73 (E)67 (E)43 (E)57 (E)22 (-38)
Ryan O'Reilly77 (E)43 (E)76 (E)81 (E)85 (E)86 (E)85 (E)83 (E)83 (E)83 (E)85 (E)79 (E)73 (E)79 (E)69 (E)58 (-2)
Simon Despres84 (E)30 (E)73 (E)76 (E)87 (E)74 (E)65 (E)75 (E)40 (E)77 (E)71 (E)77 (E)68 (E)78 (E)75 (E)64 (+4)
Slava Voynov85 (E)36 (E)76 (E)79 (E)76 (E)86 (E)85 (E)79 (E)52 (E)79 (E)79 (E)81 (E)76 (E)69 (E)63 (E)54 (-6)
Tyler Seguin67 (E)30 (E)76 (E)88 (E)88 (E)90 (E)86 (E)86 (E)78 (E)93 (E)92 (E)82 (E)87 (E)84 (E)80 (E)78 (+18)
Viktor Arvidsson60 (E)36 (E)75 (E)84 (E)80 (E)84 (E)88 (E)80 (E)48 (E)77 (E)82 (E)74 (E)82 (E)69 (E)71 (E)78 (+18)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMO
John Gibson89 (E)82 (E)91 (E)86 (E)94 (E)93 (E)86 (E)88 (E)89 (E)89 (E)92 (E)70 (E)69 (E)78 (+18)
Kent Patterson70 (E)75 (E)71 (E)80 (E)77 (E)75 (E)76 (E)77 (E)73 (E)71 (E)77 (E)64 (E)57 (E)60 (E)
Reto Berra81 (E)81 (E)80 (E)86 (E)82 (E)79 (E)81 (E)81 (E)78 (E)80 (E)81 (E)72 (E)72 (E)77 (+17)

Calgary Flames

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMO
Alexander Killorn71 (E)59 (E)75 (E)74 (E)76 (E)84 (E)84 (E)74 (E)68 (E)75 (E)74 (E)73 (E)73 (E)80 (E)77 (E)10 (-50)
Anton Stralman61 (E)36 (E)82 (E)76 (E)73 (E)76 (E)76 (E)72 (E)50 (E)71 (E)70 (E)69 (E)67 (E)72 (E)66 (E)9 (-51)
Benoit Pouliot59 (E)40 (E)87 (E)70 (E)76 (E)73 (E)74 (E)67 (E)70 (E)68 (E)68 (E)65 (E)64 (E)83 (E)86 (E)19 (-41)
Brett Ritchie77 (E)43 (E)70 (E)75 (E)79 (E)70 (E)87 (E)67 (E)61 (E)63 (E)71 (E)68 (E)69 (E)64 (E)70 (E)60 (E)
Bryan Little65 (E)35 (E)83 (E)74 (E)77 (E)79 (E)79 (E)73 (E)73 (E)68 (E)68 (E)70 (E)68 (E)87 (E)85 (E)9 (-51)
Dustin Brown89 (E)60 (E)76 (E)75 (E)82 (E)92 (E)92 (E)77 (E)80 (E)81 (E)78 (E)72 (E)79 (E)92 (E)99 (E)12 (-48)
Eric Gelinas80 (E)23 (E)72 (E)78 (E)90 (E)81 (E)81 (E)77 (E)50 (E)80 (E)75 (E)73 (E)72 (E)49 (E)47 (E)9 (-51)
Eric Tangradi76 (E)51 (E)75 (E)69 (E)86 (E)72 (E)73 (E)65 (E)58 (E)64 (E)62 (E)67 (E)64 (E)48 (E)42 (E)60 (E)
Jason Pominville71 (E)42 (E)90 (E)74 (E)73 (E)89 (E)88 (E)80 (E)79 (E)85 (E)87 (E)75 (E)82 (E)96 (E)99 (E)9 (-51)
Joe Pavelski66 (E)44 (E)83 (E)75 (E)75 (E)78 (E)76 (E)75 (E)77 (E)75 (E)74 (E)64 (E)74 (E)93 (E)99 (E)9 (-51)
Kevin Klein60 (E)34 (E)93 (E)62 (E)72 (E)67 (E)67 (E)54 (E)52 (E)51 (E)57 (E)68 (E)57 (E)49 (E)57 (E)19 (-41)
Mark Fayne66 (E)30 (E)74 (E)70 (E)78 (E)78 (E)80 (E)69 (E)50 (E)67 (E)65 (E)69 (E)68 (E)78 (E)71 (E)9 (-51)
Michael Frolik73 (E)31 (E)81 (E)77 (E)76 (E)81 (E)80 (E)76 (E)77 (E)78 (E)79 (E)68 (E)77 (E)81 (E)77 (E)42 (-18)
Mike Weber81 (E)52 (E)70 (E)73 (E)82 (E)81 (E)80 (E)68 (E)50 (E)72 (E)70 (E)74 (E)65 (E)79 (E)75 (E)40 (-20)
Nazem Kadri81 (E)39 (E)74 (E)81 (E)77 (E)82 (E)84 (E)84 (E)77 (E)89 (E)87 (E)77 (E)83 (E)79 (E)74 (E)8 (-52)
Paul Postma66 (E)25 (E)70 (E)67 (E)72 (E)65 (E)65 (E)66 (E)50 (E)66 (E)66 (E)67 (E)65 (E)30 (E)31 (E)15 (-45)
Pierre-Edouard Bellemare69 (E)38 (E)84 (E)71 (E)78 (E)70 (E)84 (E)73 (E)72 (E)65 (E)66 (E)80 (E)63 (E)78 (E)76 (E)9 (-51)
Scott Laughton74 (E)43 (E)74 (E)77 (E)76 (E)69 (E)80 (E)68 (E)70 (E)72 (E)64 (E)68 (E)61 (E)63 (E)75 (E)9 (-51)
Teuvo Teravainen64 (E)30 (E)86 (E)80 (E)75 (E)81 (E)91 (E)81 (E)50 (E)81 (E)78 (E)69 (E)78 (E)75 (E)68 (E)9 (-51)
Thomas Hickey68 (E)35 (E)74 (E)75 (E)75 (E)76 (E)76 (E)71 (E)50 (E)71 (E)65 (E)75 (E)63 (E)58 (E)55 (E)7 (-53)
Tom Wilson88 (E)68 (E)36 (E)76 (E)84 (E)80 (E)91 (E)73 (E)69 (E)72 (E)75 (E)74 (E)72 (E)85 (E)72 (E)5 (-55)
Tomas Jurco75 (E)31 (E)77 (E)83 (E)76 (E)70 (E)73 (E)68 (E)45 (E)70 (E)63 (E)72 (E)61 (E)69 (E)71 (E)9 (-51)
Trevor Daley72 (E)57 (E)60 (E)72 (E)78 (E)89 (E)89 (E)68 (E)50 (E)71 (E)66 (E)67 (E)69 (E)96 (E)96 (E)8 (-52)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMO
Brian Elliott64 (E)67 (E)69 (E)74 (E)71 (E)73 (E)69 (E)74 (E)69 (E)68 (E)71 (E)60 (E)60 (E)15 (-45)
Kevin Poulin62 (E)62 (E)63 (E)82 (E)65 (E)64 (E)62 (E)61 (E)59 (E)66 (E)63 (E)60 (E)57 (E)13 (-47)
Robin Lehner76 (E)84 (E)83 (E)87 (E)81 (E)79 (E)81 (E)80 (E)81 (E)78 (E)60 (E)67 (E)76 (E)8 (-52)

Carolina Hurricanes

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMO
Adam Cracknell70 (E)18 (E)76 (E)70 (E)75 (E)67 (E)67 (E)68 (E)55 (E)65 (E)65 (E)72 (E)67 (E)53 (E)51 (E)60 (E)
Alec Martinez65 (E)21 (E)88 (E)71 (E)78 (E)79 (E)78 (E)67 (E)50 (E)71 (E)67 (E)72 (E)67 (E)71 (E)66 (E)60 (E)
Brady Skjei80 (E)31 (E)70 (E)84 (E)82 (E)80 (E)91 (E)72 (E)50 (E)80 (E)72 (E)72 (E)61 (E)64 (E)76 (E)78 (+18)
Brandon Carlo75 (E)34 (E)72 (E)77 (E)79 (E)81 (E)88 (E)76 (E)55 (E)71 (E)64 (E)73 (E)61 (E)67 (E)65 (E)78 (+18)
Brian Dumoulin70 (E)30 (E)87 (E)83 (E)85 (E)84 (E)83 (E)76 (E)56 (E)72 (E)66 (E)79 (E)66 (E)79 (E)75 (E)78 (+18)
Brock Boeser68 (E)30 (E)83 (E)78 (E)77 (E)82 (E)81 (E)79 (E)51 (E)78 (E)84 (E)69 (E)85 (E)55 (E)62 (E)78 (+18)
Dougie Hamilton82 (E)56 (E)76 (E)82 (E)84 (E)89 (E)77 (E)80 (E)50 (E)84 (E)84 (E)77 (E)72 (E)82 (E)75 (E)72 (+12)
Erik Haula65 (E)24 (E)79 (E)79 (E)73 (E)76 (E)77 (E)79 (E)68 (E)75 (E)75 (E)76 (E)74 (E)72 (E)71 (E)78 (+18)
Evander Kane91 (E)43 (E)72 (E)88 (E)86 (E)88 (E)87 (E)82 (E)87 (E)89 (E)89 (E)84 (E)80 (E)74 (E)74 (E)78 (+18)
Frans Nielsen60 (E)38 (E)83 (E)73 (E)72 (E)67 (E)67 (E)68 (E)64 (E)67 (E)61 (E)63 (E)64 (E)69 (E)73 (E)78 (+18)
Kevan Miller74 (E)44 (E)76 (E)69 (E)83 (E)78 (E)71 (E)67 (E)50 (E)62 (E)61 (E)75 (E)64 (E)77 (E)77 (E)20 (-40)
Kevin Shattenkirk74 (E)40 (E)79 (E)80 (E)81 (E)89 (E)88 (E)84 (E)50 (E)87 (E)80 (E)75 (E)77 (E)88 (E)71 (E)78 (+18)
Kyle Clifford92 (E)84 (E)20 (E)75 (E)92 (E)85 (E)86 (E)78 (E)71 (E)72 (E)73 (E)74 (E)67 (E)79 (E)63 (E)82 (+22)
Luke Gazdic74 (E)69 (E)53 (E)66 (E)85 (E)80 (E)80 (E)60 (E)71 (E)61 (E)62 (E)66 (E)62 (E)56 (E)63 (E)51 (-9)
Markus Granlund72 (E)31 (E)77 (E)74 (E)77 (E)85 (E)81 (E)74 (E)69 (E)73 (E)75 (E)76 (E)77 (E)71 (E)69 (E)60 (E)
Mathieu Perreault62 (E)19 (E)81 (E)77 (E)72 (E)73 (E)73 (E)71 (E)70 (E)73 (E)71 (E)73 (E)74 (E)87 (E)87 (E)78 (+18)
Mats Zuccarello73 (E)36 (E)76 (E)75 (E)67 (E)73 (E)73 (E)74 (E)71 (E)75 (E)71 (E)75 (E)71 (E)62 (E)56 (E)78 (+18)
Matthew Barzal65 (E)30 (E)80 (E)84 (E)78 (E)82 (E)88 (E)84 (E)69 (E)91 (E)77 (E)73 (E)79 (E)57 (E)69 (E)78 (+18)
Richard Panik75 (E)28 (E)78 (E)74 (E)78 (E)75 (E)77 (E)76 (E)53 (E)70 (E)71 (E)69 (E)70 (E)73 (E)74 (E)69 (+9)
Ryan Johansen82 (E)29 (E)75 (E)79 (E)85 (E)87 (E)84 (E)80 (E)83 (E)82 (E)79 (E)77 (E)74 (E)72 (E)71 (E)76 (+16)
Ryan McDonagh81 (E)29 (E)78 (E)81 (E)86 (E)84 (E)85 (E)82 (E)50 (E)84 (E)79 (E)82 (E)69 (E)76 (E)63 (E)78 (+18)
Viktor Tikhonov66 (E)30 (E)84 (E)77 (E)76 (E)81 (E)80 (E)78 (E)72 (E)80 (E)81 (E)73 (E)76 (E)83 (E)75 (E)78 (+18)
