Rerate DifferenceLast Update - 6 avril 2019 at 19:51
Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.

Anaheim Ducks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMO
Adam Pardy68 (E)46 (E)66 (E)60 (E)76 (E)74 (E)74 (E)66 (E)50 (E)61 (E)56 (E)69 (E)60 (E)76 (E)74 (E)22 (-28)
Brayden Schenn90 (E)47 (E)72 (E)79 (E)81 (E)83 (E)83 (E)81 (E)75 (E)79 (E)82 (E)77 (E)80 (E)67 (E)68 (E)56 (+6)
Chris Tanev54 (E)26 (E)87 (E)76 (E)77 (E)81 (E)84 (E)70 (E)50 (E)71 (E)63 (E)83 (E)60 (E)60 (E)57 (E)56 (+6)
Claude Giroux74 (E)40 (E)78 (E)75 (E)75 (E)80 (E)80 (E)77 (E)76 (E)75 (E)76 (E)69 (E)73 (E)64 (E)60 (E)56 (+6)
Craig Cunningham66 (E)30 (E)89 (E)69 (E)66 (E)70 (E)71 (E)70 (E)71 (E)65 (E)66 (E)68 (E)66 (E)63 (E)61 (E)46 (-4)
Curtis Mackenzie78 (E)68 (E)70 (E)71 (E)79 (E)67 (E)76 (E)66 (E)76 (E)64 (E)65 (E)67 (E)63 (E)59 (E)67 (E)51 (+1)
Dalton Prout79 (E)66 (E)73 (E)76 (E)85 (E)80 (E)81 (E)70 (E)50 (E)74 (E)61 (E)78 (E)60 (E)56 (E)51 (E)39 (-11)
Erik Gudbranson79 (E)36 (E)62 (E)76 (E)80 (E)82 (E)61 (E)61 (E)50 (E)63 (E)59 (E)78 (E)55 (E)81 (E)77 (E)44 (-6)
Jiri Tlusty77 (E)43 (E)66 (E)79 (E)81 (E)84 (E)83 (E)79 (E)75 (E)72 (E)77 (E)69 (E)77 (E)71 (E)68 (E)56 (+6)
John Moore69 (E)32 (E)79 (E)81 (E)81 (E)80 (E)81 (E)75 (E)50 (E)74 (E)69 (E)75 (E)65 (E)60 (E)57 (E)37 (-13)
Jordan Caron77 (E)26 (E)75 (E)76 (E)80 (E)76 (E)75 (E)72 (E)57 (E)73 (E)74 (E)76 (E)72 (E)64 (E)59 (E)75 (+25)
Justin Williams73 (E)53 (E)72 (E)72 (E)72 (E)85 (E)84 (E)78 (E)78 (E)76 (E)78 (E)65 (E)81 (E)99 (E)99 (E)46 (-4)
Kris Versteeg72 (E)38 (E)82 (E)78 (E)79 (E)81 (E)81 (E)77 (E)69 (E)83 (E)79 (E)73 (E)75 (E)83 (E)75 (E)61 (+11)
Marc-Andre Cliche58 (E)41 (E)84 (E)64 (E)69 (E)72 (E)69 (E)69 (E)70 (E)64 (E)63 (E)70 (E)61 (E)73 (E)77 (E)21 (-29)
Mark Pysyk70 (E)31 (E)76 (E)79 (E)77 (E)80 (E)80 (E)68 (E)50 (E)68 (E)68 (E)77 (E)68 (E)70 (E)70 (E)46 (-4)
Matt Hendricks72 (E)73 (E)52 (E)66 (E)73 (E)74 (E)74 (E)62 (E)69 (E)66 (E)64 (E)65 (E)65 (E)83 (E)72 (E)19 (-31)
Mikael Backlund75 (E)36 (E)78 (E)81 (E)76 (E)77 (E)77 (E)75 (E)74 (E)78 (E)77 (E)69 (E)71 (E)64 (E)59 (E)48 (-2)
Robert Scuderi56 (E)37 (E)77 (E)67 (E)72 (E)85 (E)85 (E)55 (E)55 (E)55 (E)54 (E)66 (E)54 (E)55 (E)41 (E)55 (+5)
Ryan Getzlaf79 (E)57 (E)75 (E)79 (E)85 (E)90 (E)89 (E)75 (E)89 (E)88 (E)86 (E)76 (E)83 (E)90 (E)99 (E)56 (+6)
Sven Baertschi63 (E)27 (E)84 (E)77 (E)71 (E)78 (E)77 (E)85 (E)53 (E)72 (E)77 (E)72 (E)75 (E)76 (E)73 (E)71 (+21)
Victor Hedman86 (E)46 (E)64 (E)79 (E)89 (E)90 (E)90 (E)78 (E)50 (E)80 (E)74 (E)78 (E)71 (E)84 (E)84 (E)59 (+9)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMO
Antti Niemi80 (E)80 (E)80 (E)84 (E)83 (E)84 (E)82 (E)77 (E)85 (E)83 (E)84 (E)94 (E)86 (E)56 (+6)
Calvin Pickard78 (E)80 (E)80 (E)82 (E)72 (E)73 (E)76 (E)72 (E)70 (E)74 (E)66 (E)68 (E)1 (E)50 (E)
Darcy Kuemper75 (E)72 (E)83 (E)88 (E)86 (E)85 (E)85 (E)86 (E)85 (E)80 (E)84 (E)78 (E)79 (E)62 (+12)

Boston Bruins

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMO
Alex Galchenyuk74 (E)27 (E)75 (E)83 (E)79 (E)84 (E)84 (E)82 (E)80 (E)84 (E)82 (E)77 (E)81 (E)69 (E)67 (E)43 (-7)
Andre Burakovsky69 (E)31 (E)72 (E)79 (E)75 (E)73 (E)81 (E)76 (E)69 (E)77 (E)72 (E)69 (E)70 (E)72 (E)65 (E)42 (-8)
Blake Wheeler81 (E)36 (E)71 (E)77 (E)82 (E)81 (E)80 (E)76 (E)67 (E)80 (E)78 (E)75 (E)77 (E)80 (E)74 (E)34 (-16)
Brayden McNabb80 (E)55 (E)69 (E)76 (E)76 (E)75 (E)80 (E)66 (E)50 (E)72 (E)60 (E)71 (E)57 (E)71 (E)68 (E)48 (-2)
Brendan Smith73 (E)50 (E)64 (E)77 (E)81 (E)79 (E)78 (E)76 (E)55 (E)76 (E)72 (E)72 (E)66 (E)62 (E)66 (E)28 (-22)
Charles Hudon78 (E)30 (E)76 (E)76 (E)74 (E)74 (E)81 (E)76 (E)60 (E)73 (E)72 (E)73 (E)72 (E)54 (E)55 (E)37 (-13)
Charlie Coyle79 (E)44 (E)79 (E)79 (E)79 (E)89 (E)88 (E)85 (E)72 (E)78 (E)80 (E)68 (E)79 (E)74 (E)78 (E)39 (-11)
Colton Sissons75 (E)36 (E)77 (E)73 (E)77 (E)71 (E)82 (E)68 (E)78 (E)62 (E)73 (E)71 (E)65 (E)61 (E)72 (E)44 (-6)
Derick Brassard77 (E)54 (E)77 (E)82 (E)81 (E)84 (E)85 (E)80 (E)82 (E)88 (E)83 (E)80 (E)79 (E)94 (E)93 (E)42 (-8)
John Mitchell65 (E)33 (E)85 (E)71 (E)75 (E)75 (E)75 (E)70 (E)65 (E)68 (E)67 (E)69 (E)68 (E)76 (E)78 (E)21 (-29)
Johnny Boychuk71 (E)65 (E)53 (E)61 (E)71 (E)68 (E)68 (E)60 (E)50 (E)61 (E)56 (E)64 (E)56 (E)32 (E)33 (E)1 (-49)
Lee Stempniak66 (E)44 (E)88 (E)74 (E)72 (E)85 (E)84 (E)78 (E)79 (E)82 (E)80 (E)68 (E)78 (E)92 (E)99 (E)30 (-20)
Markus Nutivaara70 (E)30 (E)84 (E)76 (E)77 (E)74 (E)76 (E)74 (E)50 (E)74 (E)71 (E)71 (E)69 (E)59 (E)62 (E)32 (-18)
Matt Calvert76 (E)40 (E)72 (E)75 (E)70 (E)76 (E)77 (E)75 (E)56 (E)76 (E)73 (E)71 (E)75 (E)69 (E)65 (E)31 (-19)
Mike Weber81 (E)52 (E)70 (E)73 (E)83 (E)81 (E)81 (E)69 (E)50 (E)72 (E)70 (E)75 (E)66 (E)78 (E)74 (E)46 (-4)
Oliver Ekman-Larsson86 (E)36 (E)72 (E)83 (E)77 (E)88 (E)88 (E)78 (E)50 (E)81 (E)80 (E)78 (E)76 (E)79 (E)76 (E)62 (+12)
Olli Maatta72 (E)28 (E)75 (E)83 (E)87 (E)85 (E)86 (E)82 (E)52 (E)85 (E)80 (E)79 (E)76 (E)51 (E)49 (E)42 (-8)
Patrick Eaves71 (E)49 (E)83 (E)75 (E)75 (E)80 (E)80 (E)70 (E)73 (E)71 (E)71 (E)68 (E)73 (E)89 (E)92 (E)30 (-20)
Taylor Beck70 (E)32 (E)82 (E)74 (E)76 (E)74 (E)74 (E)74 (E)55 (E)70 (E)70 (E)69 (E)70 (E)67 (E)65 (E)24 (-26)
Taylor Hall79 (E)27 (E)72 (E)87 (E)85 (E)89 (E)90 (E)84 (E)79 (E)88 (E)90 (E)79 (E)84 (E)83 (E)81 (E)74 (+24)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMO
Cam Talbot75 (E)95 (E)95 (E)88 (E)83 (E)84 (E)83 (E)81 (E)85 (E)85 (E)80 (E)77 (E)73 (E)42 (-8)
Jonas Hiller83 (E)81 (E)81 (E)83 (E)81 (E)83 (E)81 (E)82 (E)85 (E)84 (E)81 (E)93 (E)84 (E)58 (+8)

Buffalo Sabres

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMO
Anton Slepyshev75 (E)30 (E)87 (E)79 (E)72 (E)69 (E)82 (E)76 (E)55 (E)68 (E)71 (E)71 (E)69 (E)57 (E)54 (E)53 (+3)
Chris Summers77 (E)43 (E)70 (E)76 (E)75 (E)70 (E)78 (E)61 (E)50 (E)63 (E)59 (E)69 (E)57 (E)47 (E)63 (E)58 (+8)
Chris Thorburn71 (E)69 (E)36 (E)64 (E)78 (E)64 (E)64 (E)62 (E)59 (E)55 (E)55 (E)64 (E)57 (E)61 (E)66 (E)47 (-3)
Christopher Higgins71 (E)44 (E)88 (E)79 (E)76 (E)86 (E)86 (E)79 (E)71 (E)82 (E)79 (E)73 (E)79 (E)92 (E)94 (E)58 (+8)
Drayson Bowman72 (E)37 (E)72 (E)77 (E)74 (E)76 (E)74 (E)72 (E)61 (E)71 (E)70 (E)75 (E)69 (E)65 (E)56 (E)58 (+8)
Erik Gustafsson71 (E)30 (E)86 (E)76 (E)75 (E)76 (E)88 (E)75 (E)50 (E)76 (E)68 (E)72 (E)66 (E)55 (E)59 (E)56 (+6)
Gregory Campbell66 (E)55 (E)66 (E)70 (E)73 (E)78 (E)78 (E)65 (E)56 (E)54 (E)57 (E)69 (E)59 (E)81 (E)81 (E)12 (-38)
Gustav Nyquist61 (E)20 (E)84 (E)85 (E)72 (E)85 (E)89 (E)82 (E)75 (E)75 (E)83 (E)75 (E)77 (E)82 (E)80 (E)58 (+8)
Jay Bouwmeester78 (E)58 (E)70 (E)78 (E)83 (E)93 (E)93 (E)78 (E)50 (E)84 (E)78 (E)74 (E)77 (E)94 (E)99 (E)58 (+8)
John Tavares76 (E)28 (E)87 (E)84 (E)86 (E)78 (E)86 (E)85 (E)90 (E)92 (E)90 (E)80 (E)86 (E)69 (E)69 (E)53 (+3)
Jori Lehtera61 (E)30 (E)76 (E)77 (E)75 (E)68 (E)68 (E)82 (E)70 (E)73 (E)69 (E)75 (E)73 (E)73 (E)70 (E)26 (-24)
Joshua Morrissey77 (E)31 (E)71 (E)80 (E)77 (E)82 (E)91 (E)73 (E)50 (E)73 (E)71 (E)77 (E)69 (E)61 (E)71 (E)58 (+8)
Lars Eller77 (E)28 (E)82 (E)81 (E)81 (E)85 (E)84 (E)78 (E)78 (E)80 (E)77 (E)81 (E)71 (E)65 (E)63 (E)75 (+25)
Mitchell Marner65 (E)30 (E)81 (E)84 (E)76 (E)84 (E)89 (E)85 (E)64 (E)91 (E)79 (E)74 (E)77 (E)68 (E)70 (E)47 (-3)
Niklas Hjalmarsson75 (E)37 (E)83 (E)72 (E)79 (E)79 (E)80 (E)72 (E)50 (E)70 (E)69 (E)74 (E)68 (E)42 (E)57 (E)55 (+5)
Ryan O'Reilly76 (E)43 (E)76 (E)80 (E)84 (E)85 (E)84 (E)82 (E)82 (E)82 (E)84 (E)78 (E)73 (E)77 (E)68 (E)59 (+9)
Slava Voynov84 (E)36 (E)76 (E)78 (E)75 (E)85 (E)84 (E)78 (E)50 (E)78 (E)78 (E)81 (E)75 (E)67 (E)62 (E)58 (+8)
Tomas Vincour65 (E)25 (E)84 (E)71 (E)81 (E)72 (E)72 (E)74 (E)59 (E)68 (E)70 (E)75 (E)72 (E)65 (E)54 (E)57 (+7)
Tyler Seguin66 (E)30 (E)76 (E)87 (E)87 (E)89 (E)86 (E)85 (E)77 (E)92 (E)91 (E)81 (E)87 (E)83 (E)78 (E)36 (-14)
Viktor Arvidsson59 (E)36 (E)75 (E)83 (E)79 (E)83 (E)87 (E)80 (E)47 (E)77 (E)82 (E)74 (E)81 (E)67 (E)70 (E)58 (+8)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMO
John Gibson87 (E)80 (E)89 (E)86 (E)92 (E)91 (E)85 (E)87 (E)88 (E)88 (E)90 (E)68 (E)68 (E)58 (+8)
Kent Patterson70 (E)74 (E)71 (E)80 (E)77 (E)75 (E)76 (E)77 (E)73 (E)71 (E)76 (E)63 (E)57 (E)58 (+8)

Calgary Flames

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMO
Adam Larsson78 (E)19 (E)74 (E)81 (E)84 (E)85 (E)84 (E)74 (E)50 (E)79 (E)69 (E)80 (E)67 (E)77 (E)71 (E)59 (+9)
Alexander Killorn71 (E)59 (E)75 (E)74 (E)76 (E)84 (E)84 (E)74 (E)68 (E)75 (E)74 (E)73 (E)73 (E)79 (E)76 (E)79 (+29)
Brandon Dubinsky61 (E)40 (E)80 (E)66 (E)77 (E)61 (E)62 (E)59 (E)57 (E)57 (E)61 (E)66 (E)52 (E)68 (E)70 (E)59 (+9)
Brett Ritchie77 (E)43 (E)70 (E)75 (E)78 (E)70 (E)87 (E)67 (E)60 (E)63 (E)71 (E)67 (E)69 (E)62 (E)69 (E)49 (-1)
Chris Stewart81 (E)61 (E)68 (E)76 (E)85 (E)83 (E)81 (E)76 (E)71 (E)78 (E)76 (E)68 (E)79 (E)77 (E)67 (E)61 (+11)
Dominic Moore57 (E)44 (E)76 (E)58 (E)64 (E)70 (E)70 (E)60 (E)57 (E)53 (E)56 (E)67 (E)59 (E)74 (E)77 (E)63 (+13)
Dustin Brown89 (E)60 (E)76 (E)75 (E)82 (E)92 (E)92 (E)78 (E)81 (E)81 (E)78 (E)72 (E)80 (E)90 (E)97 (E)64 (+14)
Dustin Byfuglien72 (E)56 (E)62 (E)62 (E)87 (E)71 (E)72 (E)58 (E)55 (E)58 (E)56 (E)70 (E)59 (E)67 (E)61 (E)40 (-10)
Eric Gelinas80 (E)23 (E)72 (E)77 (E)89 (E)80 (E)81 (E)76 (E)50 (E)79 (E)74 (E)73 (E)72 (E)47 (E)45 (E)51 (+1)
Eric Tangradi76 (E)51 (E)75 (E)69 (E)86 (E)72 (E)73 (E)65 (E)58 (E)64 (E)62 (E)67 (E)64 (E)48 (E)42 (E)51 (+1)
Jack Johnson97 (E)71 (E)45 (E)79 (E)90 (E)91 (E)90 (E)76 (E)50 (E)79 (E)67 (E)75 (E)67 (E)91 (E)96 (E)61 (+11)
Jared Cowen89 (E)66 (E)61 (E)74 (E)87 (E)85 (E)71 (E)74 (E)53 (E)74 (E)74 (E)80 (E)50 (E)79 (E)77 (E)39 (-11)
Jason Pominville72 (E)42 (E)90 (E)74 (E)73 (E)89 (E)88 (E)80 (E)80 (E)85 (E)87 (E)75 (E)84 (E)94 (E)98 (E)61 (+11)
Mark Borowiecki95 (E)70 (E)40 (E)68 (E)90 (E)82 (E)79 (E)68 (E)50 (E)65 (E)65 (E)71 (E)65 (E)74 (E)75 (E)34 (-16)
Nazem Kadri81 (E)39 (E)74 (E)81 (E)77 (E)82 (E)84 (E)84 (E)77 (E)89 (E)87 (E)77 (E)83 (E)77 (E)72 (E)59 (+9)
Ryan Reaves81 (E)73 (E)66 (E)68 (E)84 (E)65 (E)66 (E)67 (E)63 (E)65 (E)64 (E)70 (E)66 (E)74 (E)82 (E)20 (-30)
Scott Laughton74 (E)43 (E)74 (E)77 (E)75 (E)69 (E)79 (E)68 (E)69 (E)72 (E)64 (E)68 (E)61 (E)61 (E)74 (E)59 (+9)
Teuvo Teravainen64 (E)30 (E)86 (E)79 (E)74 (E)80 (E)90 (E)80 (E)50 (E)80 (E)77 (E)69 (E)78 (E)73 (E)66 (E)56 (+6)
Thomas Hickey68 (E)35 (E)74 (E)75 (E)75 (E)76 (E)76 (E)71 (E)50 (E)71 (E)65 (E)75 (E)63 (E)56 (E)53 (E)60 (+10)
Tom Wilson87 (E)68 (E)36 (E)75 (E)83 (E)79 (E)90 (E)73 (E)68 (E)72 (E)74 (E)74 (E)72 (E)84 (E)71 (E)57 (+7)
Tomas Jurco75 (E)31 (E)77 (E)83 (E)76 (E)70 (E)73 (E)68 (E)45 (E)70 (E)63 (E)72 (E)61 (E)69 (E)71 (E)59 (+9)
Trevor Daley72 (E)57 (E)60 (E)72 (E)78 (E)89 (E)89 (E)68 (E)50 (E)71 (E)66 (E)67 (E)69 (E)96 (E)96 (E)68 (+18)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMO
James Reimer88 (E)83 (E)83 (E)85 (E)86 (E)83 (E)82 (E)88 (E)88 (E)85 (E)84 (E)74 (E)69 (E)48 (-2)
Ondrej Pavelec81 (E)80 (E)82 (E)81 (E)84 (E)82 (E)80 (E)79 (E)81 (E)82 (E)80 (E)69 (E)62 (E)59 (+9)
Robin Lehner77 (E)85 (E)84 (E)88 (E)82 (E)80 (E)82 (E)81 (E)82 (E)79 (E)61 (E)67 (E)76 (E)55 (+5)

Carolina Hurricanes

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMO
Alexander Frolov61 (E)43 (E)88 (E)68 (E)75 (E)86 (E)86 (E)79 (E)81 (E)82 (E)81 (E)68 (E)81 (E)94 (E)99 (E)72 (+22)
Benoit Pouliot60 (E)40 (E)87 (E)71 (E)77 (E)74 (E)74 (E)68 (E)70 (E)69 (E)69 (E)65 (E)65 (E)83 (E)86 (E)39 (-11)
Brady Skjei79 (E)31 (E)70 (E)84 (E)81 (E)80 (E)89 (E)72 (E)50 (E)79 (E)72 (E)71 (E)61 (E)62 (E)75 (E)72 (+22)
Brandon Carlo74 (E)34 (E)72 (E)76 (E)77 (E)80 (E)85 (E)74 (E)55 (E)68 (E)63 (E)71 (E)61 (E)62 (E)62 (E)72 (+22)
Brian Dumoulin70 (E)30 (E)87 (E)83 (E)84 (E)84 (E)82 (E)76 (E)56 (E)72 (E)66 (E)78 (E)66 (E)77 (E)74 (E)72 (+22)
Brock Boeser67 (E)30 (E)83 (E)77 (E)76 (E)81 (E)79 (E)78 (E)50 (E)77 (E)83 (E)68 (E)84 (E)53 (E)61 (E)72 (+22)
Cody Eakin76 (E)39 (E)79 (E)78 (E)79 (E)88 (E)90 (E)77 (E)79 (E)75 (E)76 (E)77 (E)69 (E)81 (E)83 (E)47 (-3)
Dougie Hamilton81 (E)56 (E)76 (E)81 (E)83 (E)88 (E)77 (E)79 (E)50 (E)83 (E)83 (E)77 (E)72 (E)80 (E)73 (E)67 (+17)
Erik Haula65 (E)24 (E)79 (E)79 (E)72 (E)76 (E)77 (E)78 (E)67 (E)75 (E)75 (E)75 (E)74 (E)71 (E)70 (E)32 (-18)
Evander Kane90 (E)43 (E)72 (E)87 (E)85 (E)87 (E)86 (E)81 (E)86 (E)87 (E)88 (E)83 (E)79 (E)72 (E)72 (E)73 (+23)
Francois Beauchemin68 (E)56 (E)66 (E)67 (E)71 (E)85 (E)82 (E)65 (E)49 (E)67 (E)64 (E)66 (E)68 (E)87 (E)96 (E)20 (-30)
Frans Nielsen60 (E)38 (E)83 (E)73 (E)72 (E)67 (E)67 (E)68 (E)64 (E)67 (E)61 (E)63 (E)64 (E)69 (E)73 (E)21 (-29)
Kevin Shattenkirk74 (E)40 (E)79 (E)80 (E)81 (E)89 (E)88 (E)84 (E)50 (E)87 (E)80 (E)75 (E)77 (E)86 (E)69 (E)72 (+22)
Kyle Clifford91 (E)84 (E)20 (E)75 (E)91 (E)85 (E)85 (E)78 (E)70 (E)72 (E)73 (E)74 (E)67 (E)77 (E)62 (E)73 (+23)
Markus Granlund72 (E)31 (E)77 (E)74 (E)76 (E)85 (E)80 (E)74 (E)68 (E)73 (E)75 (E)75 (E)77 (E)69 (E)68 (E)72 (+22)
Matt Moulson61 (E)36 (E)76 (E)62 (E)70 (E)72 (E)72 (E)69 (E)67 (E)68 (E)71 (E)69 (E)74 (E)59 (E)57 (E)20 (-30)
Matthew Barzal63 (E)30 (E)80 (E)83 (E)76 (E)81 (E)86 (E)82 (E)67 (E)89 (E)76 (E)71 (E)77 (E)55 (E)68 (E)72 (+22)
Niklas Kronwall65 (E)51 (E)66 (E)63 (E)65 (E)75 (E)75 (E)64 (E)50 (E)69 (E)59 (E)71 (E)62 (E)84 (E)92 (E)20 (-30)
Richard Panik75 (E)28 (E)78 (E)74 (E)77 (E)75 (E)76 (E)76 (E)52 (E)70 (E)71 (E)69 (E)70 (E)71 (E)73 (E)72 (+22)
Ryan Johansen81 (E)29 (E)75 (E)78 (E)84 (E)86 (E)83 (E)79 (E)82 (E)81 (E)78 (E)76 (E)74 (E)70 (E)69 (E)72 (+22)
Ryan McDonagh81 (E)29 (E)78 (E)81 (E)86 (E)84 (E)85 (E)82 (E)50 (E)84 (E)79 (E)82 (E)69 (E)74 (E)62 (E)72 (+22)
Viktor Tikhonov66 (E)30 (E)84 (E)77 (E)77 (E)81 (E)81 (E)78 (E)72 (E)80 (E)81 (E)74 (E)77 (E)81 (E)73 (E)60 (+10)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMO
Carter Hutton83 (E)81 (E)78 (E)81 (E)84 (E)81 (E)84 (E)84 (E)79 (E)78 (E)84 (E)76 (E)74 (E)71 (+21)
Justin Peters71 (E)79 (E)74 (E)78 (E)78 (E)76 (E)79 (E)70 (E)74 (E)72 (E)75 (E)70 (E)71 (E)50 (E)
Petr Mrazek84 (E)87 (E)87 (E)87 (E)85 (E)85 (E)85 (E)85 (E)84 (E)84 (E)89 (E)76 (E)77 (E)72 (+22)

Chicago Blackhawks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMO
Alex Chiasson81 (E)22 (E)73 (E)77 (E)81 (E)82 (E)81 (E)79 (E)63 (E)79 (E)83 (E)73 (E)80 (E)50 (E)60 (E)55 (+5)
Austin Watson76 (E)60 (E)73 (E)76 (E)79 (E)72 (E)88 (E)66 (E)65 (E)70 (E)62 (E)78 (E)55 (E)67 (E)78 (E)79 (+29)
Brad Ross73 (E)67 (E)49 (E)59 (E)72 (E)65 (E)65 (E)57 (E)58 (E)60 (E)54 (E)62 (E)52 (E)33 (E)52 (E)49 (-1)
Brock Nelson69 (E)35 (E)81 (E)76 (E)84 (E)86 (E)87 (E)74 (E)66 (E)73 (E)80 (E)77 (E)81 (E)75 (E)69 (E)82 (+32)
Colin Wilson69 (E)39 (E)81 (E)78 (E)80 (E)81 (E)81 (E)78 (E)71 (E)76 (E)75 (E)75 (E)71 (E)57 (E)54 (E)78 (+28)
Danton Heinen66 (E)31 (E)77 (E)79 (E)77 (E)76 (E)84 (E)75 (E)45 (E)77 (E)72 (E)74 (E)72 (E)45 (E)71 (E)51 (+1)
Dylan Larkin72 (E)34 (E)70 (E)85 (E)77 (E)84 (E)88 (E)80 (E)74 (E)82 (E)74 (E)73 (E)74 (E)70 (E)66 (E)83 (+33)
Jake Dotchin82 (E)42 (E)69 (E)76 (E)81 (E)77 (E)81 (E)72 (E)50 (E)73 (E)63 (E)72 (E)61 (E)55 (E)51 (E)80 (+30)
James Wisniewski69 (E)58 (E)59 (E)61 (E)73 (E)77 (E)77 (E)60 (E)50 (E)61 (E)59 (E)73 (E)61 (E)75 (E)76 (E)50 (E)
Jeff Schultz66 (E)45 (E)86 (E)74 (E)92 (E)90 (E)90 (E)67 (E)50 (E)71 (E)64 (E)81 (E)64 (E)88 (E)86 (E)83 (+33)
Joffrey Lupul63 (E)42 (E)82 (E)70 (E)70 (E)81 (E)81 (E)64 (E)63 (E)63 (E)65 (E)60 (E)69 (E)90 (E)94 (E)57 (+7)
Jonas Brodin67 (E)19 (E)84 (E)79 (E)74 (E)88 (E)90 (E)78 (E)50 (E)72 (E)75 (E)77 (E)68 (E)67 (E)65 (E)52 (+2)
Klas Dahlbeck79 (E)31 (E)71 (E)78 (E)80 (E)72 (E)86 (E)61 (E)50 (E)62 (E)59 (E)72 (E)57 (E)62 (E)73 (E)54 (+4)
Lukas Sedlak75 (E)30 (E)80 (E)74 (E)78 (E)67 (E)76 (E)71 (E)78 (E)66 (E)69 (E)74 (E)64 (E)61 (E)57 (E)55 (+5)
Marian Gaborik67 (E)48 (E)76 (E)74 (E)69 (E)70 (E)68 (E)79 (E)80 (E)82 (E)85 (E)67 (E)85 (E)99 (E)99 (E)81 (+31)
Matt Beleskey79 (E)61 (E)68 (E)68 (E)76 (E)73 (E)74 (E)68 (E)52 (E)70 (E)70 (E)65 (E)69 (E)74 (E)66 (E)72 (+22)
Matt Cullen61 (E)44 (E)81 (E)64 (E)66 (E)73 (E)73 (E)66 (E)67 (E)67 (E)63 (E)67 (E)63 (E)93 (E)88 (E)44 (-6)
Michael Blunden69 (E)53 (E)70 (E)70 (E)81 (E)68 (E)68 (E)70 (E)61 (E)60 (E)68 (E)65 (E)68 (E)73 (E)77 (E)44 (-6)
Micheal Ferland82 (E)38 (E)82 (E)77 (E)79 (E)76 (E)83 (E)75 (E)58 (E)72 (E)76 (E)70 (E)76 (E)71 (E)62 (E)82 (+32)
Mika Zibanejad72 (E)31 (E)76 (E)80 (E)76 (E)82 (E)76 (E)77 (E)80 (E)77 (E)76 (E)73 (E)79 (E)81 (E)74 (E)45 (-5)
Mike Richards82 (E)61 (E)67 (E)77 (E)79 (E)90 (E)90 (E)81 (E)82 (E)86 (E)82 (E)79 (E)78 (E)85 (E)93 (E)66 (+16)
Mikhail Grigorenko60 (E)31 (E)77 (E)77 (E)76 (E)76 (E)83 (E)70 (E)74 (E)74 (E)67 (E)74 (E)63 (E)71 (E)62 (E)81 (+31)
Nikita Zadorov89 (E)42 (E)59 (E)76 (E)85 (E)78 (E)80 (E)75 (E)50 (E)73 (E)71 (E)75 (E)68 (E)72 (E)66 (E)38 (-12)
Patrick Maroon77 (E)65 (E)64 (E)69 (E)81 (E)79 (E)73 (E)71 (E)47 (E)72 (E)70 (E)71 (E)70 (E)71 (E)66 (E)29 (-21)
Phil Di Giuseppe81 (E)30 (E)81 (E)76 (E)78 (E)69 (E)81 (E)77 (E)55 (E)72 (E)70 (E)71 (E)69 (E)61 (E)60 (E)40 (-10)
Quinton Howden78 (E)30 (E)83 (E)73 (E)76 (E)72 (E)73 (E)75 (E)72 (E)67 (E)68 (E)69 (E)71 (E)64 (E)64 (E)43 (-7)
Rod Pelley63 (E)41 (E)81 (E)66 (E)73 (E)62 (E)62 (E)58 (E)56 (E)55 (E)59 (E)65 (E)59 (E)48 (E)56 (E)47 (-3)
Roman Josi67 (E)21 (E)77 (E)77 (E)77 (E)84 (E)84 (E)76 (E)50 (E)76 (E)74 (E)76 (E)72 (E)86 (E)71 (E)45 (-5)
Ryan Stanton77 (E)61 (E)78 (E)79 (E)78 (E)84 (E)79 (E)78 (E)64 (E)75 (E)70 (E)79 (E)50 (E)73 (E)69 (E)80 (+30)
Stefan Matteau76 (E)50 (E)77 (E)72 (E)75 (E)68 (E)70 (E)58 (E)45 (E)59 (E)57 (E)65 (E)55 (E)40 (E)66 (E)47 (-3)
Steve Oleksy70 (E)80 (E)59 (E)70 (E)71 (E)73 (E)82 (E)68 (E)50 (E)68 (E)68 (E)64 (E)50 (E)79 (E)63 (E)50 (E)
Zac Dalpe63 (E)25 (E)87 (E)70 (E)67 (E)68 (E)69 (E)67 (E)71 (E)63 (E)65 (E)64 (E)64 (E)69 (E)70 (E)43 (-7)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMO
