2025-Jun-4 |
---|
Sabres |  | Maple Leafs | Y:2025-RND:4-BUF. |
Maple Leafs |  | Sabres | Nick Ritchie, $1,250,000 (Salary Cap Year 1). |
Sabres |  | Penguins | Jared McCann, Y:2026-RND:3-BUF. |
Penguins |  | Sabres | Christian Dvorak, $2,300,000 (Salary Cap Year 1). |
Sabres |  | Kings | Y:2025-RND:3-BUF, Y:2027-RND:5-BUF. |
Kings |  | Sabres | Ivan Barbashev, $1,250,000 (Salary Cap Year 1). |
Sabres |  | Avalanche | Alex Chiasson, Gabriel Bourque, Shane Pinto (P), Y:2026-RND:1-BUF. |
Avalanche |  | Sabres | Tomas Hertl, Y:2025-RND:4-BOS. |
Devils |  | Canadiens | Felix Unger Sorum (P), Justin Robidas (P), Y:2025-RND:2-NJD. |
Canadiens |  | Devils | Pavel Zacha, $2,250,000 (Salary Cap Year 1), $2,250,000 (Salary Cap Year 2). |
Maple Leafs |  | Red Wings | Sam Bennett. |
Red Wings |  | Maple Leafs | Joel Kiviranta, Y:2025-RND:4-LAK, Y:2027-RND:3-DET. |
Maple Leafs |  | Mammoth | Nico Sturm. |
Mammoth |  | Maple Leafs | Teddy Blueger. |
2025-Jun-1 |
---|
Blackhawks |  | Wild | Y:2026-RND:5-CHI. |
2025-May-26 |
---|
Golden Knights |  | Avalanche | Tyler Seguin, Alexander Nylander. |
Avalanche |  | Golden Knights | Jordan Eberle, Maxime Comtois, $1,000,000 (Salary Cap Year 1). |
2025-May-22 |
---|
Blackhawks |  | Islanders | Matthew Tkachuk, Brandon Carlo, Konsta Helenius (P), Y:2026-RND:1-CHI. |
Islanders |  | Blackhawks | Aaron Ekblad, Alex Iafallo. |
2025-May-21 |
---|
Sharks |  | Kraken | Phillip Danault, Mason Marchment. |
Kraken |  | Sharks | Peter Mueller, $4,625,000 (Salary Cap Year 1), $4,625,000 (Salary Cap Year 2), Y:2026-RND:3-SEA. |
2025-May-17 |
---|
Islanders |  | Mammoth | Leon Draisaitl, Ethan Bear. |
Mammoth |  | Islanders | Bo Horvat, Jeremy Lauzon, Kris Letang, Quentin Musty (P), Marcel Marcel (P), Y:2025-RND:1-UTA, Y:2025-RND:5-ANA. |
2025-May-15 |
---|
Lightning |  | Islanders | Pierre-Luc Dubois, Y:2026-RND:3-TBL, Y:2026-RND:4-TBL. |
Islanders |  | Lightning | Jonathan Huberdeau, Markus Granlund, $5,800,000 (Salary Cap Year 1). |
2025-May-11 |
---|
Kings |  | Kraken | Travis Dermott. |
Kraken |  | Kings | Y:2026-RND:4-SEA. |
2025-May-7 |
---|
Senators |  | Maple Leafs | Nick Ritchie, Y:2025-RND:1-OTT, Y:2026-RND:3-OTT, Y:2027-RND:2-OTT. |
Maple Leafs |  | Senators | Pavel Buchnevich, Christian Humphreys (P). |
2025-May-6 |
---|
Maple Leafs |  | Red Wings | Carter Verhaeghe. |
Red Wings |  | Maple Leafs | Oliver Kapanen (P), Y:2025-RND:2-DET, Conditional Draft Pick - Y:2026-RND:4-DET. |
Blackhawks |  | Avalanche | Sven Baertschi, Y:2025-RND:1-CHI. |
Avalanche |  | Blackhawks | Dylan Strome. |
Blackhawks |  | Canadiens | Kale Clague, Carter George (P). |
Canadiens |  | Blackhawks | Matt Roy, $1,350,000 (Salary Cap Year 1). |
2025-May-4 |
---|
Maple Leafs |  | Panthers | Y:2025-RND:4-OTT. |
Panthers |  | Bruins | $2,000,000 (Salary Cap Year 1). |
Bruins |  | Panthers | $1 (Money). |
Maple Leafs |  | Bruins | Ondrej Palat, $4,700,000 (Money). |
Bruins |  | Maple Leafs | Reilly Smith, Fraser Minten (P), Y:2026-RND:1-BOS, Y:2026-RND:2-BOS. |
2025-May-3 |
---|
Canucks |  | Penguins | Y:2026-RND:5-VAN. |
Penguins |  | Canucks | Evan Rodrigues. |
Canucks |  | Penguins | $1 (Money). |
Penguins |  | Canucks | $5,250,000 (Salary Cap Year 1). |
Canucks |  | Penguins | Matias Maccelli, Y:2025-RND:1-VAN, Y:2025-RND:4-VAN. |
Penguins |  | Canucks | Ryan Nugent-Hopkins, $2,625,000 (Salary Cap Year 1). |
2025-Mar-31 |
---|
Wild |  | Bruins | Gabriel Landeskog, $3,500,000 (Salary Cap Year 1), $3,500,000 (Salary Cap Year 2). |
Bruins |  | Wild | Nazem Kadri, Bowen Byram (P), Carson Rehkopf (P), Conditional Draft Pick - Y:2025-RND:1-BOS. |
2025-Mar-30 |
---|
Ducks |  | Avalanche | Y:2026-RND:3-ANA. |
Avalanche |  | Ducks | Sami Vatanen. |
Rangers |  | Avalanche | Aron Kiviharju (P). |
Avalanche |  | Rangers | Alexandre Carrier. |
Maple Leafs |  | Avalanche | Y:2027-RND:5-TOR. |
Avalanche |  | Maple Leafs | $1,650,000 (Salary Cap Year 1). |
Maple Leafs |  | Rangers | Eetu Luostarinen, Y:2026-RND:4-TOR. |
Rangers |  | Maple Leafs | Gustav Forsling. |
2025-Mar-28 |
---|
Golden Knights |  | Maple Leafs | Jack Eichel, Y:2025-RND:3-VGK. |
Maple Leafs |  | Golden Knights | Alex Wennberg, Ryan Lindgren, Y:2025-RND:5-CHI. |
2025-Mar-26 |
---|
Penguins |  | Lightning | Viktor Arvidsson, $1,500,000 (Salary Cap Year 1). |
Lightning |  | Penguins | Kasperi Kapanen, Y:2025-RND:4-TBL. |
2025-Mar-24 |
---|
Sabres |  | Avalanche | Justin Schultz, Y:2025-RND:3-COL. |
Avalanche |  | Sabres | Erik Gustafsson-92. |
Senators |  | Avalanche | Erik Gustafsson-92, Y:2025-RND:2-OTT, Y:2026-RND:2-OTT. |
Avalanche |  | Senators | Nick Leddy, $4,000,000 (Salary Cap Year 1). |
2025-Mar-9 |
---|
Mammoth |  | Rangers | $1 (Money). |
Rangers |  | Mammoth | Kirill Kabanov (P). |
2025-Feb-23 |
---|
Mammoth |  | Oilers | Jared Spurgeon. |
2025-Feb-14 |
---|
Kings |  | Wild | Y:2025-RND:5-LAK. |
Wild |  | Kraken | $4,550,000 (Salary Cap Year 1). |
Kraken |  | Wild | Y:2026-RND:4-PIT. |
Kings |  | Kraken | Jonathan Bernier. |
Kraken |  | Kings | Kevin Lankinen, Y:2025-RND:3-LAK. |
2025-Jan-27 |
---|
Red Wings |  | Devils | Charles Hudon, Fyodor Avramov (P), Conditional Draft Pick - Y:2025-RND:3-DET. |
Devils |  | Red Wings | Nicklas Backstrom. |
2024-Dec-18 |
---|
Sharks |  | Senators | Y:2025-RND:3-ANA, Y:2026-RND:5-ANA. |
Senators |  | Sharks | Tom Wilson. |
Blue Jackets |  | Golden Knights | Viktor Persson (P). |
Golden Knights |  | Blue Jackets | Phillip Di Giuseppe. |
Bruins |  | Mammoth | Ilya Samsonov (P), Servac Petrovsky (P). |
Mammoth |  | Bruins | Josh Anderson, Jacob Perreault (P). |
Devils |  | Mammoth | Calen Addison (P). |
Mammoth |  | Devils | Peyton Krebs (P). |
Bruins |  | Avalanche | Y:2025-RND:4-BOS. |
Avalanche |  | Bruins | Zach Hyman. |
Avalanche |  | Golden Knights | Joey Daccord. |
Canadiens |  | Blues | Stuart Skinner. |
Blues |  | Canadiens | Semyon Varlamov, Lukas Reichel (P), Y:2025-RND:2-SJS. |
Rangers |  | Devils | Will Borgen. |
Devils |  | Rangers | Vinnie Hinostroza. |
Golden Knights |  | Avalanche | Y:2025-RND:1-VGK. |
2024-Nov-16 |
---|
Wild |  | Sharks | Y:2027-RND:5-MIN. |
Canucks |  | Hurricanes | Y:2025-RND:5-VAN. |
Maple Leafs |  | Blue Jackets | Y:2026-RND:5-TOR. |
Ducks |  | Sharks | Y:2025-RND:3-ANA, Y:2026-RND:5-ANA. |
Sharks |  | Ducks | Sean Couturier. |
Ducks |  | Mammoth | Y:2025-RND:5-ANA. |
Kraken |  | Kings | Tyson Jost. |
Hurricanes |  | Rangers | Y:2024-RND:5-SJS. |
Bruins |  | Hurricanes | Y:2024-RND:5-SJS. |
Bruins |  | Hurricanes | Y:2025-RND:5-BOS. |
Hurricanes |  | Bruins | Y:2024-RND:5-CAR. |
Wild |  | Maple Leafs | Y:2024-RND:5-MIN, Y:2024-RND:5-ARI. |
Maple Leafs |  | Wild | Y:2024-RND:4-OTT. |
Stars |  | Penguins | Y:2025-RND:1-DAL. |
Penguins |  | Stars | Y:2024-RND:1-DAL. |
2024-Aug-10 |
---|
Blackhawks |  | Sabres | Y:2025-RND:3-COL. |
Sabres |  | Blackhawks | Y:2024-RND:3-BUF. |
Penguins |  | Kraken | Y:2024-RND:4-CAR, Y:2026-RND:4-PIT. |
Kraken |  | Penguins | Y:2025-RND:3-SEA. |
Red Wings |  | Kraken | Y:2024-RND:4-DET, Y:2024-RND:5-DET. |
Kraken |  | Red Wings | Y:2025-RND:4-LAK, Y:2025-RND:5-SEA. |
Maple Leafs |  | Panthers | Y:2026-RND:2-TOR. |
Panthers |  | Maple Leafs | Y:2024-RND:3-CAR, Y:2024-RND:4-FLA, Y:2026-RND:4-FLA. |
Maple Leafs |  | Bruins | Y:2025-RND:3-TOR. |
Bruins |  | Maple Leafs | Y:2024-RND:3-STL. |
Stars |  | Wild | Y:2024-RND:3-CHI. |
Wild |  | Stars | Y:2024-RND:3-ARI, Y:2025-RND:3-MIN. |
Kraken |  | Stars | Y:2025-RND:2-SEA. |
Stars |  | Kraken | Y:2024-RND:3-MIN, Y:2024-RND:4-ANA, Y:2024-RND:5-DAL. |
Panthers |  | Penguins | Y:2024-RND:3-FLA. |
Penguins |  | Panthers | Y:2025-RND:3-PIT, Y:2026-RND:5-PIT. |
Wild |  | Penguins | Ryan Nugent-Hopkins, $5,250,000 (Salary Cap Year 1). |
Penguins |  | Wild | David Goyette (P), Y:2025-RND:1-PIT, Y:2026-RND:2-PIT, Y:2025-RND:4-PIT. |
Wild |  | Bruins | Y:2024-RND:3-STL, Y:2024-RND:4-VAN. |
Bruins |  | Wild | Y:2024-RND:3-BOS. |
Senators |  | Avalanche | Y:2024-RND:3-PHI, Y:2024-RND:3-OTT. |
Avalanche |  | Senators | Y:2024-RND:2-WPG. |
Wild |  | Mammoth | Y:2024-RND:2-CHI. |
Mammoth |  | Wild | Y:2024-RND:3-ARI, Y:2024-RND:4-ARI, Y:2024-RND:5-ARI. |
Wild |  | Stars | Y:2024-RND:2-MIN, Y:2024-RND:3-MIN. |
Stars |  | Wild | Y:2024-RND:2-DAL. |
2024-Aug-1 |
---|
Maple Leafs |  | Ducks | Y:2025-RND:4-TOR. |
Ducks |  | Maple Leafs | $2,000,000 (Salary Cap Year 1), $2,000,000 (Salary Cap Year 2). |
Maple Leafs |  | Blackhawks | Jesse Kiiskinen (P), Y:2024-RND:3-VGK, Y:2025-RND:2-TOR. |
Blackhawks |  | Maple Leafs | Pavel Buchnevich, $3,000,000 (Salary Cap Year 1), $3,000,000 (Salary Cap Year 2), Y:2025-RND:5-CHI. |
Kings |  | Panthers | Luca Sbisa, Y:2024-RND:1-LAK, Y:2024-RND:3-CAR, Y:2024-RND:5-SEA. |
Panthers |  | Kings | Jesperi Kotkaniemi, Alexander Romanov, Y:2025-RND:1-FLA. |
Wild |  | Panthers | Y:2024-RND:1-MIN, Y:2024-RND:2-SJS, Y:2025-RND:2-MIN. |
Panthers |  | Wild | Y:2024-RND:1-FLA. |
Hurricanes |  | Penguins | Christian Dvorak, Y:2025-RND:3-CAR, Y:2024-RND:4-CAR. |
Penguins |  | Hurricanes | Brandon Montour. |
Blackhawks |  | Golden Knights | Adam Henrique. |
Golden Knights |  | Blackhawks | Y:2025-RND:2-CHI. |
Blackhawks |  | Kings | Colton Parayko, Y:2025-RND:4-CHI. |
Kings |  | Blackhawks | Lian Bichsel (P), Joel Blomqvist (P). |
Blackhawks |  | Lightning | Y:2025-RND:4-COL. |
Lightning |  | Blackhawks | Kale Clague. |
2024-May-22 |
---|
Maple Leafs |  | Flames | Y:2024-RND:5-TBL. |
Penguins |  | Canadiens | Y:2025-RND:5-PIT. |
Stars |  | Penguins | Y:2025-RND:5-PIT. |
2024-May-20 |
---|
Senators |  | Maple Leafs | Y:2024-RND:5-TBL. |
Penguins |  | Stars | Y:2025-RND:5-PIT. |
Stars |  | Penguins | $1,250,000 (Salary Cap Year 1). |
Golden Knights |  | Penguins | Zach Parise, $1,250,000 (Salary Cap Year 1). |
Penguins |  | Golden Knights | Y:2024-RND:5-PIT. |
Blackhawks |  | Lightning | Kale Clague. |
Lightning |  | Blackhawks | Y:2025-RND:5-TBL. |
Islanders |  | Lightning | Vincent Trocheck, $3,325,000 (Salary Cap Year 1). |
Lightning |  | Islanders | J.T. Compher, Jakub Dvorak (P), Y:2024-RND:3-TBL. |
Panthers |  | Mammoth | Bo Horvat, $3,000,000 (Salary Cap Year 1). |
Mammoth |  | Panthers | Rasmus Ristolainen, Aleksi Heponiemi (P). |
Lightning |  | Blackhawks | Josh Archibald, Danny Nelson (P), Y:2024-RND:1-TBL, Y:2026-RND:5-TBL. |
Blackhawks |  | Lightning | Owen Tippett, $750,000 (Salary Cap Year 1). |
Maple Leafs |  | Senators | Y:2024-RND:5-TBL. |
Senators |  | Maple Leafs | $700,000 (Salary Cap Year 1). |
Maple Leafs |  | Rangers | Matthew Savoie (P), Y:2024-RND:2-TBL. |
Rangers |  | Maple Leafs | Jordan Kyrou, $1,400,000 (Salary Cap Year 1). |
Mammoth |  | Stars | Damon Severson, Y:2025-RND:4-ARI. |
Stars |  | Mammoth | Matt Niskanen, $4,250,000 (Salary Cap Year 1), $4,250,000 (Salary Cap Year 2). |
Devils |  | Golden Knights | Jake DeBrusk, Y:2024-RND:4-NJD. |
Golden Knights |  | Devils | Nicklas Backstrom. |
Rangers |  | Red Wings | Ryan Johansen, $3,800,000 (Salary Cap Year 1). |
Red Wings |  | Rangers | Ilya Lyubushkin, Kevin Hayes, Y:2024-RND:2-DET. |
Sharks |  | Canadiens | Brock Nelson, Zachary Bolduc (P). |
Canadiens |  | Sharks | Sean Couturier, $3,400,000 (Salary Cap Year 1). |
2024-May-11 |
---|
Blackhawks |  | Bruins | Y:2024-RND:1-NJD. |
Bruins |  | Blackhawks | Y:2024-RND:1-CHI. |
Bruins |  | Stars | Y:2024-RND:4-ANA. |
Blackhawks |  | Bruins | Barrett Hayton, Frank Vatrano, Y:2024-RND:1-CHI. |
Bruins |  | Blackhawks | Anthony Cirelli. |
Panthers |  | Blue Jackets | $50,000 (Salary Cap Year 1). |
Blue Jackets |  | Panthers | Y:2024-RND:5-CBJ. |
Flames |  | Blue Jackets | Marcus Kruger, $1,250,000 (Money). |
Blue Jackets |  | Flames | Y:2024-RND:3-CBJ. |
Penguins |  | Stars | Martin Chromiak (P). |
Stars |  | Penguins | Jason Zucker, $1,500,000 (Salary Cap Year 1). |
Wild |  | Kings | Justin Danforth. |
Kings |  | Wild | Y:2026-RND:4-LAK. |
2024-May-5 |
---|
Avalanche |  | Bruins | Oscar Lindberg, Y:2024-RND:1-COL, Y:2024-RND:4-ANA. |
Bruins |  | Avalanche | Dylan Strome, $2,125,000 (Salary Cap Year 1). |
Sharks |  | Bruins | Danton Heinen, Derick Brassard, Fraser Minten (P), Josh Doan (P), Y:2024-RND:1-SJS, Y:2024-RND:5-SJS. |
Bruins |  | Sharks | Alex Ovechkin, Kyle Connor, $7,875,000 (Salary Cap Year 1). |
Sharks |  | Flyers | Marc-Edouard Vlasic, Tristan Luneau (P), Y:2025-RND:1-SJS. |
Flyers |  | Sharks | Shayne Gostisbehere, $3,000,000 (Salary Cap Year 1), $3,000,000 (Salary Cap Year 2). |
Golden Knights |  | Blackhawks | Erik Johnson, $2,125,000 (Salary Cap Year 1). |
Blackhawks |  | Golden Knights | Y:2025-RND:2-CHI, Y:2024-RND:4-CHI. |
Wild |  | Kings | Y:2026-RND:5-MIN. |
Kings |  | Wild | Justin Danforth. |
2024-May-2 |
---|
Canucks |  | Flames | Y:2024-RND:4-MTL. |
Flames |  | Canucks | Cedric Paquette. |
2024-Apr-28 |
---|
Avalanche |  | Maple Leafs | Jake McCabe. |
Maple Leafs |  | Avalanche | Stephen Johns, Y:2025-RND:5-TOR. |
Golden Knights |  | Maple Leafs | Sam Bennett, $675,000 (Salary Cap Year 1), $675,000 (Salary Cap Year 2). |
Maple Leafs |  | Golden Knights | Morgan Geekie, Y:2024-RND:4-TOR. |
2024-Apr-19 |
---|
Bruins |  | Blackhawks | Y:2024-RND:1-NJD, Y:2024-RND:3-CGY. |
Blackhawks |  | Bruins | Samuel Ersson. |
2024-Apr-16 |
---|
Kings |  | Mammoth | Andrey Makarov, $1,000,000 (Salary Cap Year 1). |
Mammoth |  | Kings | Y:2025-RND:5-ARI. |
2024-Apr-8 |
---|
Lightning |  | Red Wings | Y:2024-RND:5-LAK. |
Red Wings |  | Lightning | $350,000 (Salary Cap Year 1). |
Lightning |  | Senators | Nikita Gusev, Noah Dower Nilsson (P), Y:2025-RND:2-TBL, Y:2024-RND:4-TBL. |
Senators |  | Lightning | Kasperi Kapanen, $1,700,000 (Salary Cap Year 1), Y:2024-RND:5-LAK. |
Kings |  | Kraken | Jakub Voracek, Y:2025-RND:2-LAK. |
Kraken |  | Kings | Conor Sheary, $2,222,222 (Salary Cap Year 1). |
2024-Apr-4 |
---|
Golden Knights |  | Avalanche | Jonathan Quick, $2,000,000 (Salary Cap Year 1), Y:2024-RND:5-PHI. |
Avalanche |  | Golden Knights | Anders Nilsson, Saku Maenalanen. |
2024-Apr-1 |
---|
Ducks |  | Avalanche | Y:2024-RND:4-ANA. |
Avalanche |  | Ducks | Tyler Motte. |
Penguins |  | Golden Knights | Zemgus Girgensons, $3,125,000 (Salary Cap Year 1). |
Golden Knights |  | Penguins | Y:2024-RND:2-VGK, Y:2025-RND:2-VGK. |
Penguins |  | Senators | Y:2024-RND:2-PIT, Y:2024-RND:4-BUF. |
Senators |  | Penguins | Adam Lowry, $2,500,000 (Salary Cap Year 1). |
2024-Mar-29 |
---|
Blackhawks |  | Flames | Matt Luff, Y:2025-RND:3-CHI. |
Wild |  | Blackhawks | Adam Henrique. |
Blackhawks |  | Wild | Travis Sanheim, Y:2024-RND:2-CHI. |
2024-Mar-20 |
---|
Red Wings |  | Kraken | Christian Folin. |
2024-Mar-12 |
---|
Mammoth |  | Panthers | Slater Koekkoek. |
Blue Jackets |  | Flames | Christian Jaros. |
Maple Leafs |  | Flames | Cedric Paquette. |
2024-Mar-10 |
---|
Senators |  | Mammoth | Pierre Engvall. |
2024-Mar-9 |
---|
Jets |  | Mammoth | $2,000,000 (Salary Cap). |
Mammoth |  | Jets | Y:2025-RND:3-ARI. |
Senators |  | Mammoth | Tristan Jarry, Rasmus Ristolainen, $3,000,000 (Salary Cap). |
Mammoth |  | Senators | Juuse Saros, Brandon Hagel, Mattias Ekholm, Y:2024-RND:3-PHI. |
2024-Mar-1 |
---|
Blues |  | Sharks | Nico Hischier, $3,625,000 (Salary Cap). |
Sharks |  | Blues | Radko Gudas, Simon Nemec (P), Y:2025-RND:2-SJS. |
Wild |  | Sharks | $1,812,500 (Salary Cap). |
Sharks |  | Wild | Y:2024-RND:4-SJS. |
Wild |  | Blues | Tyler Myers, $4,150,000 (Salary Cap). |
Blues |  | Wild | Jake Bean, Matt Coronato (P), Y:2024-RND:3-STL. |
2024-Feb-29 |
---|
Maple Leafs |  | Flames | Michael Rasmussen (P). |
Flames |  | Maple Leafs | Matyas Sapovaliv (P), Y:2024-RND:4-COL. |
Kings |  | Kraken | Y:2025-RND:4-LAK. |
Kraken |  | Kings | Justin Danforth (P). |
2024-Feb-20 |
---|
Devils |  | Kraken | Dillon Dube. |
2024-Feb-19 |
---|
Sharks |  | Wild | Pius Suter. |
Sharks |  | Wild | Y:2024-RND:2-SJS. |
Rangers |  | Sharks | Derick Brassard. |
Sharks |  | Rangers | Y:2024-RND:3-SJS. |
Wild |  | Canucks | Y:2025-RND:5-MIN. |
Canucks |  | Wild | Mike Hoffman, Y:2024-RND:4-VAN. |
2024-Feb-4 |
---|
Senators |  | Maple Leafs | Y:2024-RND:4-OTT, Y:2025-RND:4-OTT. |
Maple Leafs |  | Senators | Scott Wedgewood. |
Oilers |  | Penguins | Tyson Hinds (P). |
Penguins |  | Oilers | Nick Cousins. |
Kings |  | Jets | Dominik Kahun. |
Jets |  | Kings | Y:2024-RND:3-CAR, Y:2025-RND:5-WPG. |
2024-Jan-23 |
---|
Sabres |  | Stars | Markus Granlund. |
Rangers |  | Bruins | Kyle Connor, $1,400,000 (Salary Cap), Y:2024-RND:5-NYR. |
Bruins |  | Rangers | Derick Brassard, Y:2024-RND:2-BOS, Y:2025-RND:2-BOS, Y:2024-RND:4-BOS. |
2024-Jan-22 |
---|
Kings |  | Kraken | Y:2025-RND:3-LAK. |
Kraken |  | Kings | Ryan McDonagh. |
2024-Jan-14 |
---|
Golden Knights |  | Mammoth | Claude Giroux, Y:2024-RND:5-WPG. |
Mammoth |  | Golden Knights | Patrik Nemeth. |
Flyers |  | Mammoth | Y:2024-RND:3-PHI. |
Mammoth |  | Flyers | Jacob Bryson. |
2024-Jan-10 |
---|
Mammoth |  | Capitals | Evgeni Malkin, Oliver Wahlstrom (P). |
Capitals |  | Mammoth | Peyton Krebs (P), $4,175,000 (Salary Cap), Y:2024-RND:1-WSH. |
Avalanche |  | Stars | Y:2024-RND:2-DAL. |
Stars |  | Avalanche | Y:2025-RND:2-DAL. |
Avalanche |  | Stars | Jason Zucker. |
Stars |  | Avalanche | Y:2024-RND:2-DAL. |
Avalanche |  | Jets | Kevin Labanc. |
Jets |  | Avalanche | Y:2024-RND:2-WPG. |
Senators |  | Canadiens | J.T. Miller. |
Canadiens |  | Senators | Michael Benning (P), Jorian Donovan (P). |
2024-Jan-2 |
---|
Kraken |  | Kings | Barclay Goodrow. |
Kings |  | Kraken | Tyson Jost, Y:2024-RND:4-LAK. |
Flyers |  | Rangers | Y:2024-RND:1-PIT, Y:2024-RND:2-PHI. |
Rangers |  | Flyers | Jeremy Swayman (P). |
Bruins |  | Devils | Morgan Rielly. |
Devils |  | Bruins | William Dufour (P), Y:2024-RND:1-NJD. |
Devils |  | Red Wings | Kevin Shattenkirk, Jakub Lauko (P). |
Bruins |  | Red Wings | Y:2024-RND:5-BOS. |
Flames |  | Flyers | Jeremy Swayman. |
2023-Aug-23 |
---|
Devils |  | Red Wings | Ilya Lyubushkin. |
Kraken |  | Golden Knights | Y:2024-RND:5-WPG. |
Kraken |  | Jets | Y:2024-RND:3-CAR. |
Jets |  | Kraken | Y:2024-RND:5-WPG. |
Avalanche |  | Sharks | Y:2025-RND:5-COL. |
Kraken |  | Penguins | Jordan Oesterle, $2,250,000 (Salary Cap). |
Kraken |  | Flyers | Y:2025-RND:4-SEA. |
Kraken |  | Kings | Y:2024-RND:5-SEA. |
Hurricanes |  | Devils | Brady Skjei. |
Devils |  | Hurricanes | Max Jones, Y:2023-RND:5-NJD. |
Flyers |  | Blackhawks | Y:2023-RND:4-BOS. |
Blackhawks |  | Flyers | Micheal Ferland, $1,200,000 (Salary Cap). |
2023-Jul-28 |
---|
Flames |  | Bruins | Y:2024-RND:3-CGY. |
Bruins |  | Flames | Y:2023-RND:3-BUF. |
Canucks |  | Flames | Connor McMichael (P). |
Flames |  | Canucks | Y:2023-RND:3-CBJ, Y:2023-RND:3-SJS. |
Flyers |  | Canadiens | Y:2023-RND:3-BOS, Y:2023-RND:4-CHI. |
Canadiens |  | Flyers | Adam Ruzicka, Y:2023-RND:5-MTL. |
Panthers |  | Penguins | Y:2023-RND:3-PHI. |
Penguins |  | Panthers | Y:2023-RND:3-MTL, Y:2024-RND:4-PIT. |
Devils |  | Senators | Kasperi Kapanen, Y:2024-RND:3-NJD. |
Senators |  | Devils | Jake DeBrusk. |
2023-Jul-21 |
---|
Capitals |  | Flames | Vasili Podkolzin (P), Y:2023-RND:3-WSH. |
Flames |  | Capitals | Logan Mailloux (P). |
Bruins |  | Avalanche | Vladimir Tarasenko, Sam Steel (P). |
Avalanche |  | Bruins | Keith Kinkaid, Y:2023-RND:5-VGK. |
Devils |  | Avalanche | Y:2023-RND:2-DET. |
Avalanche |  | Devils | Y:2024-RND:2-TOR, Y:2023-RND:4-COL. |
Canucks |  | Kings | Jesse Puljujarvi. |
Kings |  | Canucks | Y:2023-RND:2-LAK. |
Blue Jackets |  | Flames | Y:2023-RND:2-CBJ, Y:2023-RND:3-CBJ. |
Flames |  | Blue Jackets | Andrew Peeke (P), Y:2023-RND:5-CGY. |
Kraken |  | Hurricanes | Y:2024-RND:2-CAR. |
Hurricanes |  | Kraken | Y:2023-RND:3-CAR, Y:2024-RND:3-CAR. |
2023-Jul-15 |
---|
Hurricanes |  | Kraken | Y:2024-RND:2-CAR. |
Kraken |  | Hurricanes | Y:2023-RND:3-CAR. |
Red Wings |  | Kraken | Y:2023-RND:3-DET. |
Kraken |  | Red Wings | Y:2023-RND:4-DET. |
Red Wings |  | Devils | Rasmus Andersson, Y:2023-RND:2-DET, Y:2023-RND:5-DET. |
Devils |  | Red Wings | James van Riemsdyk, Janne Kuokkanen, Libor Hajek, Y:2023-RND:1-NJD. |
Penguins |  | Kraken | Sean Farrell (P), Y:2023-RND:4-BUF, Y:2023-RND:5-PIT. |
Kraken |  | Penguins | Y:2023-RND:2-WPG, Y:2023-RND:3-MTL. |
Capitals |  | Penguins | Y:2024-RND:4-BUF, Y:2023-RND:1-WSH. |
Penguins |  | Capitals | Roope Hintz, Dante Fabbro, Peyton Krebs (P), Y:2023-RND:2-WSH. |
Canucks |  | Maple Leafs | $2,500,000 (Salary Cap). |
Maple Leafs |  | Canucks | Y:2023-RND:4-TOR. |
Avalanche |  | Maple Leafs | Kyle Turris, $5,000,000 (Salary Cap). |
Maple Leafs |  | Avalanche | Y:2024-RND:1-TOR, Y:2024-RND:2-TOR. |
Blackhawks |  | Lightning | Oscar Klefbom, Y:2023-RND:2-CHI, Y:2023-RND:2-TOR. |
Lightning |  | Blackhawks | Colton Parayko. |
Golden Knights |  | Avalanche | Y:2023-RND:1-VGK, Y:2023-RND:2-VAN. |
Avalanche |  | Golden Knights | Erik Johnson, $4,250,000 (Salary Cap). |
2023-Jul-11 |
---|
Senators |  | Avalanche | Y:2023-RND:2-OTT. |
Avalanche |  | Senators | Chris Kreider. |
Maple Leafs |  | Lightning | Elias Lindholm. |
Lightning |  | Maple Leafs | Y:2024-RND:2-TBL, Y:2024-RND:5-TBL. |
Maple Leafs |  | Blackhawks | Pavel Buchnevich. |
Blackhawks |  | Maple Leafs | Y:2024-RND:3-TOR, Y:2023-RND:5-CHI. |
2023-Mar-20 |
---|
Oilers |  | Mammoth | Josh Anderson. |
Mammoth |  | Oilers | Olle Lycksell (P), Y:2024-RND:2-ARI, Y:2023-RND:4-LAK. |
Sharks |  | Flames | Connor Brown, Y:2023-RND:3-SJS. |
Flames |  | Sharks | Tom Wilson, $1,625,000 (Salary Cap). |
Flyers |  | Bruins | Tanner Pearson, $750,000 (Salary Cap). |
Bruins |  | Flyers | Joe Colborne, Y:2023-RND:4-BOS. |
Flyers |  | Sharks | Phillip Danault, $2,750,000 (Salary Cap). |
Sharks |  | Flyers | Anthony Duclair, Y:2023-RND:2-SJS, Y:2023-RND:3-BOS, Y:2023-RND:4-CHI. |
