167
Day 1, Game 1
OTT 3
BOS 4
Day 1, Game 2
VAN 3
DAL 2
Day 1, Game 3
WSH 3
CBJ 1
Day 1, Game 4
LAK 3
CGY 2
Day 1, Game 5
NYI 2
PIT 4
Day 1, Game 6
WPG 3
MIN 1
Day 1, Game 7
COL 0
STL 2
Day 1, Game 8
BUF 2
TBL 3
Day 1, Game 9
EDM 2
SEA 1
Day 1, Game 10
NSH 1
CHI 0
Day 1, Game 11
VGK 3
MTL 1
Day 2, Game 12
CAR 2
WSH 1
Day 2, Game 13
SJS 3
ANA 4
Day 2, Game 14
NJD 1
PHI 2
Day 2, Game 15
NYR 4
TOR 5
Day 2, Game 16
UTA 2
COL 4
Day 2, Game 17
FLA 3
DET 4
Day 2, Game 18
DAL 3
STL 1
Day 2, Game 19
TBL 2
MTL 1
Day 2, Game 20
CGY 5
SEA 2
Day 2, Game 21
MIN 3
BOS 2
Day 2, Game 22
CHI 4
WPG 3
Day 3, Game 23
CBJ 2
NJD 1
Day 3, Game 24
PIT 3
NYI 1
Day 3, Game 25
ANA 3
CAR 2
Day 3, Game 26
TOR 2
DET 3
Day 3, Game 27
PHI 2
NYR 3
Day 3, Game 28
BUF 4
OTT 2
Day 3, Game 29
EDM 4
VAN 7
Day 3, Game 30
VGK 2
LAK 1
Day 3, Game 31
NSH 3
UTA 2
Day 3, Game 32
FLA 2
SJS 1
Day 4, Game 33
SEA 2
VAN 5
Day 4, Game 34
STL 3
NSH 4
Day 4, Game 35
BOS 2
OTT 3
Day 4, Game 36
MTL 2
VGK 4
Day 4, Game 37
LAK 2
EDM 3
Day 4, Game 38
PIT 4
WSH 3
Day 4, Game 39
CHI 2
COL 1
Day 4, Game 40
CGY 3
WPG 8
Day 4, Game 41
MIN 2
DAL 1
Day 4, Game 42
CBJ 3
NYI 2
Day 4, Game 43
TBL 5
BUF 3
Day 5, Game 44
DET 4
TOR 1
Day 5, Game 45
PHI 2
CAR 4
Day 5, Game 46
ANA 4
SJS 2
Day 5, Game 47
NYR 3
NJD 2
Day 5, Game 48
UTA 0
FLA 2
Day 6, Game 49
NYI 2
VAN 1
Day 6, Game 50
STL 2
COL 1
Day 6, Game 51
SEA 3
CGY 5
Day 6, Game 52
OTT 2
MTL 3
Day 6, Game 53
WPG 4
DAL 3
Day 6, Game 54
WSH 5
MIN 3
Day 7, Game 55
BOS 3
TBL 4
Day 7, Game 56
NJD 2
LAK 1
Day 7, Game 57
CAR 1
PIT 3
Day 7, Game 58
TOR 3
EDM 4
Day 7, Game 59
DET 2
BUF 1
Day 8, Game 60
SJS 2
VGK 1
Day 8, Game 61
MTL 2
TBL 1
Day 8, Game 62
COL 4
CHI 3
Day 8, Game 63
VAN 4
ANA 2
Day 9, Game 64
DAL 1
FLA 2
Day 9, Game 65
NYR 3
CBJ 4
Day 9, Game 66
PHI 1
MIN 3
Day 9, Game 67
NSH 3
BOS 2
Day 9, Game 68
UTA 2
WSH 3
Day 9, Game 69
NYI 3
VGK 1
Day 9, Game 70
BUF 2
WPG 1
Day 9, Game 71
PIT 6
CGY 0
Day 9, Game 72
EDM 2
LAK 1
Day 9, Game 73
OTT 3
STL 4
Day 9, Game 74
SEA 1
SJS 2
Day 9, Game 75
CAR 2
NJD 1
Day 10, Game 76
CHI 3
ANA 1
Day 10, Game 77
DET 1
OTT 3
Day 10, Game 78
TOR 2
TBL 3
Day 11, Game 79
CBJ 4
PHI 3
Day 11, Game 80
FLA 1
CGY 3
Day 11, Game 81
MTL 3
BOS 4
Day 11, Game 82
WPG 4
UTA 6
Day 11, Game 83
STL 2
MIN 1
Day 11, Game 84
VAN 1
EDM 2
Day 11, Game 85
DAL 0
COL 2
Day 11, Game 86
WSH 1
NYI 3
Day 11, Game 87
LAK 3
SEA 1
Day 11, Game 88
NJD 5
PIT 3
Day 11, Game 89
ANA 4
CAR 3
Day 12, Game 90
VGK 2
SJS 4
Day 12, Game 91
MIN 2
CHI 4
Day 13, Game 92
TBL 2
PIT 1
Day 14, Game 93
SJS 3
CHI 4
Day 14, Game 94
BOS 3
NSH 4
Day 14, Game 95
CGY 1
EDM 2
Day 14, Game 96
COL 6
DAL 5
Day 15, Game 97
NYR 2
DET 1
Day 15, Game 98
PHI 4
CBJ 2
Day 15, Game 99
FLA 4
OTT 2
Today 3 Star
Star1Mathew Barzal (Hurricanes)
Star2Linus Ullmark (Blue Jackets)
Star3Brock Boeser (Hurricanes)

Avalanche

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMO
Adam Erne84 (E)38 (E)73 (E)81 (E)84 (E)77 (E)85 (E)79 (E)85 (E)73 (E)77 (E)79 (E)76 (E)75 (E)73 (E)60 (E)
Alexandre Carrier78 (E)30 (E)73 (E)85 (E)76 (E)82 (E)87 (E)82 (E)50 (E)81 (E)70 (E)80 (E)66 (E)65 (E)71 (E)60 (E)
Beck Malenstyn86 (E)35 (E)84 (E)80 (E)84 (E)76 (E)89 (E)75 (E)65 (E)70 (E)68 (E)81 (E)66 (E)62 (E)61 (E)60 (E)
Brandon Pirri70 (E)33 (E)83 (E)70 (E)69 (E)72 (E)56 (E)74 (E)69 (E)70 (E)74 (E)73 (E)72 (E)84 (E)74 (E)60 (E)
Colin Blackwell73 (E)34 (E)81 (E)76 (E)75 (E)71 (E)86 (E)75 (E)73 (E)71 (E)72 (E)70 (E)70 (E)64 (E)66 (E)60 (E)
Dylan Strome68 (E)30 (E)83 (E)82 (E)85 (E)83 (E)89 (E)85 (E)80 (E)81 (E)77 (E)75 (E)74 (E)79 (E)71 (E)60 (E)
Gabriel Vilardi71 (E)30 (E)83 (E)79 (E)81 (E)80 (E)74 (E)81 (E)67 (E)75 (E)81 (E)73 (E)80 (E)70 (E)70 (E)60 (E)
Joey Anderson74 (E)30 (E)88 (E)80 (E)78 (E)73 (E)81 (E)78 (E)66 (E)67 (E)73 (E)75 (E)68 (E)75 (E)61 (E)60 (E)
Jordan Eberle66 (E)26 (E)88 (E)83 (E)79 (E)84 (E)85 (E)88 (E)74 (E)89 (E)89 (E)70 (E)82 (E)97 (E)93 (E)60 (E)
K'Andre Miller85 (E)30 (E)82 (E)85 (E)88 (E)82 (E)95 (E)82 (E)52 (E)74 (E)75 (E)84 (E)74 (E)76 (E)73 (E)60 (E)
Kiefer Sherwood86 (E)50 (E)77 (E)78 (E)78 (E)73 (E)90 (E)75 (E)64 (E)71 (E)73 (E)72 (E)71 (E)64 (E)65 (E)60 (E)
Max Domi82 (E)43 (E)67 (E)84 (E)82 (E)87 (E)86 (E)83 (E)77 (E)84 (E)78 (E)73 (E)75 (E)83 (E)81 (E)60 (E)
Maxime Comtois83 (E)38 (E)72 (E)80 (E)84 (E)80 (E)89 (E)79 (E)58 (E)77 (E)79 (E)73 (E)82 (E)68 (E)71 (E)60 (E)
Nick Leddy86 (E)29 (E)85 (E)83 (E)80 (E)85 (E)87 (E)83 (E)49 (E)85 (E)84 (E)77 (E)68 (E)81 (E)74 (E)60 (E)
Radek Faksa79 (E)38 (E)78 (E)82 (E)85 (E)82 (E)88 (E)81 (E)86 (E)77 (E)80 (E)88 (E)73 (E)83 (E)69 (E)60 (E)
Ryan Graves82 (E)34 (E)77 (E)80 (E)84 (E)83 (E)89 (E)77 (E)51 (E)79 (E)78 (E)84 (E)72 (E)68 (E)66 (E)60 (E)
Sam Steel70 (E)30 (E)83 (E)81 (E)76 (E)78 (E)90 (E)80 (E)76 (E)74 (E)72 (E)71 (E)71 (E)73 (E)66 (E)60 (E)
Sami Vatanen73 (E)30 (E)81 (E)84 (E)71 (E)85 (E)74 (E)84 (E)48 (E)79 (E)76 (E)73 (E)72 (E)87 (E)78 (E)60 (E)
Simon Benoit86 (E)40 (E)73 (E)76 (E)82 (E)79 (E)91 (E)74 (E)50 (E)68 (E)66 (E)77 (E)66 (E)60 (E)64 (E)60 (E)
Slater Koekkoek82 (E)30 (E)69 (E)80 (E)80 (E)77 (E)88 (E)77 (E)51 (E)73 (E)70 (E)74 (E)61 (E)70 (E)74 (E)60 (E)
Tomas Hertl79 (E)31 (E)75 (E)85 (E)78 (E)86 (E)78 (E)79 (E)88 (E)80 (E)78 (E)83 (E)76 (E)90 (E)81 (E)60 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMO
Alex Lyon83 (E)85 (E)84 (E)82 (E)85 (E)84 (E)84 (E)84 (E)85 (E)83 (E)87 (E)68 (E)74 (E)60 (E)
Ilya Sorokin90 (E)89 (E)91 (E)86 (E)90 (E)89 (E)91 (E)92 (E)90 (E)88 (E)86 (E)91 (E)82 (E)60 (E)

Blackhawks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMO
Anthony Cirelli81 (E)41 (E)80 (E)84 (E)83 (E)80 (E)93 (E)81 (E)88 (E)77 (E)77 (E)88 (E)77 (E)72 (E)64 (E)60 (E)
Anton Lundell71 (E)30 (E)82 (E)84 (E)88 (E)82 (E)81 (E)88 (E)76 (E)83 (E)81 (E)88 (E)82 (E)80 (E)75 (E)60 (E)
Brandon Carlo81 (E)33 (E)72 (E)82 (E)86 (E)86 (E)94 (E)81 (E)57 (E)75 (E)70 (E)81 (E)62 (E)84 (E)73 (E)60 (E)
Carl Grundstrom86 (E)30 (E)79 (E)78 (E)81 (E)74 (E)88 (E)77 (E)65 (E)73 (E)73 (E)71 (E)70 (E)68 (E)70 (E)60 (E)
Derek Stepan79 (E)36 (E)77 (E)82 (E)70 (E)83 (E)83 (E)77 (E)77 (E)81 (E)81 (E)75 (E)71 (E)94 (E)88 (E)60 (E)
Dylan Larkin81 (E)34 (E)69 (E)94 (E)85 (E)93 (E)95 (E)89 (E)88 (E)92 (E)84 (E)82 (E)75 (E)88 (E)83 (E)60 (E)
Fredrik Claesson84 (E)34 (E)75 (E)76 (E)82 (E)73 (E)87 (E)74 (E)50 (E)70 (E)61 (E)74 (E)58 (E)72 (E)69 (E)60 (E)
Jeff Skinner84 (E)32 (E)70 (E)88 (E)83 (E)89 (E)90 (E)91 (E)68 (E)93 (E)93 (E)76 (E)85 (E)93 (E)88 (E)60 (E)
JJ Peterka64 (E)30 (E)84 (E)83 (E)78 (E)81 (E)87 (E)81 (E)52 (E)76 (E)79 (E)73 (E)79 (E)67 (E)66 (E)60 (E)
Jonas Brodin69 (E)19 (E)85 (E)84 (E)78 (E)92 (E)94 (E)84 (E)50 (E)78 (E)79 (E)81 (E)68 (E)84 (E)78 (E)60 (E)
Jonny Brodzinski69 (E)30 (E)86 (E)77 (E)73 (E)70 (E)90 (E)74 (E)79 (E)72 (E)69 (E)70 (E)67 (E)67 (E)78 (E)60 (E)
Josh Archibald81 (E)38 (E)85 (E)76 (E)74 (E)71 (E)84 (E)72 (E)51 (E)66 (E)71 (E)72 (E)68 (E)74 (E)64 (E)60 (E)
Kale Clague69 (E)30 (E)80 (E)82 (E)75 (E)78 (E)86 (E)78 (E)51 (E)75 (E)66 (E)70 (E)63 (E)73 (E)68 (E)60 (E)
Kristian Vesalainen74 (E)30 (E)88 (E)75 (E)80 (E)66 (E)90 (E)74 (E)50 (E)62 (E)61 (E)66 (E)61 (E)54 (E)58 (E)60 (E)
Mark Kastelic83 (E)70 (E)66 (E)76 (E)84 (E)68 (E)91 (E)74 (E)88 (E)66 (E)70 (E)77 (E)68 (E)57 (E)63 (E)60 (E)
Matt Benning89 (E)34 (E)74 (E)82 (E)85 (E)82 (E)91 (E)79 (E)51 (E)77 (E)75 (E)77 (E)67 (E)80 (E)70 (E)60 (E)
Matt Donovan73 (E)51 (E)83 (E)77 (E)71 (E)80 (E)83 (E)74 (E)49 (E)71 (E)65 (E)76 (E)64 (E)74 (E)69 (E)60 (E)
Matt Dumba81 (E)44 (E)71 (E)89 (E)86 (E)88 (E)94 (E)81 (E)51 (E)80 (E)77 (E)80 (E)68 (E)87 (E)86 (E)60 (E)
Matthew Tkachuk83 (E)46 (E)70 (E)84 (E)88 (E)87 (E)87 (E)82 (E)74 (E)84 (E)85 (E)73 (E)85 (E)88 (E)80 (E)60 (E)
Oscar Lindberg77 (E)32 (E)76 (E)76 (E)73 (E)75 (E)77 (E)75 (E)69 (E)73 (E)72 (E)74 (E)69 (E)91 (E)85 (E)60 (E)
Sven Baertschi61 (E)27 (E)84 (E)77 (E)71 (E)78 (E)78 (E)84 (E)53 (E)73 (E)78 (E)72 (E)75 (E)92 (E)84 (E)60 (E)
Tobias Bjornfot74 (E)30 (E)87 (E)80 (E)80 (E)77 (E)86 (E)77 (E)50 (E)70 (E)65 (E)74 (E)62 (E)77 (E)68 (E)60 (E)
Yakov Trenin85 (E)45 (E)80 (E)79 (E)83 (E)78 (E)86 (E)80 (E)54 (E)73 (E)77 (E)81 (E)73 (E)69 (E)74 (E)60 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMO
Anthony Stolarz82 (E)85 (E)78 (E)95 (E)80 (E)85 (E)81 (E)83 (E)82 (E)80 (E)85 (E)73 (E)71 (E)60 (E)
Jake Oettinger91 (E)88 (E)90 (E)92 (E)91 (E)93 (E)91 (E)92 (E)90 (E)90 (E)90 (E)87 (E)80 (E)60 (E)

Blue Jackets

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMO
Adam Boqvist72 (E)30 (E)82 (E)86 (E)78 (E)80 (E)75 (E)83 (E)51 (E)80 (E)78 (E)72 (E)75 (E)70 (E)71 (E)60 (E)
Alex Petrovic86 (E)52 (E)54 (E)72 (E)84 (E)76 (E)74 (E)69 (E)49 (E)74 (E)60 (E)73 (E)58 (E)74 (E)59 (E)60 (E)
Andrew Peeke82 (E)30 (E)83 (E)79 (E)83 (E)81 (E)89 (E)78 (E)50 (E)70 (E)68 (E)82 (E)66 (E)73 (E)67 (E)60 (E)
Anton Lander69 (E)31 (E)76 (E)74 (E)77 (E)66 (E)86 (E)59 (E)83 (E)62 (E)53 (E)77 (E)51 (E)85 (E)74 (E)60 (E)
Charlie Coyle79 (E)44 (E)79 (E)80 (E)79 (E)89 (E)90 (E)86 (E)73 (E)79 (E)81 (E)69 (E)79 (E)90 (E)86 (E)60 (E)
Cole Caufield66 (E)30 (E)87 (E)85 (E)77 (E)86 (E)87 (E)86 (E)73 (E)77 (E)84 (E)70 (E)84 (E)73 (E)74 (E)60 (E)
Eric Robinson77 (E)30 (E)83 (E)77 (E)80 (E)75 (E)75 (E)75 (E)67 (E)74 (E)71 (E)80 (E)70 (E)72 (E)68 (E)60 (E)
Esa Lindell84 (E)34 (E)79 (E)81 (E)84 (E)91 (E)92 (E)79 (E)51 (E)80 (E)75 (E)86 (E)71 (E)86 (E)76 (E)60 (E)
Jacob de la Rose81 (E)34 (E)80 (E)76 (E)79 (E)71 (E)77 (E)76 (E)70 (E)70 (E)70 (E)74 (E)66 (E)76 (E)65 (E)60 (E)
Jaden Schwartz70 (E)43 (E)82 (E)93 (E)84 (E)94 (E)95 (E)93 (E)95 (E)89 (E)90 (E)81 (E)77 (E)99 (E)96 (E)60 (E)
Johnathan Kovacevic75 (E)35 (E)78 (E)77 (E)84 (E)77 (E)88 (E)75 (E)50 (E)71 (E)67 (E)76 (E)64 (E)59 (E)66 (E)60 (E)
Julien Gauthier82 (E)30 (E)83 (E)78 (E)80 (E)70 (E)84 (E)74 (E)68 (E)70 (E)69 (E)70 (E)67 (E)75 (E)64 (E)60 (E)
Kyle Clifford89 (E)81 (E)19 (E)73 (E)90 (E)82 (E)84 (E)76 (E)69 (E)70 (E)71 (E)72 (E)65 (E)84 (E)66 (E)60 (E)
Lars Eller72 (E)27 (E)82 (E)76 (E)74 (E)79 (E)79 (E)73 (E)75 (E)76 (E)75 (E)78 (E)64 (E)83 (E)77 (E)60 (E)
Mathieu Olivier85 (E)75 (E)76 (E)76 (E)82 (E)72 (E)77 (E)76 (E)51 (E)70 (E)69 (E)80 (E)67 (E)62 (E)67 (E)60 (E)
Michael McCarron88 (E)58 (E)52 (E)74 (E)80 (E)70 (E)89 (E)70 (E)74 (E)68 (E)63 (E)69 (E)60 (E)58 (E)58 (E)60 (E)
Phillip Di Giuseppe83 (E)30 (E)81 (E)78 (E)80 (E)71 (E)83 (E)79 (E)56 (E)73 (E)74 (E)70 (E)69 (E)74 (E)68 (E)60 (E)
Rickard Rakell78 (E)22 (E)88 (E)80 (E)77 (E)89 (E)88 (E)77 (E)78 (E)78 (E)73 (E)79 (E)72 (E)90 (E)85 (E)60 (E)
Ryan Strome71 (E)34 (E)72 (E)80 (E)76 (E)84 (E)91 (E)80 (E)73 (E)83 (E)76 (E)73 (E)72 (E)89 (E)78 (E)60 (E)
Tim Erixon65 (E)28 (E)80 (E)72 (E)75 (E)72 (E)74 (E)70 (E)49 (E)64 (E)66 (E)70 (E)66 (E)67 (E)68 (E)60 (E)
Tyson Barrie71 (E)40 (E)83 (E)90 (E)76 (E)91 (E)88 (E)88 (E)50 (E)88 (E)90 (E)78 (E)80 (E)85 (E)83 (E)60 (E)
Victor Olofsson65 (E)30 (E)87 (E)81 (E)79 (E)85 (E)78 (E)80 (E)54 (E)80 (E)83 (E)70 (E)82 (E)65 (E)70 (E)60 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMO
James Reimer81 (E)76 (E)77 (E)84 (E)80 (E)78 (E)75 (E)81 (E)81 (E)78 (E)78 (E)84 (E)77 (E)60 (E)
Linus Ullmark86 (E)78 (E)84 (E)98 (E)86 (E)86 (E)83 (E)84 (E)81 (E)83 (E)84 (E)63 (E)74 (E)60 (E)

Blues

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMO
Adam Clendening68 (E)31 (E)77 (E)78 (E)69 (E)71 (E)74 (E)72 (E)49 (E)72 (E)65 (E)69 (E)63 (E)68 (E)60 (E)60 (E)
Connor Timmins72 (E)30 (E)83 (E)80 (E)77 (E)72 (E)65 (E)79 (E)50 (E)77 (E)68 (E)72 (E)63 (E)66 (E)64 (E)60 (E)
Darnell Nurse90 (E)53 (E)62 (E)85 (E)85 (E)91 (E)91 (E)83 (E)51 (E)82 (E)78 (E)84 (E)70 (E)88 (E)72 (E)60 (E)
Devin Shore79 (E)38 (E)87 (E)79 (E)80 (E)78 (E)88 (E)80 (E)64 (E)75 (E)75 (E)77 (E)69 (E)88 (E)75 (E)60 (E)
Gustav Lindstrom73 (E)30 (E)79 (E)78 (E)77 (E)73 (E)80 (E)75 (E)50 (E)71 (E)66 (E)72 (E)64 (E)66 (E)59 (E)60 (E)
Jacob Larsson72 (E)30 (E)84 (E)79 (E)80 (E)78 (E)87 (E)78 (E)52 (E)72 (E)70 (E)71 (E)62 (E)77 (E)69 (E)60 (E)
Jesper Bratt68 (E)30 (E)84 (E)86 (E)80 (E)86 (E)86 (E)84 (E)54 (E)90 (E)83 (E)73 (E)84 (E)79 (E)74 (E)60 (E)
Jesse Ylonen68 (E)30 (E)87 (E)80 (E)74 (E)71 (E)90 (E)78 (E)76 (E)69 (E)69 (E)69 (E)71 (E)62 (E)59 (E)60 (E)
John Marino80 (E)30 (E)81 (E)84 (E)82 (E)86 (E)85 (E)81 (E)52 (E)81 (E)77 (E)84 (E)70 (E)72 (E)74 (E)60 (E)
Juho Lammikko75 (E)30 (E)85 (E)76 (E)81 (E)73 (E)85 (E)75 (E)82 (E)69 (E)70 (E)77 (E)69 (E)77 (E)64 (E)60 (E)
Kevin Stenlund69 (E)30 (E)82 (E)73 (E)81 (E)72 (E)86 (E)73 (E)69 (E)68 (E)71 (E)71 (E)69 (E)63 (E)59 (E)60 (E)
Lawrence Pilut69 (E)30 (E)80 (E)76 (E)76 (E)74 (E)88 (E)73 (E)50 (E)68 (E)65 (E)71 (E)63 (E)61 (E)63 (E)60 (E)
Lucas Carlsson73 (E)30 (E)84 (E)78 (E)76 (E)64 (E)89 (E)76 (E)50 (E)69 (E)66 (E)70 (E)64 (E)63 (E)62 (E)60 (E)
Lucas Raymond72 (E)30 (E)80 (E)83 (E)78 (E)84 (E)87 (E)86 (E)52 (E)86 (E)78 (E)72 (E)80 (E)76 (E)71 (E)60 (E)
Mikhail Grigorenko62 (E)31 (E)77 (E)79 (E)80 (E)79 (E)86 (E)72 (E)80 (E)76 (E)72 (E)78 (E)66 (E)86 (E)70 (E)60 (E)
Nick Bjugstad81 (E)36 (E)77 (E)79 (E)91 (E)87 (E)86 (E)77 (E)79 (E)74 (E)77 (E)74 (E)79 (E)90 (E)81 (E)60 (E)
Nikita Tryamkin82 (E)30 (E)69 (E)74 (E)81 (E)75 (E)84 (E)72 (E)50 (E)68 (E)64 (E)71 (E)62 (E)66 (E)67 (E)60 (E)
Nikolaj Ehlers74 (E)34 (E)69 (E)92 (E)83 (E)90 (E)92 (E)86 (E)70 (E)86 (E)85 (E)70 (E)85 (E)82 (E)81 (E)60 (E)
Paul Stastny68 (E)38 (E)89 (E)76 (E)71 (E)86 (E)87 (E)84 (E)88 (E)88 (E)81 (E)68 (E)77 (E)99 (E)99 (E)60 (E)
Radko Gudas99 (E)57 (E)51 (E)70 (E)82 (E)82 (E)88 (E)74 (E)49 (E)73 (E)70 (E)77 (E)64 (E)75 (E)70 (E)60 (E)
Sammy Blais88 (E)30 (E)80 (E)76 (E)84 (E)71 (E)91 (E)76 (E)51 (E)71 (E)69 (E)70 (E)67 (E)76 (E)65 (E)60 (E)
Taro Hirose65 (E)30 (E)84 (E)78 (E)75 (E)73 (E)90 (E)77 (E)56 (E)74 (E)67 (E)65 (E)65 (E)59 (E)60 (E)60 (E)
Tim Stutzle80 (E)30 (E)71 (E)87 (E)79 (E)90 (E)88 (E)85 (E)69 (E)89 (E)85 (E)77 (E)88 (E)71 (E)76 (E)60 (E)
Timo Meier82 (E)30 (E)69 (E)86 (E)86 (E)86 (E)93 (E)82 (E)58 (E)85 (E)84 (E)80 (E)79 (E)80 (E)75 (E)60 (E)
Tyler Myers85 (E)44 (E)62 (E)81 (E)85 (E)88 (E)90 (E)81 (E)51 (E)90 (E)78 (E)81 (E)69 (E)97 (E)97 (E)60 (E)
Vitali Kravtsov68 (E)30 (E)84 (E)78 (E)79 (E)71 (E)83 (E)77 (E)50 (E)67 (E)69 (E)68 (E)67 (E)60 (E)59 (E)60 (E)
Vladislav Gavrikov82 (E)30 (E)69 (E)79 (E)83 (E)86 (E)86 (E)78 (E)51 (E)81 (E)71 (E)87 (E)67 (E)88 (E)68 (E)60 (E)
Yegor Sharangovich68 (E)30 (E)88 (E)81 (E)81 (E)83 (E)89 (E)81 (E)54 (E)76 (E)80 (E)76 (E)78 (E)66 (E)71 (E)60 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMO
Anton Forsberg84 (E)81 (E)85 (E)86 (E)83 (E)86 (E)83 (E)85 (E)85 (E)83 (E)81 (E)76 (E)71 (E)60 (E)
Jonas Johansson79 (E)81 (E)77 (E)92 (E)81 (E)78 (E)79 (E)77 (E)80 (E)79 (E)77 (E)69 (E)65 (E)60 (E)
Stuart Skinner85 (E)87 (E)87 (E)89 (E)83 (E)87 (E)83 (E)89 (E)86 (E)87 (E)83 (E)65 (E)69 (E)60 (E)

Bruins

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMO
Barrett Hayton78 (E)30 (E)81 (E)80 (E)79 (E)84 (E)79 (E)82 (E)76 (E)74 (E)75 (E)79 (E)74 (E)72 (E)71 (E)60 (E)
Colton Sissons77 (E)36 (E)77 (E)73 (E)79 (E)71 (E)84 (E)68 (E)80 (E)62 (E)73 (E)75 (E)65 (E)75 (E)76 (E)60 (E)
Dominik Simon77 (E)30 (E)86 (E)80 (E)80 (E)77 (E)78 (E)79 (E)55 (E)72 (E)74 (E)74 (E)70 (E)75 (E)70 (E)60 (E)
Drake Batherson74 (E)30 (E)76 (E)83 (E)78 (E)83 (E)90 (E)80 (E)60 (E)81 (E)79 (E)69 (E)80 (E)70 (E)68 (E)60 (E)
Drew Doughty88 (E)57 (E)57 (E)84 (E)79 (E)84 (E)85 (E)78 (E)59 (E)86 (E)78 (E)74 (E)69 (E)90 (E)85 (E)60 (E)
Jake Muzzin72 (E)41 (E)69 (E)70 (E)78 (E)74 (E)72 (E)72 (E)49 (E)72 (E)69 (E)75 (E)67 (E)73 (E)62 (E)60 (E)
Josh Anderson90 (E)46 (E)69 (E)84 (E)86 (E)85 (E)73 (E)80 (E)53 (E)76 (E)82 (E)81 (E)77 (E)88 (E)77 (E)60 (E)
Klim Kostin84 (E)55 (E)69 (E)79 (E)83 (E)68 (E)81 (E)76 (E)60 (E)69 (E)72 (E)68 (E)70 (E)69 (E)63 (E)60 (E)
Mark Scheifele71 (E)31 (E)71 (E)86 (E)83 (E)88 (E)83 (E)90 (E)75 (E)87 (E)87 (E)75 (E)89 (E)92 (E)85 (E)60 (E)
Miro Heiskanen71 (E)30 (E)79 (E)86 (E)81 (E)90 (E)92 (E)86 (E)50 (E)93 (E)75 (E)77 (E)72 (E)91 (E)78 (E)60 (E)
Nathan Beaulieu70 (E)50 (E)72 (E)79 (E)83 (E)83 (E)81 (E)71 (E)50 (E)77 (E)66 (E)76 (E)58 (E)84 (E)78 (E)60 (E)
Nazem Kadri79 (E)37 (E)74 (E)78 (E)72 (E)79 (E)81 (E)81 (E)77 (E)84 (E)81 (E)73 (E)79 (E)91 (E)83 (E)60 (E)
Nolan Patrick73 (E)35 (E)83 (E)79 (E)80 (E)77 (E)64 (E)77 (E)81 (E)71 (E)70 (E)71 (E)73 (E)70 (E)68 (E)60 (E)
Olli Maatta81 (E)28 (E)75 (E)91 (E)92 (E)92 (E)91 (E)89 (E)53 (E)94 (E)86 (E)83 (E)78 (E)74 (E)72 (E)60 (E)
Patrice Bergeron61 (E)46 (E)92 (E)80 (E)68 (E)88 (E)87 (E)88 (E)89 (E)88 (E)83 (E)72 (E)76 (E)99 (E)99 (E)60 (E)
Reilly Smith66 (E)33 (E)86 (E)76 (E)73 (E)85 (E)85 (E)78 (E)49 (E)79 (E)79 (E)69 (E)80 (E)84 (E)74 (E)60 (E)
Ryan Donato73 (E)30 (E)85 (E)78 (E)78 (E)72 (E)89 (E)79 (E)64 (E)73 (E)75 (E)70 (E)72 (E)73 (E)70 (E)60 (E)
Scott Mayfield80 (E)53 (E)67 (E)73 (E)88 (E)80 (E)75 (E)71 (E)50 (E)74 (E)66 (E)78 (E)62 (E)76 (E)67 (E)60 (E)
Zach Hyman75 (E)34 (E)78 (E)78 (E)77 (E)81 (E)92 (E)75 (E)61 (E)73 (E)72 (E)79 (E)71 (E)84 (E)81 (E)60 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMO
Keith Kinkaid80 (E)82 (E)80 (E)84 (E)82 (E)76 (E)74 (E)79 (E)77 (E)75 (E)81 (E)81 (E)71 (E)60 (E)
Samuel Ersson88 (E)90 (E)88 (E)84 (E)87 (E)90 (E)87 (E)85 (E)89 (E)86 (E)90 (E)63 (E)71 (E)60 (E)
Vitek Vanecek88 (E)86 (E)87 (E)85 (E)90 (E)90 (E)85 (E)86 (E)85 (E)84 (E)89 (E)74 (E)73 (E)60 (E)

Canadiens

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMO
Andreas Englund82 (E)85 (E)82 (E)75 (E)83 (E)66 (E)90 (E)72 (E)50 (E)68 (E)62 (E)70 (E)60 (E)65 (E)64 (E)60 (E)
Brock Nelson67 (E)34 (E)81 (E)74 (E)82 (E)83 (E)87 (E)72 (E)64 (E)71 (E)77 (E)78 (E)79 (E)91 (E)77 (E)60 (E)
Chris Wagner83 (E)33 (E)78 (E)70 (E)79 (E)70 (E)88 (E)71 (E)72 (E)65 (E)66 (E)73 (E)63 (E)81 (E)67 (E)60 (E)
