Full Scoreboard »» |
Nick Suzuki #0 |
|
Position: C | Status: On Roster |
Age: 24 | Condition: 100% |
Height: 5'11" | Contract: 0 yrs |
Weight: 207 lbs | Type: Two-Way |
Date of Birth: August 15, 1999 | Cap Hit: 0$ |
Birthplace: CAN | Remaining Cap Hit: 0$ |
Draft: Undrafted | Clause: None |
Waivers: Required | Expiricy: 2024 |
Seattle Expansion Draft Status: Eligible |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 82 | 30 | 36 | 66 | -4 | 22 | 0 | 12 | 0 | 2 | 225 | 13.33% | 151 | 134 | 33 | 938 | 46.27% | 16.93 | 0.80 | |
2022-23 | 82 | 38 | 53 | 91 | 10 | 18 | 0 | 12 | 1 | 6 | 280 | 13.57% | 153 | 122 | 45 | 2476 | 46.73% | 22.77 | 1.11 | |
2023-24 | 82 | 29 | 45 | 74 | 5 | 30 | 0 | 3 | 0 | 7 | 271 | 10.70% | 157 | 151 | 47 | 2376 | 45.16% | 22.61 | 0.90 | |
2024-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
NHL CAREER | 246 | 97 | 134 | 231 | 11 | 70 | 0 | 27 | 2 | 15 | 776 | 12.50% | 461 | 407 | 125 | 5790 | 46.01% | 20.77 | 0.94 | |
Playoffs | ||||||||||||||||||||
2024 | 14 | 4 | 5 | 9 | 2 | 8 | 0 | 1 | 0 | 2 | 48 | 8.33% | 24 | 26 | 7 | 411 | 43.55% | 22.42 | 0.64 | |
NHL CAREER | 14 | 4 | 5 | 9 | 2 | 8 | 0 | 1 | 0 | 2 | 48 | 0.00% | 24 | 26 | 7 | 411 | 43.55% | 22.42 | 0.64 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Nick Suzuki
C |
Overall: 0
Age: 24
Potential: Low
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 82
Passing: 85
Defense:
Defensive Awarness: 76
Faceoffs: 74
Puck Skills:
Puck Handling: 86
Penalty Shots: 80
Physical:
Checking: 79
Fighting: 30
Strenght: 79
Durability: 79
Skating:
Skating: 82
Endurance: 85
Senses:
Discipline: 78
Experience: 70
Leadership: 74