Full Scoreboard »» |
Mikey Anderson #0 |
|
Position: D | Status: On Roster |
Age: 24 | Condition: 100% |
Height: 6'0" | Contract: 0 yrs |
Weight: 196 lbs | Type: Two-Way |
Date of Birth: August 15, 1999 | Cap Hit: 0$ |
Birthplace: USA | Remaining Cap Hit: 0$ |
Draft: Undrafted | Clause: None |
Waivers: Required | Expiricy: 2024 |
Seattle Expansion Draft Status: Eligible |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 82 | 3 | 14 | 17 | -8 | 34 | 0 | 1 | 0 | 0 | 71 | 4.23% | 34 | 95 | 97 | 0 | 0.00% | 21.79 | 0.21 | |
2022-23 | 82 | 5 | 7 | 12 | 3 | 20 | 0 | 1 | 0 | 2 | 49 | 10.20% | 22 | 39 | 41 | 1 | 100.00% | 13.19 | 0.15 | |
2023-24 | 70 | 2 | 5 | 7 | -1 | 20 | 0 | 1 | 0 | 1 | 55 | 3.64% | 31 | 73 | 55 | 0 | 0.00% | 16.55 | 0.10 | |
2024-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
NHL CAREER | 234 | 10 | 26 | 36 | -6 | 74 | 0 | 3 | 0 | 3 | 175 | 5.71% | 87 | 207 | 193 | 1 | 100.00% | 17.21 | 0.15 | |
Playoffs | ||||||||||||||||||||
2024 | 14 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 0.00% | 3 | 12 | 14 | 0 | 0.00% | 16.18 | 0.14 | |
NHL CAREER | 14 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 0.00% | 3 | 12 | 14 | 0 | 0.00% | 16.18 | 0.14 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Mikey Anderson
D |
Overall: 0
Age: 24
Potential: Low
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 67
Passing: 74
Defense:
Defensive Awarness: 78
Faceoffs: 54
Puck Skills:
Puck Handling: 78
Penalty Shots: 59
Physical:
Checking: 77
Fighting: 30
Strenght: 79
Durability: 79
Skating:
Skating: 81
Endurance: 84
Senses:
Discipline: 75
Experience: 73
Leadership: 69