Full Scoreboard »» |
Utica Utica Comets 0-0-0, 0pts · 2nd in Conference 2 |
Player | # | POS | CON | AGE | CONTRACT | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brad Malone | 0 | C/LW | 100.00 | 34 | ||||||||||||||||||||||
Andy Greene | 0 | D | 100.00 | 40 | ||||||||||||||||||||||
Egor Zamula | 0 | D | 100.00 | 23 | 775,000$/2yrs | |||||||||||||||||||||
Scratches | ||||||||||||||||||||||||||
TEAM AVERAGE | 100.00 |
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
Goalie | # | CON | AGE | CONTRACT | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scratches | ||||||||||||||||||||
David Ayres | 0 | 100.00 | 46 | |||||||||||||||||
TEAM AVERAGE | 100.00 |
Coaches Name | PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
---|
General Manager |
---|
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Player Name | Team Name | # | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | SHT | OSB | OSM | SHT% | SB | MP | PPG | PPA | PPP | PKG | PKA | PKP | PKM | GW | GT | FO% | EG | HT | P/GP | PSG | PSS | GSAVG |
---|
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|
Player Name | POS | Age | Cap Hit | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
---|---|---|---|---|---|---|---|---|---|---|---|
Andy Greene | D | 40 | 0$ | 0$ | |||||||
Brad Malone | C/LW | 34 | 0$ | 0$ | |||||||
David Ayres | G | 46 | 0$ | 0$ | |||||||
Egor Zamula | D | 23 | 775,000$ | 775,000$ | 775,000$ |
Forward Lines | |||||||
---|---|---|---|---|---|---|---|
Defensive Pairings | |||||||
---|---|---|---|---|---|---|---|
1st Power Play Unit | |||||||
---|---|---|---|---|---|---|---|
2nd Power Play Unit | |||||||
---|---|---|---|---|---|---|---|
Goalies | |||||||
---|---|---|---|---|---|---|---|
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | VS Team | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | P | PCT | G | A | TP | SO | EG | GP1 | GP2 | GP3 | GP4 | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT | GF% | SH% | SV% | PDO | PDOBRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | 0.0 | Unlucky |
Puck Time | |
---|---|
Offensive Zone | 0 |
Neutral Zone | 0 |
Defensive Zone | 0 |
Puck Time | |
---|---|
Offensive Zone Start | 0 |
Neutral Zone Start | 0 |
Defensive Zone Start | 0 |
Puck Time | |
---|---|
With Puck | 0 |
Without Puck | 0 |
Faceoffs | |
---|---|
Faceoffs Won | 0 |
Faceoffs Lost | 0 |
Team Average Shots after | League Average Shots after | |
---|---|---|
1st Period | 0.0 | 9.57 |
2nd Period | 0.0 | 20.31 |
3rd Period | 0.0 | 30.68 |
Overtime | 0.0 | 31.4 |
Goals in | Team Average Goals after | League Average Goals after |
---|---|---|
1st Period | 0.0 | 0.64 |
2nd Period | 0.0 | 1.65 |
3rd Period | 0.0 | 2.67 |
Overtime | 0.0 | 2.83 |
Even Strenght Goal | 0 |
---|---|
PP Goal | 0 |
PK Goal | 0 |
Empty Net Goal | 0 |
Home | Away | |
---|---|---|
Win | 0 | 0 |
Lost | 0 | 0 |
Overtime Lost | 0 | 0 |
PP Attempt | 0 |
---|---|
PP Goal | 0 |
PK Attempt | 0 |
PK Goal Against | 0 |
Home | |
---|---|
Shots For | 0.0 |
Shots Against | 0.0 |
Goals For | 0.0 |
Goals Against | 0.0 |
Hits | 0.0 |
Shots Blocked | 0.0 |
Pim | 0.0 |
Date | Matchup | Result | Detail |
---|
Salary Cap | |||
---|---|---|---|
Players Total Salaries | Retained Salary | Total Cap Hit | Estimated Cap Space |
0$ | 0$ | 0$ | 75,000,000$ |
Arena | About us | |
---|---|---|
Name | ||
City | Utica | |
Capacity | 3000 | |
Season Ticket Holders | 10% |
Arena Capacity - Ticket Price Attendance - % | |||||
---|---|---|---|---|---|
Arena Capacity | 2000 | 1000 | |||
Ticket Price | 35$ | 15$ | $ | $ | $ |
Attendance | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Attendance PCT | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Income | |||||
---|---|---|---|---|---|
Home Games Left | Average Attendance - % | Average Income per Game | Year to Date Revenue | Arena Capacity | Team Popularity |
0 | 0 - 0.00% | 0$ | 0$ | 3000 | 100 |
Expenses | |||
---|---|---|---|
Players Total Salaries | Players Total Average Salaries | Coaches Salaries | Special Salary Cap Value |
0$ | 0$ | 0$ | 0$ |
Year To Date Expenses | Salary Cap Per Days | Salary Cap To Date | Luxury Taxe Total |
---|---|---|---|
0$ | 0$ | 0$ | 0$ |
Estimate | |||
---|---|---|---|
Estimated Season Revenue | Remaining Season Days | Expenses Per Days | Estimated Season Expenses |
0$ | 0 | 0$ | 0$ |
Team Total Estimate | |||
---|---|---|---|
Estimated Season Expenses | Estimated Season Salary Cap | Current Bank Account | Projected Bank Account |
0$ | 0$ | 0$ | 0$ |
Sponsors | |||
---|---|---|---|
TV Rights | Primary Sponsor | Secondary Sponsor | Secondary Sponsor |
Left Wing | Center | Right Wing |
---|---|---|
|
|
|
Defense #1 | Defense #2 | Goalie |
---|---|---|
|
|
|